HUTCHMED (China) Ltd

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $79.4m $85.3m $86.0m $121.2m $235.6m $377.5m $313.3m $283.6m $154.0m $71.3m
Cash, Cash Equivalents, and Short-term Investments $1.0b $631.0m $886.3m $836.1m $1.4b
Short-term Investments $24.3m $273.0m $214.9m $96.0m $199.5m $634.2m $317.7m $602.7m $682.2m $1.3b
Inventory, Net $12.8m $11.8m $12.3m $16.2m $19.8m $35.8m $56.7m $50.3m $50.4m $41.1m
Assets, Current $167.4m $432.2m $370.5m $317.0m $530.7m $1.2b $839.9m $1.1b $1.1b $1.6b
Property, Plant and Equipment, Net $10.0m $14.2m $16.6m $20.9m $24.2m $41.3m $75.9m $99.7m $92.5m $94.6m
Goodwill $3.1m $3.3m $3.2m $3.1m $3.3m $3.4m $3.1m $3.1m $3.0m $3.1m
Intangible Assets, Net (Excluding Goodwill) $469k $347k $275k $227k $163k $85k $21k $8.9m
Operating Lease, Right-of-Use Asset $5.5m $8.0m $11.9m $8.7m $4.7m $4.5m $3.0m
Other Assets, Noncurrent $20.2m $21.6m $15.7m $14.7m $15.4m $20.1m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $40.8m $38.4m $40.2m $41.4m $46.6m $83.6m $98.0m $116.9m $155.5m $126.8m
Assets $342.4m $597.9m $532.1m $465.1m $724.1m $1.4b $1.0b $1.3b $1.3b $1.8b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $3.2m $2.8m $4.9m $3.7m $3.9m $2.9m $2.9m
Accounts Payable, Current $30.4m $24.4m $25.6m $24.0m $31.6m $41.2m $71.1m $36.3m $42.5m $45.5m
Operating Lease, Liability, Noncurrent $3.0m $6.1m $7.2m $5.2m $2.9m $4.1m $1.9m
Deferred Revenue, Current $962k $1.3m
Deferred Revenue, Noncurrent $2.0m $809k $69.5m $48.4m
Long-term Debt, Current Maturities $30.0m $26.9m $31.2m $23.4m $25.0m
Long-term Debt, Excluding Current Maturities $26.8m $26.7m $26.8m $26.9m $18.1m $48.2m $59.4m $68.2m
Liabilities, Current $95.1m $104.6m $85.5m $113.1m $158.4m $311.7m $353.9m $403.0m $376.6m $315.8m
Deferred Income Tax Liabilities, Net $5.1m $2.8m $2.7m $1.5m $3.0m $255k
Other Liabilities, Noncurrent $8.1m $1.1m $859k $6.0m $8.3m $11.6m $12.7m $11.3m $10.8m
Deferred Tax Liabilities, Net $5.0m $3.8m $4.3m $2.3m $3.5m
Liabilities $138.4m $113.0m $119.9m $152.2m $205.2m $333.1m $392.6m $536.4m $502.3m $501.8m
Redeemable Noncontrolling Interest, Equity, Carrying Amount $0 $0
Stockholders’ equity:
Common Stock, Value, Issued $60.7m $66.4m $66.7m $66.7m $72.8m $86.5m $86.5m $87.1m $87.2m $87.2m
Retained Earnings (Accumulated Deficit) ($80.4m) ($107.1m) ($183.0m) ($289.7m) ($415.6m) ($610.3m) ($971.5m) ($870.9m) ($833.2m) ($378.6m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($4.3m) $5.4m ($243k) ($3.8m) $4.5m $5.6m ($1.9m) ($8.2m) ($11.6m) ($4.5m)
Additional Paid in Capital, Common Stock $208.2m $497.0m $505.6m $514.9m $822.5m $1.5b $1.5b $1.5b $1.5b $1.5b
Stockholders' Equity Attributable to Parent $184.3m $461.7m $389.0m $288.0m $484.1m $986.9m $610.4m $730.5m $759.9m $1.2b
Stockholders' Equity Attributable to Noncontrolling Interest $19.8m $23.2m $23.3m $24.9m $34.8m $52.6m $26.5m $12.8m $11.9m $13.3m
Liabilities and Equity $342.4m $597.9m $532.1m $465.1m $724.1m $1.4b $1.0b $1.3b $1.3b $1.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.