Discounted Cash Flow
Here Group Ltd. ADR
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2021 | $1.8b | $-46.6m | $10.9m | -2.6% | $-12.89 |
| 2022 | $2.9b (63.0%) | $-34.7m (25.7%) | $39.8m (264.2%) | -1.2% (54.4%) | $-5.26 (59.2%) |
| 2023 | $424.9m (-85.2%) | $17.1k (100.0%) | $34.9m (-12.4%) | 0.0% (100.3%) | $-0.17 (96.8%) |
| 2024 | $522.3m (22.9%) | $7.9m (46030.4%) | $41.9m (20.2%) | 1.5% (37434.8%) | $0.32 (288.2%) |
| 2025 | $380.5m (-27.1%) | $321.0k (-95.9%) | $27.2m (-35.0%) | 0.1% (-94.4%) | $0.31 (-3.1%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in CNY. Values above are converted to USD for comparison with the US-listed share price.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.