← Howard Hughes Holdings Inc.
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash and cash equivalents | $626.7m | $631.5m | $596.1m | $1.5b | |
| Accounts receivable, net | $103.4m | $115.0m | $105.2m | $134.1m | |
| Municipal Utility District (MUD) receivables, net | $473.1m | $550.9m | $463.8m | $459.7m | |
| Operating lease right-of-use assets | $46.9m | $44.9m | $5.8m | $5.2m | |
| Other assets, net | $278.6m | $283.0m | $281.6m | $245.1m | |
| Master Planned Communities assets | $2.4b | $2.4b | $2.5b | $2.6b | |
| Buildings and equipment | $4.2b | $4.2b | $3.8b | $4.0b | |
| Less: accumulated depreciation | ($867.7m) | ($1.0b) | ($949.5m) | ($1.1b) | |
| Land | $312.2m | $303.7m | $302.4m | $307.6m | |
| Developments | $1.1b | $1.3b | $1.3b | $1.5b | |
| Net investment in real estate | $7.2b | $7.2b | $7.0b | $7.4b | |
| Investments in unconsolidated ventures | $246.2m | $220.3m | $169.6m | $170.1m | |
| Restricted cash | $472.3m | $421.5m | $402.4m | $628.7m | |
| Deferred expenses, net | $128.9m | $142.6m | $139.3m | $161.0m | |
| Mortgages, notes, and loans payable, net | $4.7b | $5.3b | $5.1b | $5.1b | |
| Operating lease obligations | $51.3m | $51.6m | $5.5m | $4.9m | |
| Total equity | $3.6b | $3.1b | $2.8b | $3.8b | |
| Total assets | $9.6b | $9.6b | $9.2b | $10.6b | |
| Accounts payable and other liabilities | $944.5m | $1.1b | $1.1b | $1.5b | |
| Deferred tax liabilities, net | $254.3m | $87.8m | $142.1m | $164.5m | |
| Total liabilities | $6.0b | $6.5b | $6.4b | $6.8b | |
| Preferred stock: $0.01 par value; 50,000,000 shares authorized, none issued | $0 | $0 | $0 | $0 | |
| Common stock: $0.01 par value; 150,000,000 shares authorized, 65,910,640 issued, and 59,370,353 outstanding as of December 31, 2025, and 56,610,009 shares issued, and 50,116,150 outstanding as of December 31, 2024 | 564k | 565k | 566k | 659k | |
| Additional paid-in capital | $4.0b | $4.0b | $3.6b | $4.5b | |
| Retained earnings (accumulated deficit) | $168.1m | ($383.7m) | ($186.0m) | ($62.1m) | |
| Accumulated other comprehensive income (loss) | $10.3m | $1.3m | $2.0m | ($1.8m) | |
| Treasury stock, at cost, 6,540,287 shares as of December 31, 2025, and 6,493,859 shares as of December 31, 2024 | ($611.0m) | ($613.8m) | ($616.6m) | ($620.1m) | |
| Noncontrolling interests | $65.6m | $66.1m | $65.5m | $66.8m | |
| Total stockholders' equity | $3.5b | $3.0b | $2.8b | $3.8b | |
| Total liabilities and equity | $9.6b | $9.6b | $9.2b | $10.6b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.