← Haleon plc
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | — | $4.1b | $4.8b | $5.7b | $4.5b | |
| Trade And Other Receivables | $2.2b | $2.0b | $2.0b | $2.1b | $2.1b | |
| Inventories | $951.0m | $1.3b | $1.4b | $1.2b | $1.0b | |
| Cash and cash equivalents | $414.0m | $684.0m | $1.0b | $2.2b | $1.3b | |
| Accounts receivable, net | $18.7m | $19.5m | $22.4m | $26.3m | $29.2m | |
| Prepaid expenses | $5.0m | $6.3m | $5.3m | $7.5m | $6.4m | |
| Other current assets | $279k | $679k | $1.4m | $427k | $4.8m | |
| Allowance For Doubtful Accounts Receivable | — | ($41.0m) | ($29.0m) | ($36.0m) | ($42.0m) | |
| Cash Cash Equivalents And Short Term Investments | — | $606.0m | $994.0m | $2.2b | $1.3b | |
| Gross Accounts Receivable | — | $1.5b | $1.4b | $1.6b | $1.7b | |
| Other Receivables | — | $394.0m | $331.0m | $316.0m | $287.0m | |
| Prepaid Assets | $56.0m | $106.0m | — | — | — | |
| Taxes Receivable | — | $96.0m | $264.0m | $244.0m | $194.0m | |
| Total current assets | $5.3b | $4.1b | $4.8b | $5.7b | $4.5b | |
| Property, plant and equipment | $1.6b | $1.8b | $1.8b | $1.8b | $1.9b | |
| Goodwill | $8.2b | $8.4b | $8.3b | $8.2b | $8.1b | |
| Intangible assets | $27.2b | $28.4b | $26.9b | $26.2b | $25.6b | |
| Goodwill And Other Intangible Assets | — | $28.4b | $26.9b | $26.2b | $25.6b | |
| Other Intangible Assets | — | $20.0b | $18.5b | $18.0b | $17.5b | |
| Right of use assets | $99.0m | $142.0m | $122.0m | $112.0m | $126.0m | |
| Right-of-use asset, net | $0 | $16.4m | $11.6m | $9.8m | $7.7m | |
| Additional Financial Items | ||||||
| Current Tax Assets Current | $166.0m | $96.0m | $91.0m | $93.0m | $65.0m | |
| Current Tax Liabilities Current | $202.0m | $210.0m | $288.0m | $235.0m | $267.0m | |
| Current Value Added Tax Payables | $35.0m | $34.0m | $49.0m | $51.0m | $45.0m | |
| Decrease Increase Through Tax On Share-Based Payment Transactions | — | — | ($1.0m) | ($2.0m) | ($5.0m) | |
| Deferred Tax Assets | $312.0m | $220.0m | $265.0m | $276.0m | $289.0m | |
| Issued Capital | $1.0m | $92.0m | $92.0m | $91.0m | $90.0m | |
| Trade And Other Current Payables | $3.0b | $3.6b | $3.5b | $3.7b | $3.7b | |
| Trade And Other Current Receivables | $2.2b | $1.9b | $1.9b | $2.1b | $2.1b | |
| Unused Tax Losses For Which No Deferred Tax Asset Recognised | — | — | — | — | $178.0m | |
| Other investments | — | — | — | $82.0m | $67.0m | |
| Post-employment benefit assets | $11.0m | $25.0m | $36.0m | $36.0m | $68.0m | |
| Derivative financial instruments | ($1.0m) | ($175.0m) | ($150.0m) | ($70.0m) | ($34.0m) | |
| Other non-current assets | $8.0m | $132.0m | $114.0m | $71.0m | $37.0m | |
| Current tax receivables | $166.0m | $96.0m | $91.0m | $93.0m | $65.0m | |
| Short-term borrowings | ($79.0m) | ($437.0m) | ($656.0m) | ($1.5b) | ($836.0m) | |
| Trade and other payables | ($3.0b) | ($3.6b) | ($3.5b) | ($3.7b) | ($3.7b) | |
| Current tax payables | ($202.0m) | ($210.0m) | ($288.0m) | ($235.0m) | ($267.0m) | |
| Short-term provisions | ($112.0m) | ($71.0m) | ($130.0m) | ($118.0m) | ($69.0m) | |
| Long-term borrowings | ($87.0m) | ($10.0b) | ($8.8b) | ($8.6b) | ($7.8b) | |
| Post-employment benefit obligations | ($253.0m) | ($161.0m) | ($157.0m) | ($131.0m) | ($114.0m) | |
| Long-term provisions | ($27.0m) | ($26.0m) | ($39.0m) | ($57.0m) | ($40.0m) | |
| Other non-current liabilities | ($8.0m) | ($22.0m) | ($53.0m) | ($28.0m) | ($30.0m) | |
| Net assets | $26.5b | $16.5b | $16.7b | $16.2b | $16.5b | |
| Share capital | $1.0m | $92.0m | $92.0m | $91.0m | $90.0m | |
| Other reserves | ($11.6b) | ($11.5b) | ($11.0b) | ($11.2b) | ($11.5b) | |
| Shareholders' equity | $26.4b | $16.3b | $16.6b | $16.2b | $16.4b | |
| Restricted cash | $650k | $1.5m | $1.5m | $1.5m | $1.5m | |
| Current portion of operating lease liabilities | $0 | $2.0m | $2.4m | $2.8m | $2.1m | |
| Embedded derivative liabilities | — | — | — | $0 | $11.8m | |
| Other current liabilities | $12.7m | $26.1m | $23.7m | $19.6m | $40.4m | |
| Derivative warrant liabilities | $0 | $18.3m | $28.6m | $5.0m | $1.2m | |
| Long-term operating lease liabilities | $0 | $17.9m | $15.5m | $12.7m | $10.4m | |
| Contingent consideration liabilities | — | — | — | $0 | $21.0m | |
| Preferred shares, 25,000,000 shares authorized, $0.0001 par value, none issued and outstanding | — | — | — | 0 | 0 | |
| Ordinary shares | $4.0m | $10k | $11k | $12k | $13k | |
| Accumulated Depreciation | — | ($1.2b) | ($1.3b) | ($1.4b) | ($1.6b) | |
| Assets Held For Sale Current | $0 | $0 | $396.0m | $0 | — | |
| Buildings And Improvements | — | $128.0m | $105.0m | $91.0m | $100.0m | |
| Capital Lease Obligations | — | $161.0m | $137.0m | $123.0m | $133.0m | |
| Cash Financial | — | $606.0m | $994.0m | $2.2b | $1.3b | |
| Construction In Progress | — | $389.0m | $373.0m | $338.0m | $388.0m | |
| Current Capital Lease Obligation | — | $44.0m | $48.0m | $50.0m | $48.0m | |
| Current Debt | — | $393.0m | $608.0m | $1.4b | $788.0m | |
| Current Debt And Capital Lease Obligation | — | $437.0m | $656.0m | $1.5b | $836.0m | |
| Current Provisions | — | $71.0m | $130.0m | $118.0m | $69.0m | |
| Derivative Product Liabilities | — | $175.0m | $150.0m | $70.0m | $34.0m | |
| Financial Assets | — | $44.0m | $65.0m | $0 | $9.0m | |
| Finished Goods | — | $1.0b | $1.1b | $928.0m | $776.0m | |
| Gross PPE | — | $3.1b | $3.2b | $3.4b | $3.6b | |
| Hedging Assets Current | — | $50.0m | $23.0m | $130.0m | $78.0m | |
| Invested Capital | — | $26.6b | $25.9b | $26.1b | $24.9b | |
| Investmentin Financial Assets | — | — | $0 | $82.0m | — | |
| Land And Improvements | — | $930.0m | $970.0m | $1.0b | $1.0b | |
| Long Term Capital Lease Obligation | — | $117.0m | $89.0m | $73.0m | $85.0m | |
| Machinery Furniture Equipment | — | $1.7b | $1.7b | $1.9b | $2.0b | |
| Net Debt | — | $9.7b | $8.3b | $7.8b | $7.2b | |
| Net PPE | — | $1.9b | $1.9b | $1.9b | $2.0b | |
| Net Tangible Assets | — | ($12.1b) | ($10.2b) | ($10.0b) | ($9.2b) | |
| Non Current Deferred Taxes Assets | — | $220.0m | $265.0m | $276.0m | $289.0m | |
| Ordinary Shares Number | — | $9.2b | $9.2b | $9.1b | $8.9b | |
| Other Payable | — | $1.3b | $1.2b | $1.4b | $1.3b | |
| Other Properties | $1.0m | — | $1.0m | — | $1.0m | |
| Preferred Securities Outside Stock Equity | — | — | $25.0m | $25.0m | $25.0m | |
| Properties | — | $0 | $0 | $0 | $0 | |
| Raw Materials | — | $310.0m | $298.0m | $236.0m | $242.0m | |
| Share Issued | — | $9.2b | $9.2b | $9.1b | $9.0b | |
| Tangible Book Value | — | ($12.1b) | ($10.2b) | ($10.0b) | ($9.2b) | |
| Work In Process | — | $35.0m | $20.0m | $26.0m | $7.0m | |
| Working Capital | — | ($311.0m) | $178.0m | ($94.0m) | ($383.0m) | |
| Total non-current assets | $29.2b | $30.8b | $29.2b | $28.6b | $28.1b | |
| Total non-current liabilities | ($3.7b) | ($14.0b) | ($12.7b) | ($12.3b) | ($11.2b) | |
| Total equity | $26.5b | $16.5b | $16.7b | $16.2b | $16.5b | |
| TOTAL CONTROLLING SHAREHOLDERS’ EQUITY | $39.2m | $639.2m | $624.6m | $662.3m | $461.9m | |
| TOTAL SHAREHOLDERS' EQUITY | $39.2m | $799.9m | $769.3m | $729.9m | $500.1m | |
| Total Capitalization | — | $26.2b | $25.3b | $24.7b | $24.1b | |
| Total Debt | — | $10.4b | $9.4b | $10.1b | $8.6b | |
| Total Tax Payable | — | $244.0m | $337.0m | $286.0m | $312.0m | |
| Total Assets | $34.5b | $34.8b | $34.1b | $34.3b | $32.6b | |
| LIABILITIES AND EQUITY | ||||||
| Current Liabilities | — | $4.4b | $4.6b | $5.8b | $4.9b | |
| Accounts payable | $12.7m | $24.2m | $28.1m | $25.1m | $19.5m | |
| Current Deferred Revenue | $11.0m | — | — | — | — | |
| Total current liabilities | ($4.2b) | ($4.4b) | ($4.6b) | ($5.8b) | ($4.9b) | |
| Deferred Tax Liabilities | $3.4b | $3.6b | $3.5b | $3.4b | $3.2b | |
| Deferred Tax Liability Asset | $3.0b | $3.4b | $3.2b | $3.1b | $2.9b | |
| Increase Decrease Through Business Combinations Deferred Tax Liability Asset | — | — | — | ($35.0m) | — | |
| Long-term debt, net | $103.4m | $159.2m | $151.3m | $137.1m | $135.8m | |
| Deferred income tax liabilities | $548k | $22.2m | $15.2m | $14.0m | $3.1m | |
| Defined Pension Benefit | — | $25.0m | $36.0m | $36.0m | $68.0m | |
| Long Term Debt And Capital Lease Obligation | — | $10.0b | $8.8b | $8.6b | $7.7b | |
| Non Current Deferred Taxes Liabilities | — | $3.6b | $3.5b | $3.4b | $3.2b | |
| Non Current Pension And Other Postretirement Benefit Plans | — | $161.0m | $157.0m | $131.0m | $114.0m | |
| Increase Decrease Through Net Exchange Differences Deferred Tax Liability Asset | $23.0m | $206.0m | ($136.0m) | — | ($104.0m) | |
| Total Liabilities | $8.0b | $18.4b | $17.3b | $18.1b | $16.1b | |
| Retained earnings | $37.5b | $26.7b | $27.5b | $27.3b | $27.8b | |
| Additional paid-in capital | $100.1m | $796.0m | $871.5m | $951.3m | $981.2m | |
| Accumulated deficit | ($64.8m) | ($156.8m) | ($246.8m) | ($289.2m) | ($519.0m) | |
| Accumulated other comprehensive (loss) income | ($25k) | ($29k) | ($151k) | $251k | ($378k) | |
| Capital Stock | — | $92.0m | $92.0m | $91.0m | $90.0m | |
| Common Stock Equity | — | $16.3b | $16.6b | $16.2b | $16.4b | |
| Treasury Stock | — | — | $0 | $116.0m | $156.0m | |
| Noncontrolling Interests | $125.0m | $126.0m | $123.0m | $58.0m | $59.0m | |
| Noncontrolling interest | $0 | $160.7m | $144.6m | $67.6m | $38.2m | |
| Minority Interest | — | $126.0m | $123.0m | $58.0m | $59.0m | |
| Total Equity Gross Minority Interest | — | $16.5b | $16.7b | $16.2b | $16.5b | |
| Total Non Current Liabilities Net Minority Interest | — | $14.0b | $12.7b | $12.3b | $11.2b | |
| TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $184.6m | $1.1b | $1.0b | $975.9m | $746.2m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.