Discounted Cash Flow
Microcloud Hologram Inc. Foreign
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2021 | $358.6m | $12.0m | $15.2m | 3.4% | $6.15 |
| 2022 | $487.9m (36.0%) | $-20.2m (-268.3%) | $-489.0k (-103.2%) | -4.1% (-223.7%) | $-68.13 (-1207.8%) |
| 2023 | $203.5m (-58.3%) | $-12.0m (40.5%) | $-270.0k (44.8%) | -5.9% (-42.7%) | $-37.55 (44.9%) |
| 2024 | $290.3m (42.6%) | $-9.4m (22.2%) | $-169.9k (37.1%) | -3.2% (45.4%) | $-5.03 (86.6%) |
| 2025 | $403.7m (39.1%) | $-7.8m (16.8%) | $-259.4k (-52.7%) | -1.9% (40.1%) | $-4.00 (20.5%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in CNY. Values above are converted to USD for comparison with the US-listed share price.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.