HOST HOTELS & RESORTS, INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $372.0m $913.0m $1.5b $1.6b $2.3b $807.0m $667.0m $1.1b $554.0m $768.0m
Restricted Cash and Cash Equivalents $2.0m $1.0m $1.0m $1.0m $2.0m $2.0m $7.0m $2.0m $2.0m $2.0m
Property, Plant and Equipment, Net $10.1b $9.7b $9.8b $9.7b $9.4b $10.0b $9.7b $9.6b $10.9b $10.6b
Operating Lease, Right-of-Use Asset $595.0m $597.0m $551.0m $556.0m $550.0m $559.0m $560.0m
Additional Financial Items
Assets $11.4b $11.7b $12.1b $12.3b $12.9b $12.4b $12.3b $12.2b $13.0b $13.0b
LIABILITIES AND EQUITY
Operating Lease, Liability, Noncurrent $606.0m $610.0m $564.0m $568.0m $563.0m $560.0m $563.0m
Long-term Debt $1.2b $1.5b $455.0m $445.0m $442.0m $436.0m $758.0m $746.0m $896.0m $1.3b
Liabilities $4.2b $4.5b $4.4b $4.8b $6.5b $5.8b $5.4b $5.4b $6.3b $6.3b
Redeemable Noncontrolling Interest, Equity, Carrying Amount $165.0m $167.0m $128.0m $142.0m $108.0m $126.0m $164.0m $189.0m $165.0m $171.0m
Stockholders’ equity:
Common Stock, Value, Issued $7.0m $7.0m $7.0m $7.0m $7.0m $7.0m $7.0m $7.0m $7.0m $7.0m
Retained Earnings (Accumulated Deficit) ($1.0b) ($1.1b) ($610.0m) ($307.0m) ($1.2b) ($1.2b) ($939.0m) ($839.0m) ($777.0m) ($670.0m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($83.0m) ($60.0m) ($59.0m) ($56.0m) ($74.0m) ($76.0m) ($75.0m) ($70.0m) ($83.0m) ($68.0m)
Additional Paid in Capital, Common Stock $8.1b $8.1b $8.2b $7.7b $7.6b $7.7b $7.7b $7.5b $7.5b $7.3b
Stockholders' Equity Attributable to Parent $7.0b $7.0b $7.5b $7.3b $6.3b $6.4b $6.7b $6.6b $6.6b $6.6b
Stockholders' Equity Attributable to Noncontrolling Interest $39.0m $29.0m $72.0m $6.0m $5.0m $5.0m $5.0m $4.0m $3.0m $3.0m
Liabilities and Equity $11.4b $11.7b $12.1b $12.3b $12.9b $12.4b $12.3b $12.2b $13.0b $13.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.