IBEX Ltd

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $57.4m $62.7m $15.3m
Cash and cash equivalents $8.9m $21.9m $57.8m $48.8m $57.4m $62.7m $15.3m
Trade and other receivables $71.1m $62.6m $81.1m $93.4m
Accounts Receivable $75.4m $86.4m $98.4m $117.1m
Allowance For Doubtful Accounts Receivable ($1.3m) ($120k) ($72k) ($232k)
Cash Cash Equivalents And Short Term Investments $48.8m $57.4m $62.7m $15.3m
Gross Accounts Receivable $76.7m $86.5m $98.4m $117.4m
Other Current Assets $4.6m $2.2m $1.9m $2.1m
Other Receivables $6.4m $6.0m $9.1m $1.5m
Prepaid Assets $7.1m $6.6m $7.7m $9.4m
Assets, Current $158.6m $180.0m $145.6m
Total current assets $81.8m $86.0m $141.4m $143.3m
Property and equipment $82.3m $84.6m $106.7m $39.0m
Goodwill $11.8m $11.8m $11.8m $11.8m $11.8m $11.8m $11.8m
Intangible Assets Other Than Goodwill $2.8m $3.2m $3.0m
Other intangible assets $2.9m $2.8m $3.2m $3.0m
Goodwill And Other Intangible Assets $11.8m $11.8m $11.8m $11.8m
Operating Lease, Right-of-Use Asset $70.9m $59.1m $62.3m
Other Assets, Noncurrent $6.2m $8.8m $13.8m
Right of use assets $75.9m $77.6m
Other assets $3.4m $4.8m $5.2m $4.6m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $86.4m $98.4m $117.1m
Allowance Account For Credit Losses Of Financial Assets $1.9m $2.3m $1.3m
Current Tax Liabilities Current $3.1m $3.7m $3.0m
Deferred Tax Assets $2.2m $4.3m $9.5m
Issued Capital $12k $2k $2k
Trade And Other Current Payables $53.2m $54.9m $59.8m
Trade And Other Current Receivables $62.6m $81.1m $93.4m
Unused Tax Losses For Which No Deferred Tax Asset Recognised $25.3m $26.6m $11.6m
Due from related parties $1.8m $1.6m $1.8m $108k
Warrant asset $3.3m $2.6m $1.4m $935k
Investment in joint venture $227k $331k $258k $382k
Deferred tax asset $2.5m $2.2m $4.3m $9.5m
Trade and other payables $46.9m $53.2m $54.9m $59.8m
Deferred revenue $4.4m $3.5m $4.1m $8.6m $6.4m $4.7m $5.5m
Lease liabilities $10.6m $12.7m $71.9m $76.0m
Borrowings $41.8m $27.5m $1.8m $338k
Due to related parties $6.2m $5.7m $4.3m $2.6m
Income tax payable $1.5m $3.1m $3.7m $3.0m $3.0m $6.1m $2.0m
Other non-current liabilities $1.6m $7.1m $11.1m $7.1m $3.3m $1.7m $3.2m
Share capital $12k $12k $2k $2k
Other reserves $29.6m $29.5m $33.2m $33.2m
Accumulated Depreciation ($111.0m) ($124.5m) ($135.6m) ($153.9m)
Capital Lease Obligations $89.8m $77.9m $65.5m $69.8m
Cash Financial $48.8m $57.4m
Construction In Progress $1.4m $435k $1.7m $1.8m
Current Accrued Expenses $33.5m $29.4m $30.7m $38.6m
Current Capital Lease Obligation $13.8m $13.0m $12.1m $15.2m
Current Debt $15.1m $413k $660k
Current Debt And Capital Lease Obligation $28.9m $13.4m $12.7m $15.2m
Current Deferred Liabilities $8.6m $6.4m $4.7m $5.5m
Duefrom Related Parties Current $13k $43k $192k $40k
Dueto Related Parties Current $2.6m $2.3m $60k $22k
Gross PPE $236.0m $236.6m $224.6m $248.7m
Invested Capital $129.2m $151.0m $167.3m $134.3m
Leases $33.3m $37.4m $34.4m $37.7m
Long Term Capital Lease Obligation $76.0m $64.9m $53.4m $54.6m
Machinery Furniture Equipment $118.3m $127.9m $129.3m $146.9m
Net PPE $125.0m $112.1m $89.0m $94.8m
Net Tangible Assets $101.6m $138.1m $154.0m $122.5m
Non Current Deferred Assets $9.3m $4.6m $4.3m $7.2m
Non Current Deferred Liabilities $4.0m $1.4m $1.1m $1.1m
Non Current Deferred Taxes Assets $9.3m $4.6m $4.3m $7.2m
Ordinary Shares Number $18.2m $18.3m $17.0m $13.4m
Other Current Borrowings $15.1m $413k $660k
Other Current Liabilities $33.5m $29.4m
Other Equity Adjustments ($4.6m) ($6.3m) ($7.9m) ($6.3m)
Other Non Current Assets $5.7m $6.2m $8.8m $13.8m
Other Properties $83.1m $70.9m $59.1m $62.3m
Properties $0 $0 $0 $0
Share Issued $18.2m $18.5m $18.6m $18.9m
Tangible Book Value $101.6m $138.1m $154.0m $122.5m
Treasury Shares Number $245k $1.6m $5.5m
Working Capital $44.6m $85.3m $109.0m $65.7m
Total non-current assets $106.5m $109.2m $132.9m $146.9m $134.7m $113.9m $127.6m
Total non-current liabilities $68.3m $73.4m $87.9m $87.5m
Total equity $8.6m $16.1m $80.7m $100.3m
Total Capitalization $114.1m $150.6m $166.7m $134.3m
Total Debt $105.5m $78.9m $67.0m $69.8m
Total Tax Payable $3.0m $3.0m $6.1m $2.0m
Assets $195.2m $274.3m $290.1m $293.3m $293.9m $273.2m
Total assets $188.3m $195.2m $274.3m $290.1m $293.3m $293.9m $273.2m
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $13.0m $12.1m $14.3m
Operating Lease, Liability, Noncurrent $64.9m $53.4m $53.8m
Accounts Payable $21.3m $18.7m $16.7m $18.7m
Payables And Accrued Expenses $60.3m $53.4m $53.5m $59.3m
Liabilities, Current $73.3m $71.0m $79.9m
Total current liabilities $111.4m $105.7m $105.7m $102.4m
Other Liabilities, Noncurrent $3.3m $1.7m $3.2m
Deferred Tax Liabilities $117k $86k
Deferred Tax Liability Asset $4.2m
Deferred tax liability $147k $117k $86k
Long Term Debt $661k $600k $867k
Long Term Debt And Capital Lease Obligation $76.7m $65.5m $54.3m $54.6m
Increase Decrease Through Net Exchange Differences Deferred Tax Liability Asset $0 $22k ($128k)
Liabilities $179.1m $193.6m $189.8m $143.4m $128.1m $138.9m
Total liabilities $179.7m $179.1m $193.6m $189.8m $143.4m $128.1m $138.9m
Stockholders’ equity:
Common Stock, Value, Issued $2k $2k $1k
Additional Paid in Capital $96.2m $96.2m $158.2m $154.8m $204.7m $210.2m $218.2m
Retained Earnings (Accumulated Deficit) ($76.4m) ($44.8m) ($11.1m) $25.7m
Accumulated Other Comprehensive Income (Loss), Net of Tax ($6.3m) ($7.9m) ($6.3m)
Accumulated deficit ($117.2m) ($109.5m) ($110.7m) ($87.7m)
Capital Stock $2k $2k $2k $1k
Gains Losses Not Affecting Retained Earnings ($4.6m) ($6.3m) ($7.9m) ($6.3m)
Treasury Stock $3.4m $3.7m $25.4m $103.3m
Stockholders' Equity Attributable to Parent $150.0m $165.8m $134.3m
Total Equity Gross Minority Interest $113.5m $150.0m $165.8m $134.3m
Total Non Current Liabilities Net Minority Interest $82.9m $70.1m $57.1m $59.0m
Liabilities and Equity $293.3m $293.9m $273.2m
Total liabilities and equity $188.3m $195.2m $274.3m $290.1m