Summit Hotel Properties, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $34.7m $36.5m $44.1m $42.2m $20.7m $64.5m $51.3m $37.8m $40.6m $36.1m
Accounts Receivable $11.8m $17.0m $14.0m $13.3m $11.8m $14.5m $21.0m $21.3m $18.6m $17.3m
Restricted Cash and Cash Equivalents $24.9m $29.5m $28.5m $27.6m $18.2m $32.5m $10.6m $9.9m $7.7m $5.1m
Accounts Receivable, after Allowance for Credit Loss $11.8m $17.0m $14.0m $13.3m $11.8m $14.5m $21.0m $21.3m $18.6m $17.3m
Intangible Assets, Net (Excluding Goodwill) $21.8m $21.0m $11.0m $10.9m $10.8m $34.8m $30.7m $26.6m $25.0m
Operating Lease, Right-of-Use Asset $29.9m $28.4m $26.9m $35.0m $34.8m $33.3m $32.0m
Additional Financial Items
Temporary Equity, Carrying Amount, Attributable to Parent $50.2m $50.2m
Assets $1.7b $2.2b $2.2b $2.4b $2.2b $2.3b $3.0b $2.9b $2.9b $2.8b
LIABILITIES AND EQUITY
Long-term Debt $652.4m $868.2m $958.7m $1.0b $1.1b $1.1b $1.5b $1.4b $1.4b $1.4b
Deferred Tax Liabilities, Net $4k
Liabilities $705.0m $932.5m $1.0b $1.1b $1.2b $1.2b $1.6b $1.5b $1.5b $1.5b
Redeemable Noncontrolling Interest, Equity, Carrying Amount $50.2m $50.2m $50.2m $50.2m
Stockholders’ equity:
Common Stock, Value, Issued $935k $1.0m $1.0m $1.1m $1.1m $1.1m $1.1m $1.1m $1.1m $1.1m
Additional Paid in Capital $1.0b $1.3b $1.2b $1.2b $1.2b $1.2b $1.2b $1.2b $1.2b $1.3b
Retained Earnings (Accumulated Deficit) ($1.4m) $9.2m $4.8m ($2.3m) ($179.0m) ($262.6m) ($288.2m) ($339.8m) ($347.0m) ($405.6m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($977k) $1.5m ($1.4m) ($16.0m) ($30.7m) ($15.6m) $14.5m $11.0m $9.2m $2.1m
Stockholders' Equity Attributable to Parent $1.0b $1.3b $1.2b $1.2b $988.7m $948.1m $959.8m $911.2m $909.5m $862.2m
Stockholders' Equity Attributable to Noncontrolling Interest $448.1m $435.3m $425.3m $361.6m
Liabilities and Equity $1.7b $2.2b $2.2b $2.4b $2.2b $2.3b $3.0b $2.9b $2.9b $2.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.