ioneer Ltd

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Cash flows from operating activities:
Net Income ($8.5m)
($6.4m) +24.84%
($7.8m) -22.44%
($9.6m) -22.10%
Profit or Loss ($12.6m) ($6.4m) ($7.8m) ($9.6m)
Adjustments For Share-Based Payments $2.1m $1.4m $1.6m $3.2m
Purchase of equipment ($21k) ($6k) ($4k) ($601k) ($2k) $0
Net Other Investing Changes ($28.4m) ($33.3m) ($36.6m) ($14.5m) ($10.9m)
Net cash flows used in investing activities ($44.4m) ($23.6m) ($36.3m) ($32.5m) ($35.4m) ($13.8m)
Proceeds From Borrowings Classified As Financing Activities $0 $0 $1.2m $0
Repayments Of Borrowings Classified As Financing Activities $1.2m
Repayment of borrowings $0 $0 ($1.2m)
Issuance Of Debt $0 $0 $1.2m $0 $0
Long Term Debt Issuance $0 $0 $1.2m $0 $0
Net Issuance Payments Of Debt ($162k) ($213k) $1.1m ($1.3m) ($1.3m)
Net Long Term Debt Issuance ($162k) ($213k) $1.1m ($1.3m) ($1.3m)
Long Term Debt Payments ($162k) ($213k) ($130k) ($1.3m) ($1.3m)
Repayment Of Debt ($162k) ($213k) ($130k) ($1.3m) ($1.3m)
Issuance Of Capital Stock $71.8m $0 $25.1m $16.4m $16.4m
Common Stock Issuance $71.8m $0 $25.1m $16.4m $16.4m
Net Other Financing Charges ($1.9m) ($12k) ($780k) ($4.9m) ($4.9m)
Net cash flows received / (used in) financing activities $38.7m
$76.4m +97.48%
$100.6m +31.66%
($225k) -100.22%
$25.5m +11427.11%
$10.2m -59.97%
Net increase / (decrease) in cash held ($12.5m) $46.2m $49.1m ($40.8m) ($17.1m) ($10.4m)
Cash at the beginning of the financial year $38.3m $83.1m $136.6m $52.7m $35.7m $25.1m
Beginning Cash Position $6.5m $94.2m $52.7m $35.7m $21.6m
Effect of exchange rate fluctuations on balances of cash $2.1m ($1.4m) $4.4m ($702k) $101k ($223k)
Effect Of Exchange Rate Changes ($6.0m) ($702k) $101k ($223k) $752k
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Additional Financial Items
Adjustments For Current Tax Of Prior Period ($218k) $151k $0 $0
Adjustments For Increase Decrease In Trade Account Payable $1.4m $350k $344k ($173k)
Adjustments For Unrealised Foreign Exchange Losses Gains ($6.3m) ($1.8m) ($96k) ($45k)
General And Administrative Expense $4.1m $2.8m $1.7m $1.9m
Interest Received Classified As Operating Activities $85k $1.5m $1.3m $681k
Payments Of Lease Liabilities Classified As Financing Activities $228k $213k $130k $140k
Proceeds From Issuing Shares $95.6m $0 $25.1m $16.4m
Payment to suppliers and employees ($6.7m) ($6.5m) ($15.1m) ($8.1m) ($7.2m) ($6.8m)
Expenditure on mining exploration and evaluation ($45.1m) ($23.7m) ($36.4m) ($33.3m) ($36.6m) ($14.5m)
Interest received $747k $39k $69k $1.5m $1.3m $680k $680k
Proceeds from the issue of shares $40.0m $80.0m $95.6m $0 $25.1m $16.4m
Proceeds from exercise of options $578k $0 $7.9m $0 $55k $0
Equity raising expenses ($1.8m) ($3.5m) ($2.7m) ($12k) ($780k) ($618k)
Payments of lease liability ($103k) ($107k) ($228k) ($213k) ($130k) ($140k)
Payment for establishment of loan $0 $0 ($4.3m)
Cash Flow From Continuing Financing Activities $75.4m ($225k) $25.5m $10.2m $12.4m
Cash Flow From Continuing Investing Activities ($28.4m) ($32.5m) ($35.4m) ($13.8m) ($10.8m)
Changes In Cash $93.7m ($40.8m) ($17.1m) ($10.4m) ($4.4m)
Classesof Cash Payments ($9.3m) ($8.1m) ($7.2m) ($6.8m) ($6.3m)
End Cash Position $94.2m $52.7m $35.7m $25.1m $17.1m
Financing Cash Flow $75.4m
($225k) -100.30%
$25.5m +11427.11%
$10.2m -59.97%
$12.4m +21.09%
Free Cash Flow ($9.3m) ($8.7m) ($7.2m) ($6.8m) ($6.0m)
Investing Cash Flow ($28.4m) ($32.5m) ($35.4m) ($13.8m) ($10.8m)
Net PPE Purchase And Sale $0 ($601k) ($2k) $0 ($9k)
Paymentsto Suppliersfor Goodsand Services ($9.3m) ($8.1m) ($7.2m) ($6.8m) ($2.8m)
Proceeds From Stock Option Exercised $5.7m $0 $55k $0 $0
Purchase Of PPE $0 ($601k) ($2k) $0 ($2k)
Change In Cash Supplemental As Reported $37.7m ($40.8m) ($17.1m) ($10.4m)
Interest Paid Classified As Operating Activities $7k $0 $11k $17k