← INNOSPEC INC.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $883.4m | $1.3b | $1.5b | $1.5b | $1.2b | $1.5b | $2.0b | $1.9b | $1.8b | $1.8b | |
| Cost of Revenue | $551.1m | $903.5m | $1.0b | $1.0b | $850.4m | $1.0b | $1.4b | $1.4b | $1.3b | $1.3b | |
| Gross Profit | $332.3m | $403.3m | $435.0m | $466.2m | $342.7m | $434.9m | $586.7m | $591.1m | $542.9m | $492.4m | |
| Operating Expenses | $226.9m | $273.6m | $301.5m | $316.3m | $309.0m | $302.8m | $399.4m | $429.5m | $365.0m | $362.9m | |
| Operating Income (Loss) | $105.4m | $129.7m | $133.5m | $149.9m | $33.7m | $132.1m | $187.3m | $161.6m | $177.9m | $129.5m | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $24.2m | $28.3m | $26.3m | $23.0m | $20.9m | $16.0m | $14.0m | $10.6m | $12.6m | $11.6m | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | ($1.8m) | $0 | $0 | — | — | — | — | — | — | |
| Goodwill, Impairment Loss | — | — | — | — | $0 | $0 | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $16.8m | $3.1m | $37.1m | $52.4m | ($700k) | $53.2m | $106.3m | $95.2m | $90.2m | $25.9m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $103.1m | $128.1m | $131.6m | $150.4m | $39.7m | $134.4m | $184.6m | $174.4m | $41.2m | $138.1m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($100k) | ($100k) | $100k | $100k | $100k | — | $100k | $2.4m | — | |
| Earnings Per Share, Basic | $3.39 | $2.56 | $3.48 | $4.58 | $1.17 | $3.78 | $5.37 | $5.60 | $1.43 | $4.69 | |
| Earnings Per Share, Diluted | $3.33 | $2.52 | $3.45 | $4.54 | $1.16 | $3.75 | $5.32 | $5.56 | $1.42 | $4.67 | |
| Common Stock, Dividends, Per Share, Declared | $0.67 | $0.77 | $0.89 | $4.58 | $1.17 | $3.78 | $5.37 | $5.60 | $1.43 | $4.69 | |
| Weighted Average Number of Shares Outstanding, Basic | 24.0m | 24.1m | 24.4m | 24.5m | 24.6m | 24.6m | 24.8m | 24.9m | 24.9m | 24.9m | |
| Weighted Average Number of Shares Outstanding, Diluted | 24.4m | 24.5m | 24.6m | 24.7m | 24.8m | 24.9m | 25.0m | 25.0m | 25.1m | 25.0m | |
| Selling, General and Administrative Expense | $209.5m | $239.5m | $261.0m | $280.9m | $237.0m | $267.2m | $360.7m | $387.8m | $314.0m | $285.1m | |
| Other Nonoperating Income (Expense) | $900k | $6.6m | $5.0m | $5.3m | $7.8m | $3.8m | ($1.6m) | $10.5m | $9.6m | ($600k) | |
| Current Income Tax Expense (Benefit) | $20.8m | $73.1m | $41.1m | $39.0m | $13.4m | $34.4m | $56.6m | $31.2m | $46.0m | $30.5m | |
| Environmental Remediation Expense | — | — | — | — | $7.5m | $0 | $0 | — | — | — | |
| Interest Expense, Debt | $2.6m | $7.2m | $6.5m | — | $800k | $0 | $0 | $0 | $0 | $0 | |
| Research and Development Expense | $25.4m | $31.4m | $33.4m | $35.4m | $30.9m | $37.4m | $38.7m | $41.7m | $47.8m | $51.0m | |
| Income Tax Expense (Benefit) | $21.8m | $66.3m | $46.6m | $38.2m | $11.0m | $41.3m | $51.6m | $35.3m | $5.6m | $21.5m | |
| Interest Income (Expense), Nonoperating, Net | ($3.2m) | ($8.2m) | ($6.9m) | ($4.8m) | ($1.8m) | ($1.5m) | ($1.1m) | $2.3m | $9.3m | $9.2m | |
| Net Periodic Defined Benefits Expense (Reversal of Expense), Excluding Service Cost Component | — | — | — | — | — | — | — | — | $155.6m | $0 |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.