INDEPENDENCE REALTY TRUST, INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $153.4m $161.2m $191.2m $203.2m $211.9m $250.3m $628.5m $661.0m $640.0m $657.7m
Revenues:
Cost of Revenue $110.3m $106.3m $7.0m $7.7m $158.9m $187.7m $471.4m $495.7m $480.0m $493.3m
Gross Profit (Calculated) (derived) $43.1m $55.0m $184.3m $195.5m $53.0m $62.6m $157.1m $165.2m $160.0m $164.4m
Operating expenses:
Operating Income (Loss) $39.7m $45.4m $51.8m
Additional Financial Items
Income (Loss) from Equity Method Investments $0 $0 ($2.2m) ($4.5m) $347k $11.1m
Operating Lease, Lease Income $656.5m
Amortization of Intangible Assets $3.7m $1.5m $3.4m $1.6m $631k $5.1m $54.0m $731k $1.4m $8.7m
Gains (Losses) on Sales of Investment Real Estate $31.8m $18.9m $10.6m $35.2m $7.6m $87.7m $111.8m ($66.5m) ($9.9m) $6.1m
Other Income $10.4m $603k $739k $760k $1.1m $1.1m $1.1m $1.2m
Net Income (Loss) Attributable to Parent ($9.8m) $30.2m $26.3m $45.9m $14.8m $44.6m $117.2m ($17.2m) $39.3m $56.6m
Net Income (Loss) Available to Common Stockholders, Basic ($9.8m) $30.2m $26.3m $45.9m $14.8m $44.6m $117.2m ($17.8m) $39.3m $56.6m
Net Income (Loss) Attributable to Noncontrolling Interest $246k $1.2m $322k $458k $109k $940k $3.4m ($580k) $742k $1.1m
Earnings Per Share, Basic ($0.19) $0.41 $0.30 $0.51 $0.16 $0.41 $0.53 ($0.08) $0.17 $0.24
Earnings Per Share, Diluted ($0.19) $0.41 $0.30 $0.51 $0.16 $0.41 $0.53 ($0.08) $0.17 $0.24
Common Stock, Dividends, Per Share, Declared ($0.19) $0.41 $0.30 $0.72 $0.54 $0.48 $0.54 $0.62 $0.64 $0.67
Weighted Average Number of Shares Outstanding, Basic 52.2m 73.3m 87.1m 89.8m 93.7m 108.6m 222.0m 224.4m 224.8m 233.9m
Weighted Average Number of Shares Outstanding, Diluted 52.2m 73.6m 87.4m 90.4m 94.7m 109.8m 223.1m 224.4m 225.6m 234.8m
General and Administrative Expense $3.4m $9.5m $10.8m $12.7m $15.1m $18.6m $26.3m $22.8m $24.2m $24.0m
Other Nonoperating Income (Expense) $4k $89k $144k $0 $0 $1.6m ($427k) ($1k) ($352k)
Interest Expense (non-operating) $76.1m $79.0m
Cost of Property Repairs and Maintenance $8.5m $9.5m $24.0m $27.1m $29.9m $30.1m
Direct Costs of Leased and Rented Property or Equipment $63.1m $64.7m $76.4m $79.6m $83.0m $93.3m $232.3m $244.3m $235.6m
Interest Expense $35.5m $28.7m $36.0m $39.2m $36.5m $36.4m $87.0m $89.9m $76.1m $79.0m
Operating Lease, Expense $1.3m $849k $674k $616k
Restructuring Costs $0 $0 $3.2m $0 $0
Share-based Payment Arrangement, Expensed and Capitalized, Amount $142k
Income Tax Expense (Benefit) $0 $0 $0 $0 $0 $0 $0 $0 $0