← ITT INC.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
| Net Income (Loss) Attributable to Parent | $186.1m |
$113.5m
-39.01%
|
$333.7m
+194.01%
|
$325.1m
-2.58%
|
$72.5m
-77.70%
|
$316.3m
+336.28%
|
$367.0m
+16.03%
|
$410.5m
+11.85%
|
$518.3m
+26.26%
|
$488.0m
-5.85%
|
— | |
| Net Income (Loss) Available to Common Stockholders, Basic | $186.6m |
$113.3m
-39.28%
|
$334.6m
+195.32%
|
— | — | — | — | — | — | — | — | |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | — | — | — | $326.2m | $73.9m | $321.0m | $369.4m | $413.8m | $521.7m | $491.3m | — | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $500k | ($200k) | $900k | $1.1m | $1.4m | $4.7m | $2.4m | $3.3m | $3.4m | $3.3m | — | |
| Depreciation, Depletion and Amortization | $102.0m | $105.3m | $109.4m | $113.4m | $112.2m | $113.1m | $107.4m | $109.2m | $137.3m | $143.2m | $220.1m | |
| Amortization of Intangible Assets | $20.1m | $18.9m | $17.6m | $20.8m | $20.4m | $18.9m | $20.8m | $19.1m | $42.1m | $47.3m | — | |
| Depreciation | $74.1m | $78.3m | $82.8m | $84.1m | $83.2m | $85.8m | $80.7m | $84.2m | $88.2m | $92.2m | $220.1m | |
| Deferred Income Tax Expense (Benefit) | $20.9m | $147.0m | ($14.7m) | $30.9m | ($43.9m) | $115.7m | $2.9m | ($27.6m) | ($20.6m) | $4.6m | $4.6m | |
| Share-based Payment Arrangement, Noncash Expense | $12.6m | $18.1m | $21.6m | $15.7m | $13.4m | $16.5m | $18.1m | $20.2m | $25.9m | $36.2m | $39.1m | |
| Payment, Tax Withholding, Share-based Payment Arrangement | — | — | — | — | — | — | $8.8m | $7.2m | $14.2m | $13.7m | — | |
| Share-based Payment Arrangement, Expense | $12.6m | $18.1m | $21.6m | $15.7m | $13.4m | $16.5m | $18.1m | $20.2m | $25.9m | $36.2m | $39.1m | |
| Goodwill and Intangible Asset Impairment | — | — | — | — | $12.3m | $12.3m | — | — | — | — | — | |
| Operating Lease, Impairment Loss | — | — | — | — | — | — | $1.7m | $1.7m | — | — | — | |
| Nonoperating Income (Expense) | — | — | — | — | $2.2m | $2.4m | — | — | — | — | — | |
| Other Nonoperating Income (Expense) | — | — | — | — | — | — | $1.3m | $1.7m | $1.6m | $4.4m | — | |
| Changes in operating assets and liabilities: | ||||||||||||
| Change in receivables | $22.5m | ($59.3m) | ($2.7m) | ($40.6m) | $83.3m | ($62.2m) | ($90.7m) | ($39.2m) | ($43.2m) | ($10.3m) | ($91.1m) | |
| Increase (Decrease) in Inventories | $7.2m | ($14.2m) | $13.3m | $600k | ($36.5m) | $82.7m | $99.5m | $34.4m | ($2.0m) | $24.6m | ($13.8m) | |
| Change in inventories | ($7.2m) | $14.2m | ($13.3m) | ($600k) | $36.5m | ($82.7m) | ($99.5m) | ($34.4m) | $2.0m | ($24.6m) | — | |
| Increase (Decrease) in Accounts Payable | $700k | $16.8m | ($4.2m) | ($1.9m) | ($34.7m) | $77.6m | $39.4m | $26.3m | $1.8m | ($18.8m) | $33.1m | |
| Change in accounts payable | $700k | $16.8m | ($4.2m) | ($1.9m) | ($34.7m) | $77.6m | $39.4m | $26.3m | $1.8m | ($18.8m) | — | |
| Capital expenditures included in accounts payable | — | — | — | — | — | $17.5m | $21.8m | $25.3m | $31.2m | $17.1m | ($123.3m) | |
| Change in accrued expenses | ($27.4m) | $17.2m | $5.7m | ($14.7m) | $4.2m | $15.8m | ($36.9m) | $47.6m | ($10.8m) | $56.1m | $56.1m | |
| Cash flows from investing activities: | ||||||||||||
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber Property | — | — | $40.7m | ($1.0m) | $2.0m | — | $16.3m | $100k | ($500k) | — | ($47.3m) | |
| Capital expenditures | ($111.4m) | ($113.3m) | ($95.5m) | ($91.4m) | ($63.7m) | ($88.4m) | ($103.9m) | ($107.6m) | ($123.9m) | ($121.3m) | ($123.3m) | |
| Payments to Acquire Investments | $60.6m | $0 | $0 | — | — | — | — | — | — | — | — | |
| Payments to Acquire Businesses, Net of Cash Acquired | $8.8m | $113.7m | $0 | $113.1m | $4.7m | $0 | $146.9m | $79.3m | $864.8m | $6.8m | ($3.6b) | |
| Acquisitions, net of cash acquired | ($8.8m) | ($113.7m) | $0 | ($113.1m) | ($4.7m) | $0 | ($146.9m) | ($79.3m) | ($864.8m) | ($6.8m) | ($3.6b) | |
| Payments for (Proceeds from) Other Investing Activities | $100k | $0 | $0 | ($200k) | ($900k) | $1.9m | ($400k) | $4.0m | $6.1m | ($2.0m) | — | |
| Net Cash – Investing activities | ($54.4m) | ($223.2m) | ($52.3m) | ($203.4m) | ($65.8m) | ($82.3m) | ($255.1m) | ($181.0m) | ($817.9m) | ($119.8m) | — | |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | ($203.4m) | ($65.8m) | ($82.3m) | ($255.1m) | ($181.0m) | ($817.9m) | ($119.8m) | ($3.7b) | |
| Cash flows from financing activities: | ||||||||||||
| Repayments of Long-term Debt | $1.1m | $1.3m | $2.7m | $3.2m | $2.5m | $2.4m | $2.1m | $2.2m | $537.4m | $462.0m | ($1.1b) | |
| Proceeds from Issuance of Long-term Debt | — | $7.0m | $3.2m | $8.1m | $1.5m | $0 | $0 | — | $763.9m | $749.0m | $2.9b | |
| Commercial paper, net borrowings | $19.0m | $48.9m | ($44.5m) | ($27.2m) | $13.1m | $95.4m | $259.7m | ($266.0m) | $239.5m | ($212.3m) | — | |
| Long-term debt issued, net of debt issuance costs | $0 | $7.0m | $3.2m | $8.1m | $1.5m | $0 | $0 | $0 | $763.9m | $749.0m | — | |
| Long-term debt repayments | ($1.1m) | ($1.3m) | ($2.7m) | ($3.2m) | ($2.5m) | ($2.4m) | ($2.1m) | ($2.2m) | ($537.4m) | ($462.0m) | — | |
| Payments for Repurchase of Common Stock | $77.8m | $32.9m | $56.1m | $41.4m | $84.2m | $116.5m | $245.3m | $60.0m | $104.5m | $521.0m | — | |
| Payments of Ordinary Dividends, Common Stock | $45 | $45 | $47 | $52 | $59 | $76 | $88 | $96 | $105 | $111 | ($124.3m) | |
| Proceeds from Issuance of Common Stock | $12.3m | $11.2m | $5.8m | $14.9m | $4.3m | $1.2m | — | $0 | $0 | $1.3b | $1.3b | |
| Dividends paid | ($45) | ($45) | ($47) | ($52) | ($59) | ($76) | ($88) | ($96) | ($105) | ($111) | ($124.3m) | |
| Payments for taxes related to net share settlement of stock incentive plans | — | — | — | — | ($11.0m) | ($11.7m) | ($8.8m) | ($7.2m) | ($14.2m) | ($13.7m) | — | |
| Proceeds from (Payments for) Other Financing Activities | ($2.3m) | $0 | $100k | ($600k) | ($2.9m) | ($1.7m) | $1.1m | ($1.1m) | ($7.7m) | ($14.2m) | — | |
| Net Cash – Financing activities | ($141.9m) |
($112.5m)
+20.72%
|
($128.8m)
-14.49%
|
($101.5m)
+21.20%
|
($158.6m)
-56.26%
|
($99.8m)
+37.07%
|
($83.3m)
+16.53%
|
($432.3m)
-418.97%
|
$234.9m
+154.34%
|
$728.9m
+210.30%
|
— | |
| Net Cash Provided by (Used in) Financing Activities | — | — | — | ($101.5m) |
($158.6m)
-56.26%
|
($99.8m)
+37.07%
|
($83.3m)
+16.53%
|
($432.3m)
-418.97%
|
$234.9m
+154.34%
|
$728.9m
+210.30%
|
$3.2b
+333.24%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | — | $171.2m | $50.7m | $247.7m | ($212.3m) | ($86.4m) | ($72.0m) | ($49.9m) | $1.3b | $598.1m | |
| Cash and cash equivalents – beginning of year (includes restricted cash of $0.7, $0.7, and $0.7, respectively) | $415.7m | $460.7m | $562.2m | $612.9m | $860.6m | $648.3m | $561.9m | $489.9m | $440.0m | $1.7b | — | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | $562.2m | $612.9m | $860.6m | $648.3m | $561.9m | $489.9m | $440.0m | $1.7b | $598.1m | |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | — | — | — | — | ($25.8m) | $3.6m | ($29.0m) | $26.3m | ($5.9m) | |
| Exchange rate effects on cash and cash equivalents | ($11.4m) | $19.8m | ($15.3m) | ($3.0m) | $35.2m | ($22.6m) | ($25.8m) | $3.6m | ($29.0m) | $26.3m | — | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Supplemental disclosure of cash flow information: | ||||||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $4.5m | $3.8m | $3.3m | $2.5m | $3.3m | $3.3m | $10.8m | $15.7m | $33.4m | $41.7m | — | |
| Income Taxes Paid, Net | $56.1m | $62.0m | $53.5m | $63.4m | $61.1m | $61.3m | $92.7m | $113.1m | $128.6m | $151.6m | — | |
| Additional Financial Items | ||||||||||||
| Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement and Curtailment | — | — | — | — | ($137.0m) | $0 | $0 | — | — | — | — | |
| Derivative, Gain (Loss) on Derivative, Net | — | — | — | — | — | $1.4m | — | — | — | — | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | $12.4m | $1.2m | ($2.7m) | ($7.6m) | ($1.9m) | ($6.1m) | $7.0m | $2.8m | ($9.7m) | — | |
| Gain (Loss) on Disposition of Business | — | — | — | — | — | — | — | — | $47.8m | $0 | — | |
| General and Administrative Expense | $274.1m | $264.0m | $259.1m | $254.1m | $200.7m | $214.3m | $211.6m | $302.6m | $296.6m | $368.4m | — | |
| Goodwill | $774.7m | $886.8m | $875.9m | $927.2m | $944.8m | $924.3m | $964.8m | $1.0b | $1.4b | $1.5b | $1.8m | |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent | $181.9m | $115.0m | $332.4m | $323.4m | $68.5m | $314.8m | $368.3m | $411.4m | $518.4m | $488.1m | — | |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $182.4m | $114.8m | $333.3m | $324.5m | $69.9m | $319.5m | $370.7m | $414.7m | $521.8m | $491.4m | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $4.2m | ($1.5m) | $1.3m | — | — | — | — | — | — | — | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | — | — | — | $1.7m | $4.0m | $1.5m | ($1.3m) | ($900k) | ($100k) | ($100k) | — | |
| Income Tax Expense (Benefit) | $76.0m | $194.6m | $57.7m | $89.9m | $15.3m | $189.6m | $91.1m | $104.8m | $125.8m | $160.1m | — | |
| Interest Expense Nonoperating | — | — | — | — | — | — | — | — | $36.6m | $48.1m | — | |
| Investment Income, Interest | — | — | — | — | — | — | — | — | $6.6m | $10.7m | — | |
| Proceeds from Stock Options Exercised | $12.3m | $11.2m | $5.8m | $14.9m | $4.3m | $1.2m | $1.8m | $600k | $500k | $1.0m | — | |
| Restructuring Costs | — | — | — | — | $43.0m | $9.6m | — | — | — | — | — | |
| Income from continuing operations, net of tax | $181.9m | $115.0m | $332.4m | $323.4m | $68.5m | $314.8m | $368.3m | $411.4m | $518.4m | $488.1m | — | |
| Equity-based compensation | $12.6m | $18.1m | $21.6m | $15.7m | $13.4m | $16.5m | $18.1m | $20.2m | $25.9m | $36.2m | — | |
| (Gain) loss on sale of businesses | — | — | — | — | — | — | $0 | $8.1m | ($47.8m) | $0 | $0 | |
| Other non-cash charges, net | — | $20.8m | $13.8m | $38.8m | $45.0m | $21.3m | $27.5m | $37.1m | $30.5m | $34.1m | — | |
| Change in contract assets | — | $0 | $19.1m | $2.7m | ($1.0m) | ($2.5m) | ($7.4m) | ($300k) | ($7.9m) | ($15.7m) | — | |
| Change in contract liabilities | — | $0 | $100k | ($5.1m) | ($1.9m) | ($3.6m) | $23.3m | $23.1m | ($900k) | $41.9m | — | |
| Change in income taxes | ($5.7m) | ($14.8m) | $14.4m | ($9.6m) | ($6.2m) | $8.2m | ($13.5m) | $5.4m | ($2.1m) | ($15.9m) | — | |
| Other, net | ($2.3m) | $0 | $100k | ($600k) | ($2.9m) | ($1.7m) | $1.1m | ($1.1m) | ($7.7m) | ($14.2m) | — | |
| Proceeds from government incentives | — | — | — | — | — | — | — | $0 | $0 | $7.9m | — | |
| Proceeds from sale of business | $3.0m | $3.8m | $43.2m | $900k | $1.7m | $8.0m | $20.9m | $11.5m | $177.9m | $0 | — | |
| Payments to acquire interest in unconsolidated subsidiaries | — | — | — | — | $0 | ($1.9m) | ($25.6m) | ($2.5m) | ($2.6m) | ($1.6m) | — | |
| Share repurchases under repurchase plan | ($77.8m) | ($32.9m) | ($56.1m) | ($41.4m) | ($84.2m) | ($116.5m) | ($245.3m) | ($60.0m) | ($104.5m) | ($521.0m) | — | |
| Net change in cash and cash equivalents | $45.0m | ($70.9m) | $171.2m | $50.7m | $247.7m | ($212.3m) | ($86.4m) | ($72.0m) | ($49.9m) | $1.3b | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.