← 9F Inc.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $73.6m | $5.6b | $635.6m | $192.5m | $761.5m | $561.7m | $58.1m | $17.1m | $19.2m | |
| Total revenues (excluding cost of goods sold) | $14.1m | $1.1b | $122.0m | ($3.5m) | $59.1m | $529.1m | $47.3m | $3.3m | $3.7m | |
| Cost of Revenue | $14.1m | $1.1b | $122.0m | ($3.5m) | $59.1m | $6.7m | $8.7m | $4.1m | $3.6m | |
| Cost of goods sold | — | — | — | ($3.5m) | ($59.1m) | ($46.4m) | ($61.7m) | ($29.8m) | ($25.3m) | |
| Reconciled Cost Of Revenue | — | — | — | — | — | $115.4m | $115.2m | $107.8m | $85.1m | |
| Total operating expenses and fees (including cost of goods sold) | — | — | — | ($2.5b) | ($816.9m) | ($711.9m) | ($606.0m) | ($355.4m) | ($278.6m) | |
| Gross Profit | $59.5m | $4.5b | $513.6m | $2.2m | $143.9m | $15.7m | $11.4m | $13.0m | $15.6m | |
| Operating Costs and Expenses | — | — | — | — | — | — | — | $48.7m | $39.8m | |
| Operating Expenses | — | — | — | — | — | — | $17.6m | — | — | |
| Operating Income (Loss) | — | — | — | — | — | ($21.8m) | ($27.3m) | ($6.2m) | $1.6m | |
| Additional Financial Items | ||||||||||
| Amortization of Intangible Assets | — | $2.6m | $1.4m | $1.5m | $6.4m | $2.2m | $6.5m | $567k | $160k | |
| Debt and Equity Securities, Gain (Loss) | — | — | — | — | — | — | — | $38.5m | — | |
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | — | $23.1m | $22.2m | $43.2m | $3.6m | $23.8m | $74.3m | $5.0m | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | — | — | — | — | — | — | $108k | ($190k) | |
| Gain (Loss) on Investments | — | — | — | — | — | — | — | $25k | $27k | |
| Goodwill, Impairment Loss | — | $0 | $890k | $7.7m | $0 | $29k | $24.8m | — | — | |
| Income (Loss) Attributable to Parent, before Tax | — | — | — | — | — | ($602.7m) | ($132.6m) | $64.1m | — | |
| Income (Loss) from Equity Method Investments | — | ($41.1m) | ($4.2m) | ($3.3m) | ($1.1m) | — | — | $5.1m | ($468k) | |
| Investment Income, Interest | — | $208.3m | $32.4m | $15.7m | $7.5m | $6.9m | $13.8m | $11.6m | $26.1m | |
| Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | — | $244.6m | — | — | — | — | — | — | — | |
| Sales income | — | — | $4.4b | $1.3b | $761.5m | $561.7m | $412.4m | $125.0m | $134.3m | |
| Sales and marketing | ($2.2b) | ($1.7b) | ($2.3b) | ($343.1m) | ($224.6m) | ($62.2m) | ($27.8m) | ($14.1m) | ($12.4m) | |
| Origination and servicing | ($502.1m) | ($444.8m) | ($1.1b) | ($543.5m) | ($47.1m) | ($69.0m) | ($53.5m) | ($78.1m) | ($59.8m) | |
| (Provision for) reversal of credit losses | — | — | — | — | — | ($159.4m) | ($192.8m) | ($10.6m) | $204k | |
| Operating (loss) income | — | — | — | ($1.3b) | ($55.5m) | ($150.3m) | ($193.6m) | ($45.5m) | $11.3m | |
| Interest income and realized gain of investment in marketable securities | $73.6m | $208.3m | $225.8m | $102.4m | $47.5m | $47.6m | $97.7m | $84.6m | $182.4m | |
| Impairment loss of investments | $0 | ($23.1m) | ($154.9m) | ($462.5m) | ($27.4m) | ($181.8m) | ($27.9m) | ($4.6m) | ($330.3m) | |
| Impairment loss of goodwill | — | $0 | ($6.2m) | ($50.3m) | $0 | ($200k) | ($24.8m) | — | — | |
| Impairment loss of intangible assets and property, equipment and software | — | — | — | ($38.1m) | ($2.4m) | — | — | ($20.5m) | — | |
| Unrealized (loss) gain investment in marketable securities | — | — | — | — | ($149.1m) | ($48.0m) | ($2.4m) | $5.2m | $366.4m | |
| Dividend income from investments | — | — | — | — | — | $2.2m | $875k | $1.9m | $700k | |
| (Loss) gain from disposal of subsidiaries | ($8.1m) | ($257k) | — | — | ($4.9m) | ($7.8m) | ($75k) | $754k | — | |
| Gain on held-to-maturity investment | — | — | — | — | ($14.1m) | — | $186k | $179k | $190k | |
| Exchange (loss) income | — | — | — | — | — | ($808k) | ($4.3m) | $791k | ($1.3m) | |
| Income (loss) from equity method investments, net | — | — | — | — | — | $19.4m | $19.3m | $37.2m | ($3.3m) | |
| Net (loss) income | $723.8m | $2.0b | ($2.2b) | ($2.3b) | ($233.7m) | ($594.9m) | ($140.3m) | $50.0m | $168.2m | |
| Net loss (income) attributable to the non-controlling interest shareholders | ($126.0m) | $6.6m | ($5.9m) | ($7.7m) | ($1.2m) | $196k | $159k | ($173k) | $812k | |
| Basic (in Shares) | $124.4m | $162.7m | $174.6m | $198.6m | $213.6m | $233.2m | $235.5m | $235.5m | $235.5m | |
| Diluted (in Shares) | $138.5m | $185.7m | $174.6m | $198.6m | $213.6m | $233.2m | $235.5m | $235.9m | $235.9m | |
| Diluted EPS | — | — | — | — | — | ($51.00) | ($12.00) | $4.20 | $14.20 | |
| Diluted NI Availto Com Stockholders | — | $1.7b | ($2.2b) | ($2.3b) | ($234.9m) | ($594.7m) | ($140.2m) | $50.0m | $168.2m | |
| Earnings From Equity Interest Net Of Tax | — | — | — | — | — | $19.4m | $19.3m | $37.2m | ($3.3m) | |
| Gain On Sale Of Business | — | — | — | — | — | ($9.3m) | ($75k) | $754k | $0 | |
| Gain On Sale Of Security | — | — | — | — | — | ($46.6m) | ($3.4m) | $10.3m | $366.0m | |
| Impairment Of Capital Assets | — | — | — | — | — | $200k | $24.8m | $20.5m | $0 | |
| Interest Income | $73.6m | $208.3m | $225.8m | $102.4m | $47.5m | $47.6m | $97.7m | $84.6m | $182.4m | |
| Interest Income Non Operating | $73.6m | $208.3m | $225.8m | $102.4m | $47.5m | $47.6m | $97.7m | $84.6m | $182.4m | |
| Minority Interests | ($126.0m) | $6.6m | ($5.9m) | ($7.7m) | ($1.2m) | $196k | $159k | ($173k) | $812k | |
| Net Income From Continuing And Discontinued Operation | — | $1.7b | ($2.2b) | ($2.3b) | ($234.9m) | ($594.7m) | ($140.2m) | $50.0m | $168.2m | |
| Net Income From Continuing Operation Net Minority Interest | — | $1.7b | ($2.2b) | ($2.3b) | ($234.9m) | ($594.7m) | ($140.2m) | $50.0m | $168.2m | |
| Net Interest Income | $73.6m | $208.3m | $225.8m | $102.4m | $47.5m | $47.6m | $97.7m | $84.6m | $182.4m | |
| Normalized EBITDA | — | — | — | — | — | $393.4m | ($109.0m) | ($9.1m) | ($1.7m) | |
| Normalized Income | — | — | — | — | — | ($210.1m) | ($98.0m) | $60.5m | $141.5m | |
| Other Gand A | — | — | — | — | — | $374.9m | $270.3m | $222.9m | $181.4m | |
| Provision For Doubtful Accounts | — | — | — | — | — | $159.4m | $192.8m | $10.6m | ($204k) | |
| Reconciled Depreciation | — | — | — | — | — | $30.9m | $28.3m | $22.3m | $22.7m | |
| Selling General And Administration | — | — | — | — | — | $437.1m | $298.1m | $237.0m | $193.7m | |
| Special Income Charges | — | — | — | — | — | ($466.3m) | ($52.8m) | ($24.3m) | ($330.3m) | |
| Tax Effect Of Unusual Items | — | — | — | — | — | ($128.2m) | ($14.0m) | ($3.5m) | $8.9m | |
| Tax Provision | — | — | — | — | — | $11.6m | $7.7m | $14.0m | $56.3m | |
| Tax Rate For Calcs | — | — | — | — | — | $0 | $0 | $0 | $0 | |
| Write Off | — | — | — | — | — | $456.8m | $27.9m | $4.6m | $330.3m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | ($87.4m) | ($21.4m) | — | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | — | — | — | — | $132.4m | — | |
| Total Unusual Items | — | — | — | — | — | ($512.9m) | ($56.2m) | ($14.0m) | $35.6m | |
| Total Unusual Items Excluding Goodwill | — | — | — | — | — | ($512.9m) | ($56.2m) | ($14.0m) | $35.6m | |
| Pre-Tax Income | $1.0b | $2.4b | ($2.2b) | ($1.7b) | ($201.6m) | ($602.7m) | ($151.9m) | $27.0m | $227.0m | |
| Net Income Continuous Operations | — | — | — | — | — | ($594.9m) | ($140.3m) | $50.2m | $167.4m | |
| Net Income (Loss) Attributable to Parent | — | $2.0b | ($310.2m) | ($346.2m) | ($36.9m) | ($86.2m) | ($140.2m) | $6.8m | $24.1m | |
| Net Income (Loss) Available to Common Stockholders, Basic | — | $1.7b | ($2.2b) | ($2.3b) | ($234.9m) | ($594.7m) | ($140.2m) | $50.0m | $168.2m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($6.6m) | $852k | $1.2m | $194k | ($28k) | ($22k) | $24k | ($116k) | |
| Net Income Including Noncontrolling Interests | — | — | — | — | — | ($594.9m) | ($140.3m) | $50.2m | $167.4m | |
| Earnings Per Share, Basic | $3.23 | $10.57 | ($1.79) | ($1.74) | ($0.17) | ($0.37) | ($0.08) | $0.03 | $0.10 | |
| Earnings Per Share, Diluted | $2.93 | $9.41 | ($1.79) | ($1.74) | ($0.17) | ($2.55) | ($0.08) | $0.03 | $0.10 | |
| Weighted Average Number of Shares Outstanding, Basic | 124.4m | 162.7m | 174.6m | 198.6m | 213.6m | 233.2m | 235.5m | 235.5m | 235.5m | |
| Basic Average Shares | — | — | — | — | — | $11.7m | $11.8m | $11.8m | $11.8m | |
| Diluted Average Shares | — | — | — | — | — | $11.7m | $11.8m | $11.8m | $11.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | 138.5m | 185.7m | 174.6m | 198.6m | 213.6m | 233.2m | 235.5m | 235.9m | 235.9m | |
| General and Administrative Expense | — | $1.2b | $166.0m | $199.8m | $82.0m | $54.4m | $38.1m | $30.5m | $25.9m | |
| General and administrative expenses | ($3.1b) | ($1.2b) | ($1.2b) | ($1.3b) | ($522.8m) | ($374.9m) | ($270.3m) | ($222.9m) | ($181.4m) | |
| Other Nonoperating Income (Expense) | — | $25.6m | $7.6m | $6.0m | $370k | $1.9m | $31k | — | ($334k) | |
| Costs and Expenses | — | $3.3b | $974.6m | $389.0m | $128.2m | $103.2m | $85.4m | — | — | |
| Operating Lease, Expense | — | — | $71.3m | $58.8m | $30.4m | $22.6m | — | $9.6m | $8.3m | |
| Selling and Marketing Expense | — | $1.7b | $336.6m | $52.6m | $35.2m | $9.0m | $3.9m | $1.9m | $1.8m | |
| Other income (expense), net | $25.4m | $25.6m | $52.9m | $39.1m | $2.4m | $12.8m | $222k | $1.8m | ($2.3m) | |
| (Loss) income before income tax expense and loss in equity method investments | $1.0b | $2.4b | ($2.2b) | ($1.7b) | ($201.6m) | ($602.7m) | ($151.9m) | $27.0m | $227.0m | |
| Current Income Tax Expense (Benefit) | — | $376.2m | $245.4m | $42.8m | $26.7m | $11.6m | $8.8m | $19.3m | $42.8m | |
| Income tax expense | ($352.4m) | ($402.4m) | $174.6m | ($538.3m) | ($26.7m) | ($11.6m) | ($7.7m) | ($14.0m) | ($56.3m) | |
| Net Non Operating Interest Income Expense | $73.6m | $208.3m | $225.8m | $102.4m | $47.5m | $47.6m | $97.7m | $84.6m | $182.4m | |
| Operating Expense | — | — | — | — | — | $596.5m | $490.8m | $247.6m | $193.5m | |
| Other Income Expense | — | — | — | — | — | ($500.1m) | ($56.0m) | ($12.2m) | $33.3m | |
| Other Non Operating Income Expenses | $25.4m | $25.6m | $52.9m | $39.1m | $2.4m | $12.8m | $222k | $1.8m | ($2.3m) | |
| Income Tax Expense (Benefit) | — | $402.4m | ($25.1m) | $82.5m | $4.2m | $1.7m | $1.1m | $1.9m | $8.1m | |
| Total Expenses | — | — | — | — | — | $711.9m | $606.0m | $355.4m | $278.6m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.