Katapult Holdings, Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue
Cost of revenue $71.2m $167.4m $214.1m $171.1m $179.9m $201.4m $240.2m
Gross profit $20.7m $79.8m $89.0m $41.0m $41.7m $45.8m $51.6m
Total operating expenses $30.0m $42.9m $87.3m $66.1m $60.5m $53.9m $52.1m
Rental revenue $91.0m $246.9m $302.8m $208.0m $218.3m $244.0m $287.2m
Other revenue $368k $200k $319k $4.1m $3.2m $3.2m $4.6m
Underwriting fees $2.6m $2.3m $1.9m $1.8m $1.9m $2.3m $3.2m
Professional and consulting fees $1.3m $2.9m $6.0m $11.3m $6.7m $5.2m $8.2m
Technology and data analytics $4.3m $6.3m $8.2m $9.4m $6.9m $7.2m $6.1m
General and administrative $172k $796k $11.3m $14.2m $10.9m $10.9m $11.2m
Loss from operations ($172k) ($796k) $1.7m ($25.1m) ($18.8m) ($8.1m) ($513k)
Gain on extinguishment of term loan and settlement of derivative liability, net ($823k) ($402k) $0 $0 ($2.4m) $0 $5.1m
Interest income $567k $1.1m $0 $744k $1.7m $1.2m $197k
Change in fair value of derivative liability and warrants $0 $102k $36.6m $6.4m $807k $17k $17.4m
Income (loss) before income taxes $395k $350k $21.7m ($37.9m) ($36.5m) ($25.8m) $1.7m
Provision for income taxes ($102k) ($196k) ($539k) $50k ($165k) ($143k) ($319k)
Accumulated undeclared dividends $0 ($1.9m)
Net loss attributable to common stockholders ($25.9m) ($557k)
Net income (loss) $293k $154k $21.2m ($37.9m) ($36.7m) ($25.9m) $1.4m
Net loss per common share - basic (in dollars per share) ($1) $1 $0 ($0) ($9) ($6) ($0)
Net loss per common share - diluted (in dollars per share) ($1) $0 $0 ($0) ($9) ($6) ($0)
Weighted average common shares outstanding - basic (in shares) 25.7m 30.9m 68.5m 98.2m 4.1m 4.3m 5.0m
Weighted average common shares outstanding - diluted (in shares) 25.7m 46.9m 80.6m 98.2m 4.1m 4.3m 5.0m
Servicing costs $2.9m $4.1m $4.7m $4.3m $4.3m $4.6m $4.7m
Compensation costs $5.5m $6.9m $26.9m $25.1m $22.7m $20.1m $17.9m
Litigation and settlement expenses $375k $7.0m $3.7m $813k
Interest expense and other fees ($8.6m) ($13.6m) ($16.5m) ($20.0m) ($17.8m) ($18.9m) ($20.6m)