← LifeStance Health Group, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and Cash Equivalents, at Carrying Value | $18.8m | $148.0m | $108.6m | $78.8m | $154.6m | $248.6m | — | |
| Prepaid Expense and Other Assets, Current | $13.7m | $42.4m | $23.7m | $21.5m | $26.1m | $71.8m | — | |
| Cash and cash equivalents | $18.8m | $148.0m | $108.6m | $78.8m | $154.6m | $248.6m | — | |
| Patient accounts receivable, net | $43.7m | $76.1m | $100.9m | $125.4m | $131.8m | $95.7m | — | |
| Prepaid expenses and other current assets | $13.7m | $42.4m | $23.7m | $21.5m | $26.1m | $71.8m | — | |
| Accounts receivable and other receivables | $67.7m | $69.4m | $100.9m | $92.5m | $98.8m | $95.3m | $76.5m | |
| Tax credits receivable | $5.9m | $4.9m | $8.5m | $9.9m | $9.9m | $11.0m | $8.3m | |
| Prepaids | $3.2m | $3.9m | $6.2m | $7.7m | $7.1m | $8.7m | $8.5m | |
| Current restricted cash and cash equivalents | — | $0 | $3.3m | $0 | — | — | — | |
| Income taxes receivable | $2.2m | $642k | $0 | — | — | — | — | |
| Accounts Receivable | — | — | $100.9m | $125.4m | $131.8m | $95.7m | — | |
| Cash Cash Equivalents And Short Term Investments | — | — | $108.6m | $78.8m | $154.6m | $248.6m | — | |
| Other Current Assets | — | — | $11.0m | $10.7m | $14.9m | $19.9m | — | |
| Other Receivables | — | — | $640k | $235k | $223k | $3.8m | — | |
| Prepaid Assets | — | — | $12.1m | $10.5m | $11.0m | $48.1m | — | |
| Assets, Current | $76.3m | $266.5m | $233.2m | $225.7m | $312.5m | $416.2m | — | |
| Total current assets | $76.3m | $266.5m | $233.2m | $225.7m | $312.5m | $416.2m | $138.2m | |
| Property, Plant and Equipment, Net | $59.3m | $152.2m | $194.2m | $188.2m | $166.0m | $161.6m | $3.7m | |
| Goodwill | $1.1b | $1.2b | $1.3b | $1.3b | $1.3b | $1.3b | $159.4m | |
| Intangible Assets, Net (Excluding Goodwill) | $332.8m | $300.4m | $263.3m | $221.1m | $190.8m | $177.7m | — | |
| Intangible assets, net | $332.8m | $300.4m | $263.3m | $221.1m | $190.8m | $177.7m | — | |
| Intangibles | $51.8m | $36.6m | $101.9m | $104.3m | $81.3m | $74.5m | $55.3m | |
| Goodwill And Other Intangible Assets | — | — | $1.5b | $1.5b | $1.5b | $1.5b | — | |
| Other Intangible Assets | — | — | $263.3m | $221.1m | $190.8m | $177.7m | — | |
| Operating Lease, Right-of-Use Asset | — | — | $199.4m | $170.7m | $147.9m | $149.7m | — | |
| Other Assets, Noncurrent | — | — | $10.8m | $10.9m | $7.7m | $5.4m | — | |
| Right-of-use assets | $11.5m | $0 | $199.4m | $170.7m | $147.9m | $149.7m | $2.6m | |
| Other noncurrent assets | — | $3.4m | $10.8m | $10.9m | $7.7m | $5.4m | — | |
| Other assets | — | $0 | $1.3m | $1.1m | $2.3m | $1.3m | $1.0m | |
| Additional Financial Items | ||||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | $43.7m | $76.1m | $100.9m | $125.4m | $131.8m | $95.7m | — | |
| Contingent consideration | $10.6m | $14.1m | $15.9m | $8.2m | $0 | $5.4m | $2.7m | |
| Operating lease liabilities, current | — | $0 | $38.8m | $46.5m | $49.4m | $45.5m | — | |
| Other current liabilities | $5.0m | $2.0m | $2.9m | $3.7m | $7.8m | $14.8m | — | |
| Operating lease liabilities, noncurrent | — | $0 | $212.6m | $181.4m | $148.7m | $148.6m | — | |
| Cash | $8.8m | $6.9m | $17.7m | $22.6m | $8.9m | $16.0m | $12.8m | |
| Unbilled revenues | — | $9.9m | $17.3m | $23.4m | $14.9m | $14.8m | $32.1m | |
| Deferred tax assets | $4.7m | $7.5m | $7.2m | $6.0m | $5.7m | $4.9m | $5.3m | |
| Investments accounted for using equity method | — | — | — | — | — | $0 | $2.5m | |
| Deferred revenues | — | $10.3m | $20.4m | $22.3m | $25.3m | $25.0m | $22.4m | |
| Current portion of lease liabilities | $1.6m | $1.9m | $3.5m | $3.9m | $4.1m | $3.5m | $1.6m | |
| Current portion of contingent consideration | — | — | — | — | — | $0 | $3.2m | |
| Lease liabilities | $11.7m | $13.5m | $17.8m | $14.6m | $7.4m | $5.4m | $4.2m | |
| Share capital | $195.3m | $197.5m | $305.2m | $312.0m | $312.4m | $316.7m | $308.0m | |
| Deficit | ($78.8m) | ($96.2m) | ($111.7m) | ($141.5m) | ($157.4m) | ($155.1m) | ($186.9m) | |
| Contributed surplus | $4.7m | $7.2m | $7.1m | $14.1m | $15.6m | $14.9m | $15.5m | |
| Equity and liabilities | $257.8m | $243.3m | $447.7m | $464.1m | $416.5m | $426.0m | $382.0m | |
| Restricted cash | $2.2m | $3.2m | $0 | — | — | — | — | |
| Contingent consideration recognised as of acquisition date | — | — | $0 | $7.0m | $4.1m | — | — | |
| Unbilled revenue | $8.0m | $9.9m | — | — | — | — | — | |
| Accumulated Depreciation | — | — | ($42.9m) | ($68.7m) | ($101.9m) | ($132.1m) | — | |
| Capital Lease Obligations | — | — | $251.4m | $227.8m | $198.1m | $194.1m | — | |
| Construction In Progress | — | — | $16.9m | $9.0m | $7.9m | $13.4m | — | |
| Current Accrued Expenses | — | — | $94.0m | $121.3m | $146.0m | $172.8m | — | |
| Current Capital Lease Obligation | — | — | $38.8m | $46.5m | $49.4m | $45.5m | — | |
| Current Debt | — | — | $2.3m | $2.9m | $7.2m | $14.5m | — | |
| Current Debt And Capital Lease Obligation | — | — | $38.8m | $49.4m | $56.7m | $60.0m | — | |
| Gross PPE | — | — | $436.5m | $427.6m | $415.8m | $443.4m | — | |
| Invested Capital | — | — | $1.7b | $1.7b | $1.7b | $1.8b | — | |
| Leases | — | — | $148.2m | $170.2m | $178.4m | $194.7m | — | |
| Long Term Capital Lease Obligation | — | — | $212.6m | $181.4m | $148.7m | $148.6m | — | |
| Machinery Furniture Equipment | — | — | $71.0m | $76.8m | $80.8m | $84.6m | — | |
| Net Debt | — | — | $116.5m | $204.4m | $132.5m | $31.8m | — | |
| Net PPE | — | — | $393.6m | $358.9m | $313.9m | $311.3m | — | |
| Net Tangible Assets | — | — | ($17.5m) | ($85.5m) | ($37.9m) | $50.0m | — | |
| Non Current Deferred Liabilities | — | — | $38.7m | $15.6m | $14.3m | $16.4m | — | |
| Ordinary Shares Number | — | — | $376.0m | $378.7m | $382.7m | $388.3m | — | |
| Other Current Borrowings | — | — | $2.3m | $2.9m | $7.2m | $14.5m | — | |
| Other Equity Adjustments | — | — | $3.3m | $2.3m | $929k | — | — | |
| Other Properties | — | — | $200.4m | $171.5m | $148.7m | $150.8m | — | |
| Properties | — | — | $0 | $0 | $0 | $0 | — | |
| Share Issued | — | — | $376.0m | $378.7m | $382.7m | $388.3m | — | |
| Tangible Book Value | — | — | ($17.5m) | ($85.5m) | ($37.9m) | $50.0m | — | |
| Working Capital | — | — | $57.2m | $22.9m | $83.6m | $164.2m | — | |
| Accrued Liabilities, Current | $14.7m | $26.5m | $30.4m | $35.0m | $46.9m | $42.2m | — | |
| Total noncurrent assets | $1.5b | $1.7b | $1.9b | $1.9b | $1.8b | $1.8b | — | |
| Total noncurrent liabilities | $461.0m | $265.3m | $479.1m | $478.2m | $443.1m | $431.0m | — | |
| Total Capitalization | — | — | $1.7b | $1.7b | $1.7b | $1.8b | — | |
| Total Debt | — | — | $476.5m | $511.0m | $485.2m | $474.5m | — | |
| Assets | $1.6b | $1.9b | $2.2b | $2.1b | $2.1b | $2.2b | — | |
| Total assets | $1.6b | $1.9b | $2.2b | $2.1b | $2.1b | $2.2b | $382.0m | |
| LIABILITIES AND EQUITY | ||||||||
| Total liabilities and stockholders' equity | $1.6b | $1.9b | $2.2b | $2.1b | $2.1b | $2.2b | — | |
| Current liabilities: | ||||||||
| Operating Lease, Liability, Current | — | — | $38.8m | $46.5m | $49.4m | $45.5m | — | |
| Accounts Payable, Current | $7.7m | $14.2m | $12.3m | $7.1m | $7.2m | $6.1m | — | |
| Operating Lease, Liability, Noncurrent | — | — | $212.6m | $181.4m | $148.7m | $148.6m | — | |
| Long-term Debt, Excluding Current Maturities | $362.5m | $157.4m | $225.1m | $280.3m | $279.8m | $265.9m | $112.4m | |
| Long-term Debt, Current Maturities | $3.7m | $1.3m | $2.3m | $2.9m | $7.2m | $14.5m | — | |
| Long-term Debt, Excluding Current Maturities | $362.5m | $157.4m | $225.1m | $280.3m | $279.8m | $265.9m | $112.4m | |
| Accrued payroll expenses | $38.0m | $60.0m | $75.7m | $102.5m | $117.5m | $143.3m | — | |
| Other accrued expenses | $14.7m | $26.5m | $30.4m | $35.0m | $46.9m | $42.2m | — | |
| Accounts payable and accrued liabilities | $50.3m | $51.6m | $89.7m | $91.3m | $74.9m | $80.9m | $74.7m | |
| Current portion of long-term debt | $1.1m | $35.1m | $19.3m | $12.8m | $12.7m | $8.1m | $8.5m | |
| Payables And Accrued Expenses | — | — | $118.4m | $144.5m | $171.6m | $191.6m | — | |
| Liabilities, Current | $75.9m | $116.8m | $176.0m | $202.9m | $228.9m | $252.0m | — | |
| Total current liabilities | $75.9m | $116.8m | $176.0m | $202.9m | $228.9m | $252.0m | $110.3m | |
| Deferred Income Tax Liabilities, Net | $81.2m | $54.3m | $38.7m | $15.6m | $14.3m | $16.4m | — | |
| Other Liabilities, Noncurrent | $11.4m | $50.3m | $2.8m | $952k | $309k | $68k | — | |
| Long-term debt, net | $362.5m | $157.4m | $225.1m | $280.3m | $279.8m | $265.9m | — | |
| Deferred tax liability, net | $81.2m | $54.3m | $38.7m | $15.6m | $14.3m | $16.4m | — | |
| Other noncurrent liabilities | $11.4m | $50.3m | $2.8m | $952k | $309k | $68k | — | |
| Deferred tax liabilities | $4.1m | $3.0m | $10.0m | $8.6m | $8.1m | $11.2m | $9.6m | |
| Long Term Debt And Capital Lease Obligation | — | — | $437.7m | $461.6m | $428.5m | $414.5m | — | |
| Non Current Deferred Taxes Liabilities | — | — | $38.7m | $15.6m | $14.3m | $16.4m | — | |
| Deferred Tax Liabilities, Net | $81.2m | $54.3m | $38.7m | $15.6m | $14.3m | $16.4m | — | |
| Liabilities | $536.9m | $382.1m | $655.1m | $681.0m | $672.0m | $682.9m | — | |
| Total liabilities | $536.9m | $382.1m | $655.1m | $681.0m | $672.0m | $682.9m | $239.3m | |
| Stockholders’ equity: | ||||||||
| Preferred Stock, Value, Issued | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| Common Stock, Value, Issued | $0 | $3.7m | $3.8m | $3.8m | $3.8m | $3.9m | — | |
| Retained Earnings (Accumulated Deficit) | ($13.1m) | ($357.1m) | ($572.6m) | ($760.8m) | ($818.3m) | ($808.6m) | — | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | — | — | $3.3m | $2.3m | $929k | $0 | — | |
| Additional Paid in Capital, Common Stock | $1.5m | $1.9b | $2.1b | $2.2b | $2.3b | $2.3b | — | |
| Preferred stock - par value $0.01 per share; 25,000 shares authorized as of December 31, 2025 and December 31, 2024; 0 shares issued and outstanding as of December 31, 2025 and December 31, 2024 | 0 | — | — | — | — | — | — | |
| Additional paid-in capital | $1.5m | $1.9b | $2.1b | $2.2b | $2.3b | $2.3b | — | |
| Accumulated other comprehensive income | — | $0 | $3.3m | $2.3m | $929k | $0 | $6.1m | |
| Accumulated deficit | ($13.1m) | ($357.1m) | ($572.6m) | ($760.8m) | ($818.3m) | ($808.6m) | — | |
| Accumulated other comprehensive loss | $6.1m | ($508k) | ($947k) | — | — | — | — | |
| Capital Stock | — | — | $3.8m | $3.8m | $3.8m | $3.9m | — | |
| Gains Losses Not Affecting Retained Earnings | — | — | $3.3m | $2.3m | $929k | $0 | — | |
| Preferred Stock | — | — | $0 | $0 | $0 | $0 | — | |
| Stockholders' Equity Attributable to Parent | $997.8m | $1.5b | $1.5b | $1.4b | $1.4b | $1.5b | — | |
| Total Equity Gross Minority Interest | — | — | $1.5b | $1.4b | $1.4b | $1.5b | — | |
| Total Non Current Liabilities Net Minority Interest | — | — | $479.1m | $478.2m | $443.1m | $431.0m | — | |
| Total stockholders' equity | $997.8m | $1.5b | $1.5b | $1.4b | $1.4b | $1.5b | — | |
| Liabilities and Equity | $1.6b | $1.9b | $2.2b | $2.1b | $2.1b | $2.2b | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.