Life360, Inc.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $231.0m $75.4m $69.0m $159.2m $494.3m
Accounts receivable, net $11.8m $33.1m $42.2m $58.0m $80.7m
Inventory $2.0m $10.8m $4.1m $8.1m $9.9m
Prepaid expenses and other current assets $10.6m $8.5m $15.2m $14.6m $20.1m
Restricted cash, noncurrent $355k $1.6m $1.7m $1.2m $1.6m
Prepaid expenses and other assets, noncurrent $3.7m $7.1m $6.8m $21.6m $48.5m
Total current assets $256.7m $142.7m $131.4m $241.0m $606.1m
Property and equipment, net $580k $393k $730k $1.8m $3.0m
Intangible assets, net $8.0m $52.7m $45.4m $40.6m $38.3m
Goodwill $31.1m $133.7m $133.7m $133.7m $134.6m
Operating lease right-of-use asset $1.6m $802k $1.0m $683k $335k
Costs capitalized to obtain contracts, net $1.3m $1.4m $1.0m $1.1m $1.2m
Costs capitalized to obtain contracts, noncurrent $330k $626k $834k $1.0m $869k
Deferred tax assets, net $0 $126.4m
Accrued expenses and other current liabilities $10.5m $27.0m $27.5m $32.0m $42.0m
Convertible notes, net, noncurrent $8.3m $4.1m $1.1m $0 $310.4m
Total stockholders’ equity $250.0m $244.5m $247.1m $358.5m $548.2m
Total Assets $302.4m $339.6m $321.7m $441.6m $959.7m
Total Liabilities and Stockholders’ Equity $302.4m $339.6m $321.7m $441.6m $959.7m
Accounts payable $3.2m $13.8m $5.9m $5.5m $8.4m
Deferred revenue, current $13.9m $30.1m $33.9m $39.9m $46.4m
Deferred revenue, noncurrent $0 $2.7m $1.8m $5.3m $4.3m
Total current liabilities $41.4m $87.6m $70.8m $77.3m $96.8m
Other liabilities, noncurrent $1.2m $576k $723k $359k $0
Total Liabilities $52.3m $95.1m $74.7m $83.0m $411.5m
Common Stock, $0.001 par value; 500,000,000 shares authorized as of December 31, 2025 and December 31, 2024, respectively; 79,359,589 and 75,404,996 issued and outstanding as of December 31, 2025 and December 31, 2024, respectively 61k 67k 70k 75k 79k
Additional paid-in capital $416.3m $501.8m $532.1m $648.1m $686.9m
Accumulated deficit ($165.3m) ($257.0m) ($285.1m) ($289.7m) ($138.9m)
Accumulated other comprehensive income $0 ($6k) $9k $44k $48k