Lantheus Holdings, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $51.2m $76.3m $113.4m $92.9m $79.6m $98.5m $415.7m $713.7m $912.8m $359.1m
Inventory, Net $17.6m $26.1m $33.0m $29.2m $35.7m $35.1m $35.5m $64.0m $68.0m $64.7m
Assets, Current $110.8m $147.8m $195.4m $172.9m $184.2m $235.8m $677.6m $1.1b $1.3b $900.0m
Property, Plant and Equipment, Net $94.2m $93.0m $107.9m $116.5m $120.2m $116.8m $122.2m $146.7m $176.8m $163.7m
Goodwill $15.7m $15.7m $15.7m $15.7m $58.6m $61.2m $61.2m $61.2m $61.2m $239.5m
Intangible Assets, Net (Excluding Goodwill) $376.0m $348.5m $315.3m $152.0m $161.8m $722.8m
Operating Lease, Right-of-Use Asset $935k $18.4m $8.8m $19.0m $45.3m $36.1m $31.0m
Other Assets, Noncurrent $20.1m $28.5m $30.2m $21.6m $60.6m $38.8m $34.4m $55.3m $44.2m $50.0m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $36.8m $40.3m $43.8m $43.5m $54.0m $89.3m $213.4m $284.3m $321.3m $358.6m
Assets $255.9m $383.9m $439.8m $405.9m $869.8m $863.8m $1.3b $1.7b $2.0b $2.2b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $193k $1.2m $1.6m $2.2m $1.9m $1.9m $3.8m
Accounts Payable, Current $18.9m $17.5m $18.0m $18.6m $16.3m $20.8m $20.6m $41.2m $34.6m $42.9m
Operating Lease, Liability, Noncurrent $812k $17.5m $16.5m $25.4m $54.5m $53.2m $50.0m
Long-term Debt, Current Maturities $3.6m $2.8m $2.8m $10.1m $20.7m $11.6m $354k $823k $974k $738k
Long-term Debt, Excluding Current Maturities $274.5m $265.4m $263.7m $183.9m $197.7m $163.1m $557.7m $823k $974k $738k
Liabilities, Current $43.8m $46.8m $52.8m $66.1m $80.5m $90.5m $247.7m $187.3m $240.5m $333.4m
Deferred Income Tax Liabilities, Net $0 $54.2m
Other Liabilities, Noncurrent $34.7m $38.0m $40.8m $28.4m $63.4m $124.9m $46.2m $63.3m $63.2m $107.9m
Liabilities $362.4m $360.6m $368.8m $291.3m $355.6m $399.3m $874.1m $835.3m $892.3m $1.1b
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $367k $378k $385k $393k $669k $677k $689k $699k $709k $718k
Retained Earnings (Accumulated Deficit) ($332.4m) ($209.0m) ($168.1m) ($136.5m) ($149.9m) ($221.2m) ($193.2m) $133.5m $445.9m $679.5m
Accumulated Other Comprehensive Income (Loss), Net of Tax ($947k) ($1.0m) ($1.1m) ($960k) ($2.0m) ($485k) ($1.3m) ($1.0m) ($1.6m) ($1.3m)
Additional Paid in Capital, Common Stock $226.5m $233.0m $239.9m $251.6m $665.5m $685.5m $715.9m $757.7m $818.0m $888.3m
Stockholders' Equity Attributable to Parent ($106.5m) $23.3m $71.0m $114.6m $514.2m $464.4m $447.1m $815.9m $1.1b $1.1b
Liabilities and Equity $255.9m $383.9m $439.8m $405.9m $869.8m $863.8m $1.3b $1.7b $2.0b $2.2b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.