Liquidia Corp

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $65.3m $57.5m $93.3m $83.7m $176.5m $190.7m
Accounts receivable, net $3.0m $5.0m $4.1m $2.7m $54.1m
Inventory $241k $23.8m
Prepaid expenses and other current assets $590k $752k $792k $1.5m $2.2m $5.7m $4.8m
Total current assets $56.4m $66.1m $61.3m $99.8m $89.9m $185.1m $273.4m
Property, plant and equipment, net $9.3m $6.8m $5.0m $4.2m $4.5m $8.3m $11.8m
Intangible asset, net $0 $5.5m $4.4m $3.7m $3.4m $3.2m $3.0m
Goodwill $0 $3.9m $3.9m $3.9m $3.9m $3.9m $3.9m
Operating lease right-of-use assets, net $2.8m $2.6m $2.4m $2.1m $1.7m $4.2m $3.9m
Other assets $378k $390k $311k $307k $287k $10.9m $13.2m
Indemnification asset, related party $0 $1.4m $6.3m $6.6m $6.7m $7.5m $8.4m
Contract acquisition costs, net $0 $12.8m $10.1m $8.6m $7.9m $7.3m $6.8m
Restricted cash $3.5m
Accrued expenses and other current liabilities $5.2m $5.5m $13.4m $18.7m $73.2m
Operating and finance lease liabilities, current $1.1m $417k $487k
Litigation finance payable $0 $1.2m $6.1m $6.6m $6.7m $7.3m $8.4m
Operating and finance lease liabilities, noncurrent $2.4m $6.6m $6.1m
Total assets $68.8m $99.5m $93.7m $129.2m $118.3m $230.3m $327.9m
Total liabilities and stockholders' equity $68.8m $99.5m $93.7m $129.2m $118.3m $230.3m $327.9m
Accounts payable $3.5m $3.7m $1.1m $2.2m $1.4m $4.7m $3.7m
Long-term debt, current $15.9m $10.3m $10.4m $19.9m $2.6m $18.0m $58.4m
Long-term debt, noncurrent $43.4m $97.4m $132.9m
Total current liabilities $16.9m $11.7m $7.3m $8.8m $18.6m $41.8m $135.8m
Total liabilities $33.9m $28.4m $28.5m $38.8m $71.0m $153.0m $283.2m
Preferred stock - 10,000,000 shares authorized, none outstanding 0 0 0
Common stock - $0.001 par value, 115,000,000 shares authorized as of December 31, 2025 and December 31, 2024, respectively, 87,204,137 and 84,683,063 shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively 28k 43k 52k 64k 69k 85k 87k
Additional paid-in capital $250.2m $346.0m $374.8m $441.0m $476.3m $636.7m $671.0m
Accumulated deficit ($215.2m) ($275.0m) ($309.6m) ($350.6m) ($429.1m) ($559.5m) ($626.3m)
Total stockholders' equity $34.9m $71.1m $65.3m $90.4m $47.3m $77.3m $44.7m