← LEAD REAL ESTATE CO., LTD
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| ASSETS | |||||
| Current assets: | |||||
| Cash and Cash Equivalents, at Carrying Value | — | $786.4m | $1.3b | $2.7b | |
| Prepaid Expense and Other Assets, Current | — | $236.9m | $493.8m | $381.6m | |
| Cash and cash equivalents | $403.1m | $786.4m | $1.3b | $2.7b | |
| Accounts receivable, net | $261.1m | $467.6m | $22.9m | $38.5m | |
| Real estate inventory | $8.8b | $10.4b | $9.3b | $10.1b | |
| Prepaid and other current assets | $266.0m | $236.9m | $493.8m | $381.6m | |
| Allowance For Doubtful Accounts Receivable | — | ($6.0m) | ($1.2m) | — | |
| Cash Cash Equivalents And Short Term Investments | $403.1m | $786.4m | $1.3b | — | |
| Gross Accounts Receivable | — | $12.6m | $24.1m | — | |
| Inventory | $8.8b | $10.4b | $9.3b | — | |
| Other Current Assets | $266.0m | $299.3m | $493.8m | — | |
| Other Receivables | — | $436.0m | $236.5m | — | |
| Prepaid Assets | $266.0m | $236.9m | — | — | |
| Assets, Current | — | $11.9b | $11.3b | $13.4b | |
| Total current assets | $9.8b | $11.9b | $11.3b | $13.4b | |
| Property, Plant and Equipment, Net | $2.0b | $3.2b | $5.4b | $5.8b | |
| Intangible asset, net | $115.5m | $97.4m | $54.1m | $35.4m | |
| Goodwill And Other Intangible Assets | $115.5m | $71.7m | $54.1m | — | |
| Operating Lease, Right-of-Use Asset | — | $204.0m | $154.6m | $820.8m | |
| Other Assets, Noncurrent | — | $332.6m | $170.6m | $326.7m | |
| Right-of-use assets, operating lease, net | $155.9m | $204.0m | $154.6m | $820.8m | |
| Other assets | $271.8m | $332.6m | $170.6m | $326.7m | |
| Additional Financial Items | |||||
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $467.6m | $22.9m | $38.5m | |
| Contract assets | — | $436.0m | $236.5m | $141.4m | |
| Investments in marketable securities | $31.7m | $31.6m | $20.8m | $25.3m | |
| Investments | $16.9m | $20.8m | $46.4m | $122.1m | |
| Current portion of notes payable | $6.4b | $5.9b | $6.8b | $7.6b | |
| Contract liabilities | $285.0m | $299.0m | $130.3m | $337.5m | |
| Current portion of operating lease liabilities | $58.7m | $88.8m | $67.9m | $201.3m | |
| Accrued expenses and other current liabilities | $305.4m | $249.3m | $356.9m | $764.9m | |
| Notes payable, net of current portion | $2.2b | $5.4b | $4.6b | $4.6b | |
| Operating lease liabilities, net of current portion | $148.2m | $187.5m | $91.5m | $622.0m | |
| Other liabilities | $156.5m | $190.0m | $233.1m | $240.6m | |
| Non-controlling interest | ($6.2m) | ($6.8m) | ($7.6m) | ($8.5m) | |
| Accumulated translation gain | $16.2m | $21.6m | $32.5m | $20.6m | |
| Accumulated Depreciation | ($107.8m) | ($230.2m) | ($327.5m) | — | |
| Available For Sale Securities | $31.7m | $7.9m | $20.8m | — | |
| Buildings And Improvements | $669.1m | $1.3b | $1.4b | — | |
| Capital Lease Obligations | $206.9m | $226.2m | $182.6m | — | |
| Construction In Progress | $300.0m | $147.1m | $500.2m | — | |
| Current Accrued Expenses | $1.6m | $45.4m | $55.9m | — | |
| Current Capital Lease Obligation | $58.7m | $88.8m | $91.1m | — | |
| Current Debt | $6.4b | $5.7b | $6.8b | — | |
| Current Debt And Capital Lease Obligation | $6.4b | $5.8b | $6.9b | — | |
| Current Deferred Liabilities | $285.0m | $260.5m | $130.3m | — | |
| Current Provisions | $54.3m | $46.1m | $32.7m | — | |
| Finished Goods | $8.8b | $10.4b | $9.3b | — | |
| Foreign Currency Translation Adjustments | $16.2m | $22.0m | $32.5m | — | |
| Gross PPE | $2.3b | $3.7b | $5.9b | — | |
| Income Tax Payable | $241.2m | $190.5m | $169.0m | — | |
| Invested Capital | $10.8b | $13.9b | $15.7b | — | |
| Investmentin Financial Assets | $31.7m | $7.9m | $20.8m | — | |
| Investments And Advances | $48.5m | $52.4m | $67.2m | — | |
| Land And Improvements | $1.0b | $1.8b | $3.5b | — | |
| Long Term Capital Lease Obligation | $148.2m | $137.4m | $91.5m | — | |
| Machinery Furniture Equipment | $181.0m | $189.3m | $192.1m | — | |
| Net Debt | $8.2b | $10.4b | $10.1b | — | |
| Net PPE | $2.2b | $3.5b | $5.6b | — | |
| Net Tangible Assets | $2.1b | $2.7b | $4.2b | — | |
| Non Current Deferred Liabilities | $66.6m | $34.0m | $85.0m | — | |
| Ordinary Shares Number | $13.6m | $13.6m | $13.6m | — | |
| Other Current Borrowings | $6.4b | $5.7b | $6.8b | — | |
| Other Current Liabilities | $8.2m | $49.8m | $69.6m | — | |
| Other Investments | $16.9m | $44.5m | $46.4m | — | |
| Other Non Current Assets | $271.8m | $186.5m | $170.6m | — | |
| Other Non Current Liabilities | $156.5m | $240.0m | $233.1m | — | |
| Other Properties | $155.9m | $334.7m | $315.0m | — | |
| Properties | $0 | $0 | $0 | — | |
| Share Issued | $13.6m | $13.6m | $15.6m | — | |
| Tangible Book Value | $2.1b | $2.7b | $4.2b | — | |
| Working Capital | $2.2b | $4.8b | $3.3b | — | |
| Total shareholders' equity | $2.2b | $2.7b | $4.2b | $5.0b | |
| Total Capitalization | $4.4b | $8.2b | $8.8b | — | |
| Total Debt | $8.8b | $11.4b | $11.6b | — | |
| Total Non Current Assets | $2.6b | $3.8b | $5.9b | — | |
| Total Tax Payable | $241.2m | $190.5m | $169.0m | — | |
| Assets | — | $15.8b | $17.2b | $20.5b | |
| Total assets | $12.4b | $15.8b | $17.2b | $20.5b | |
| LIABILITIES AND EQUITY | |||||
| Current liabilities: | |||||
| Operating Lease, Liability, Current | — | $88.8m | $67.9m | $201.3m | |
| Accounts Payable, Current | $602.4m | $645.7m | $602.0m | $1.0b | |
| Operating Lease, Liability, Noncurrent | — | $187.5m | $91.5m | $622.0m | |
| Current Deferred Revenue | $285.0m | $260.5m | $130.3m | — | |
| Payables And Accrued Expenses | $843.7m | $968.6m | $827.0m | — | |
| Liabilities, Current | — | $7.2b | $8.0b | $9.9b | |
| Total current liabilities | $7.6b | $7.2b | $8.0b | $9.9b | |
| Deferred Income Tax Liabilities, Net | — | $75.3m | $85.0m | $89.6m | |
| Other Liabilities, Noncurrent | — | $190.0m | $233.1m | $240.6m | |
| Long Term Debt | $2.2b | $5.4b | $4.6b | — | |
| Long Term Debt And Capital Lease Obligation | $2.4b | $5.6b | $4.7b | — | |
| Non Current Deferred Taxes Liabilities | $66.6m | $34.0m | $85.0m | — | |
| Pensionand Other Post Retirement Benefit Plans Current | $1.6m | $3.4m | $6.3m | — | |
| Deferred Tax Liabilities, Net | $66.6m | $75.3m | $85.0m | $89.6m | |
| Liabilities | — | $13.1b | $13.0b | $15.4b | |
| Total liabilities | $10.2b | $13.1b | $13.0b | $15.4b | |
| Stockholders’ equity: | |||||
| Common Stock, Value, Issued | — | $344.1m | $1.2b | $1.2b | |
| Retained Earnings (Accumulated Deficit) | $2.0b | $2.5b | $3.2b | $4.0b | |
| Common stock, 50,000,000 shares authorized, 15,628,000 shares issued and 13,641,900 shares outstanding as of June 30, 2025 and 2024 with no stated par value | 344.1m | 344.1m | 1.2b | 1.2b | |
| Treasury stock, at cost, 1,986,100 shares as of June 30, 2025 and 2024 | ($154.1m) | ($154.1m) | ($154.1m) | ($154.1m) | |
| Capital Stock | $344.1m | $344.1m | $1.2b | — | |
| Common Stock | $344.1m | $344.1m | $1.2b | — | |
| Gains Losses Not Affecting Retained Earnings | $16.2m | $22.0m | $32.5m | — | |
| Treasury Stock | $154.1m | $154.1m | $154.1m | — | |
| Stockholders' Equity Attributable to Noncontrolling Interest | — | ($6.8m) | ($7.6m) | ($8.5m) | |
| Minority Interest | ($6.2m) | ($6.8m) | ($7.6m) | — | |
| Total Equity Gross Minority Interest | $2.2b | $2.8b | $4.2b | — | |
| Total Non Current Liabilities Net Minority Interest | $2.6b | $5.8b | $5.0b | — | |
| Liabilities and Equity | — | $15.8b | $17.2b | $20.5b | |
| Total liabilities and shareholders' equity | $12.4b | $15.8b | $17.2b | $20.5b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.