← LEAD REAL ESTATE CO., LTD
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Total Revenue | $11.3b | $14.3b | $17.4b | $19.0b | $18.8b | |
| Cost of sales | $9.8b | $11.9b | $14.7b | $16.0b | $15.1b | |
| Cost Of Revenue | — | $12.1b | $14.7b | $16.0b | — | |
| Reconciled Cost Of Revenue | — | $12.1b | $14.7b | $16.0b | — | |
| Gross Profit | — | $2.6b | $2.8b | $2.9b | — | |
| Selling, general and administrative | $1.0b | $1.8b | $1.9b | $2.1b | $2.3b | |
| Operating Expenses | — | — | $16.6b | $18.1b | $17.4b | |
| Operating Income (Loss) | $453.6m | $649.2m | $869.9m | $898.6m | $1.5b | |
| Additional Financial Items | ||||||
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | — | — | — | — | $23.5m | |
| Other, net | ($9.8m) | $186.0m | $6.1m | $73.8m | ($35.9m) | |
| Income taxes | $134.9m | $283.5m | $322.8m | $327.9m | $548.3m | |
| Net loss attributable to the noncontrolling interests | $27.1m | $370k | $523k | $789k | ($559k) | |
| Foreign currency translation gain (loss) | ($1.1m) | $19.1m | $5.4m | $10.5m | ($11.9m) | |
| Basic (in shares) | $12.5m | $12.5m | $12.5m | $13.4m | $13.6m | |
| Diluted (in shares) | $12.5m | $12.5m | $12.5m | $13.4m | $13.6m | |
| Diluted EPS | — | $44.13 | $44.86 | $40.30 | $62.07 | |
| Diluted NI Availto Com Stockholders | — | $551.6m | $611.9m | $627.0m | — | |
| Minority Interests | — | $370k | $524k | $789k | — | |
| Net Income From Continuing And Discontinued Operation | — | $551.6m | $611.9m | $627.0m | — | |
| Net Income From Continuing Operation Net Minority Interest | — | $551.6m | $611.9m | $627.0m | — | |
| Net Interest Income | — | ($23.3m) | ($16.7m) | ($18.3m) | — | |
| Normalized EBITDA | — | $904.9m | $1.0b | $1.1b | — | |
| Normalized Income | — | $551.6m | $611.9m | $627.0m | — | |
| Reconciled Depreciation | — | $43.4m | $82.9m | $102.7m | — | |
| Selling General And Administration | — | $1.7b | $1.8b | $2.1b | — | |
| Tax Effect Of Unusual Items | — | $0 | $0 | $0 | — | |
| Tax Provision | — | $286.9m | $317.4m | $327.9m | — | |
| Tax Rate For Calcs | — | $0 | $0 | $0 | $0 | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | $859.2m | $954.0m | $1.4b | |
| Total Comprehensive income | $278.4m | $547.8m | $542.4m | $637.5m | $834.9m | |
| Income before income taxes | $387.2m | $811.9m | $859.2m | $954.0m | $1.4b | |
| Pre-Tax Income | — | $838.2m | $928.8m | $954.0m | — | |
| Net Income Continuous Operations | — | $551.3m | $611.4m | $626.2m | — | |
| Net Income (Loss) Attributable to Parent | $279.5m | $528.8m | $537.0m | $627.0m | $846.8m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | — | ($523k) | ($789k) | ($559k) | |
| Net Income Including Noncontrolling Interests | — | $551.3m | $611.4m | $626.2m | — | |
| Earnings Per Share, Basic | $22.30 | $43.83 | $43.39 | $46.93 | $62.07 | |
| Earnings Per Share, Diluted | $22.30 | $43.83 | $43.39 | $46.93 | $62.07 | |
| Common Stock, Dividends, Per Share, Declared | $22.30 | $43.83 | $43.39 | $2.00 | $3.00 | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 12.5m | 13.4m | 13.6m | |
| Basic Average Shares | — | $12.5m | $13.6m | $13.6m | $13.6m | |
| Diluted Average Shares | — | $13.6m | $13.6m | $13.6m | $13.6m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 12.5m | 13.4m | 13.6m | |
| Selling, General and Administrative Expense | — | — | $1.9b | $2.1b | $2.3b | |
| Other Nonoperating Income (Expense) | — | — | $6.1m | $73.8m | ($35.9m) | |
| Nonoperating Income (Expense) | — | — | ($10.7m) | $55.5m | ($80.4m) | |
| Interest Expense (non-operating) | — | $23.3m | $16.7m | $18.3m | $44.5m | |
| Interest Expense | — | $23.3m | $16.7m | $18.3m | — | |
| Interest expenses | ($56.6m) | ($23.3m) | ($16.7m) | ($18.3m) | ($44.5m) | |
| Current Income Tax Expense (Benefit) | — | — | $314.0m | $276.9m | $543.9m | |
| Net Non Operating Interest Income Expense | — | ($23.3m) | ($16.7m) | ($18.3m) | — | |
| Operating Expense | — | $1.7b | $1.8b | $2.1b | — | |
| Other Income Expense | — | ($25.6m) | $6.3m | $73.8m | — | |
| Other Non Operating Income Expenses | — | ($25.6m) | $6.3m | $73.8m | — | |
| Total expenses | $10.8b | $13.7b | $16.6b | $18.1b | $17.4b | |
| Total other income (expense), net | ($66.4m) | $162.7m | ($10.7m) | $55.5m | ($80.4m) | |
| Income Tax Expense (Benefit) | — | — | $322.8m | $327.9m | $548.3m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.