← LEGALZOOM.COM, INC.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and Cash Equivalents, at Carrying Value | $114.5m | $239.3m | $247.5m | $225.7m | $142.1m | $203.1m | |
| Prepaid Expense and Other Assets, Current | $10.5m | $16.6m | $22.9m | $15.2m | $17.9m | $18.2m | |
| Assets, Current | $133.6m | $266.5m | $283.8m | $275.3m | $191.2m | $241.9m | |
| Property, Plant and Equipment, Net | $51.4m | $47.0m | $47.8m | $48.2m | $59.8m | $58.0m | |
| Goodwill | $11.4m | $59.9m | $60.0m | $63.3m | $63.3m | $140.7m | |
| Intangible Assets, Net (Excluding Goodwill) | $815k | $16.0m | $15.4m | $13.7m | $8.7m | $18.2m | |
| Operating Lease, Right-of-Use Asset | — | $0 | $5.3m | $8.5m | $7.2m | $13.4m | |
| Other Assets, Noncurrent | $6.1m | $12.8m | $13.2m | $8.5m | $7.6m | $7.4m | |
| Additional Financial Items | |||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | $8.6m | $10.6m | $13.4m | $11.7m | $8.5m | $20.6m | |
| Accrued Liabilities, Current | $41.0m | $50.8m | $56.6m | $61.7m | $57.9m | $83.4m | |
| Assets | $252.1m | $431.0m | $455.3m | $447.8m | $373.9m | $511.5m | |
| LIABILITIES AND EQUITY | |||||||
| Current liabilities: | |||||||
| Operating Lease, Liability, Current | — | — | $1.6m | $2.1m | $1.9m | $4.3m | |
| Accounts Payable, Current | $28.7m | $31.8m | $31.7m | $32.3m | $31.1m | $27.2m | |
| Operating Lease, Liability, Noncurrent | — | $0 | $3.5m | $7.0m | $6.0m | $10.0m | |
| Long-term Debt, Excluding Current Maturities | $512.4m | $0 | — | — | — | — | |
| Deferred Revenue, Current | $2.9m | $1.6m | $892k | $490k | $1.7m | $2.4m | |
| Long-term Debt, Current Maturities | $3.0m | $0 | — | — | — | — | |
| Liabilities, Current | $199.9m | $229.0m | $253.0m | $264.0m | $265.6m | $318.5m | |
| Other Liabilities, Noncurrent | $16.6m | $2.9m | $2.8m | $7.6m | $8.6m | $10.8m | |
| Liabilities | $731.8m | $233.5m | $260.6m | $279.0m | $280.6m | $339.6m | |
| Stockholders’ equity: | |||||||
| Preferred Stock, Value, Issued | — | $0 | $0 | $0 | $0 | $0 | |
| Common Stock, Value, Issued | $126k | $198k | $198k | $189k | $175k | $179k | |
| Retained Earnings (Accumulated Deficit) | ($639.3m) | ($748.0m) | ($774.9m) | ($933.1m) | ($1.1b) | ($1.1b) | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | ($13.8m) | ($1.8m) | ($355k) | $232k | $861k | $181k | |
| Additional Paid in Capital, Common Stock | $102.4m | $947.2m | $969.7m | $1.1b | $1.2b | $1.3b | |
| Stockholders' Equity Attributable to Parent | ($550.6m) | $197.6m | $194.7m | $168.8m | $93.3m | $171.9m | |
| Liabilities and Equity | $252.1m | $431.0m | $455.3m | $447.8m | $373.9m | $511.5m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.