← MasterBrand, Inc.
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash and cash equivalents | $101.1m | $148.7m | $120.6m | $183.3m | |
| Accounts receivable, net | $289.6m | $203.0m | $191.0m | $150.4m | |
| Inventories | $373.1m | $249.8m | $276.4m | $269.1m | |
| Other current assets | $66.2m | $75.7m | $62.7m | $93.1m | |
| TOTAL CURRENT ASSETS | $830.0m | $677.2m | $650.7m | $695.9m | |
| Property, plant and equipment, net of accumulated depreciation | $352.6m | $356.6m | $481.5m | $503.1m | |
| Goodwill | $924.2m | $925.1m | $1.1b | $1.1b | |
| Other intangible assets, net of accumulated amortization | $349.8m | $335.5m | $571.3m | $547.7m | |
| Operating lease right-of-use assets, net of accumulated amortization | $52.3m | $60.1m | $66.4m | $189.1m | |
| Other assets | $20.5m | $27.2m | $34.1m | $37.1m | |
| Current operating lease liabilities | $13.9m | $16.1m | $19.5m | $24.3m | |
| Other current liabilities | $160.5m | $164.3m | $195.2m | $187.7m | |
| Deferred income taxes | $87.3m | $83.6m | $158.7m | $171.6m | |
| Operating lease liabilities | $40.7m | $46.3m | $55.0m | $175.2m | |
| Other non-current liabilities | $7.4m | $10.5m | $15.0m | $14.9m | |
| TOTAL EQUITY | $1.0b | $1.2b | $1.3b | $1.3b | |
| TOTAL ASSETS | $2.5b | $2.4b | $2.9b | $3.1b | |
| Accounts payable | $219.2m | $151.4m | $180.7m | $203.7m | |
| TOTAL CURRENT LIABILITIES | $411.1m | $349.4m | $395.4m | $415.7m | |
| Long-term debt | $961.5m | $690.2m | $1.0b | $974.5m | |
| Pension and other postretirement plan liabilities | $12.2m | $7.9m | $3.2m | $3.9m | |
| TOTAL LIABILITIES | $1.5b | $1.2b | $1.6b | $1.8b | |
| Common stock (par value $0.01 per share; authorized 750.0 million shares; 132.6 million shares issued and 127.2 million outstanding as of December 28, 2025; 130.9 million shares issued and 127600000 million outstanding as of December 29, 2024) | 1.3m | 1.3m | 1.3m | 1.3m | |
| Paid-in capital | $0 | $17.8m | $39.7m | $55.8m | |
| Treasury stock, at cost | ($100k) | ($26.1m) | ($44.0m) | ($70.4m) | |
| Accumulated other comprehensive income (loss) | ($14.5m) | ($3.7m) | ($32.7m) | $800k | |
| Retained earnings | $1.0b | $1.2b | $1.3b | $1.4b | |
| TOTAL LIABILITIES AND EQUITY | $2.5b | $2.4b | $2.9b | $3.1b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.