← MongoDB, Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation and amortization | $3.7m | $5.8m | $12.8m | $14.2m | $13.7m | $16.1m | $18.9m | $11.8m | $22.4m | |
| Amortization of debt discount and issuance costs | $0 | $7.4m | $14.8m | $49.1m | $4.0m | $3.4m | $3.4m | $2.4m | $0 | |
| Amortization of finance right-of-use assets | $0 | $0 | $4.0m | $4.0m | $4.0m | $4.0m | $4.0m | $4.0m | $4.0m | |
| Amortization of operating right-of-use assets | $0 | $0 | $3.0m | $6.4m | $6.8m | $9.1m | $9.2m | $11.2m | $11.0m | |
| Amortization of premium and accretion of discount on short-term investments, net | ($152k) | ($3.9m) | ($4.1m) | $1.5m | $7.5m | ($6.0m) | ($44.6m) | ($25.1m) | ($10.8m) | |
| Deferred income taxes | ($302k) | ($5.0m) | ($3.3m) | ($364k) | ($2.6m) | ($562k) | ($1.6m) | ($16.8m) | ($3.2m) | |
| Operating lease liabilities | $0 | $0 | ($3.3m) | ($4.0m) | ($6.9m) | ($9.7m) | ($9.9m) | ($12.1m) | ($11.1m) | |
| Interest expense | $8k | $1.0m | $2.4m | $7.0m | $6.3m | $5.8m | $5.5m | $3.7m | $1.9m | |
| Net loss | ($84.0m) | ($99.0m) | ($175.5m) | ($266.9m) | ($306.9m) | ($345.4m) | ($176.6m) | ($129.1m) | ($71.2m) | |
| Stock-based compensation | $21.2m | $37.4m | $75.8m | $149.3m | $251.1m | $381.5m | $456.9m | $493.9m | $550.5m | |
| Realized and unrealized loss (gain) on financial instruments, net | — | — | — | $0 | $0 | ($1.9m) | ($1.0m) | ($937k) | $1.1m | |
| Unrealized foreign exchange loss (gain) | — | $0 | $0 | ($1.3m) | $1.5m | $1.3m | $1.8m | ($964k) | $2.1m | |
| Accounts receivable, net | ($16.1m) | ($19.4m) | ($12.7m) | ($47.6m) | ($62.3m) | ($91.5m) | ($41.6m) | ($69.2m) | ($106.4m) | |
| Prepaid expenses and other current assets | ($2.4m) | ($1.5m) | ($3.8m) | $4.8m | ($19.9m) | $2.3m | ($12.2m) | ($24.8m) | ($11.1m) | |
| Deferred commissions | ($6.4m) | ($16.1m) | ($28.4m) | ($41.6m) | ($84.7m) | ($49.1m) | ($41.8m) | ($69.1m) | ($9.8m) | |
| Other long-term assets | ($687k) | ($214k) | ($53k) | ($1.1m) | $233k | ($99k) | ($211k) | ($30.7m) | ($13.0m) | |
| Accounts payable | ($371k) | ($913k) | $513k | $1.2m | $1.1m | $3.2m | $1.7m | $541k | $8.9m | |
| Accrued liabilities | $8.1m | $13.6m | $20.4m | $34.9m | $59.2m | ($16.2m) | $39.5m | $25.3m | $27.8m | |
| Deferred revenue | $32.7m | $36.7m | $53.1m | $48.2m | $137.2m | $85.8m | ($82.4m) | ($16.4m) | $112.4m | |
| Other liabilities, non-current | $0 | $0 | $778k | $6.8m | $3.7m | $800k | ($2.0m) | ($3.8m) | $1.5m | |
| Purchases of property, equipment and other assets | ($2.1m) | ($6.8m) | ($3.6m) | ($11.8m) | ($8.1m) | ($7.2m) | ($6.1m) | ($29.6m) | ($5.0m) | |
| Investments in non-marketable securities | — | $0 | $0 | ($500k) | ($4.3m) | ($3.1m) | ($2.1m) | ($11.2m) | ($9.2m) | |
| Proceeds from the sales of marketable securities | — | — | — | — | — | $0 | $0 | $45.0m | $127.7m | |
| Proceeds from maturities of marketable securities | $82.2m | $450.0m | $470.0m | $740.0m | $550.0m | $1.4b | $1.4b | $752.6m | $845.0m | |
| Purchases of marketable securities | ($252.4m) | ($547.9m) | ($429.5m) | ($990.4m) | ($1.4b) | ($1.4b) | ($1.2b) | ($1.4b) | ($417.6m) | |
| Repurchase of early exercised stock options | ($242k) | ($327k) | ($43k) | ($11k) | $0 | $0 | $0 | $0 | ($400.3m) | |
| Proceeds from settlement of capped calls and other | $0 | $291.1m | $1.1b | $0 | $0 | $0 | $0 | $170.2m | $0 | |
| Proceeds from exercise of stock options | $8.4m | $22.2m | $16.8m | $17.0m | $9.7m | $5.7m | $6.8m | $2.0m | $3.2m | |
| Principal payments of finance leases | $0 | $0 | ($1.9m) | ($4.6m) | ($5.6m) | ($4.5m) | ($5.5m) | ($6.2m) | ($7.5m) | |
| Income taxes, net of refunds | $1.0m | $984k | $2.7m | $2.3m | $5.7m | $11.2m | $12.0m | $15.0m | $14.5m | |
| Settlement of capped calls | — | — | — | — | — | — | $0 | $0 | $92.9m | |
| Purchases of property and equipment included in accounts payable and accrued liabilities | $193k | $66k | $1.1m | $2.8m | $1.3m | $366k | $1.1m | $1.6m | $2.4m | |
| Unpaid taxes for net share settlement of equity awards included in accrued compensation and benefits | — | — | — | — | — | — | $0 | $0 | $9.8m | |
| Net cash provided by operating activities | ($44.9m) | ($42.0m) | ($29.5m) | ($42.7m) | $7.0m | ($13.0m) | $121.5m | $150.2m | $505.1m | |
| Business combinations, net of cash acquired | $0 | ($55.5m) | ($38.6m) | $0 | ($4.5m) | $0 | ($15.0m) | $0 | ($2.0m) | |
| Net cash provided by (used in) investing activities | ($172.3m) | ($160.3m) | ($1.6m) | ($262.7m) | ($852.1m) | ($33.3m) | $188.0m | ($657.4m) | $538.8m | |
| Proceeds from the issuance of common stock under the Employee Stock Purchase Plan | $0 | $10.5m | $13.4m | $18.5m | $25.2m | $29.0m | $36.9m | $36.0m | $40.8m | |
| Issuance of common stock in connection with a business combination | — | — | — | — | — | — | $0 | $0 | $141.4m | |
| Common stock issued for conversion of convertible notes | — | — | — | — | — | $0 | $0 | $1.1b | $0 | |
| Net cash provided by (used in) financing activities | $209.9m | $288.2m | $589.2m | $27.6m | $890.9m | $30.2m | $38.2m | $202.1m | ($462.4m) | |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | $291k | ($48k) | $306k | $1.3m | ($1.5m) | ($2.0m) | ($433k) | ($5.7m) | $12.3m | |
| Net increase (decrease) in cash, cash equivalents and restricted cash | ($7.0m) | $85.9m | $558.4m | ($276.5m) | $44.2m | ($18.1m) | $347.3m | ($310.9m) | $593.9m | |
| Cash, cash equivalents and restricted cash, beginning of year | $62.4m | $148.3m | $706.7m | $430.2m | $474.4m | $456.3m | $803.6m | $492.8m | $1.1b | |
| Taxes paid related to net share settlement of equity awards | — | — | — | — | — | — | $0 | $0 | ($98.6m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.