MANNKIND CORP

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $22.9m $43.9m $71.2m $29.9m $67.0m $124.2m $69.8m $238.5m $46.3m $74.9m
Prepaid Expense and Other Assets, Current $4.4m $3.0m $2.6m $2.9m $3.1m $3.5m $25.5m $34.8m $31.4m $46.6m
Short-term Investments $0 $20.0m $0 $79.9m $101.1m $56.6m $150.9m $96.5m
Inventory, Net $2.3m $2.7m $3.6m $4.2m $5.0m $7.2m $21.8m $28.5m $27.9m $35.3m
Assets, Current $77.5m $57.2m $81.9m $60.8m $79.5m $219.7m $234.9m $373.4m $268.3m $291.6m
Property, Plant and Equipment, Net $28.9m $26.9m $25.6m $26.8m $25.9m $36.6m $45.1m $84.2m $85.4m $82.4m
Goodwill $2.4m $1.9m $1.9m $67.6m
Intangible Assets, Net (Excluding Goodwill) $1.2m $1.1m $5.3m $5.1m
Operating Lease, Right-of-Use Asset $6.7m $4.7m $13.1m $11.8m
Other Assets, Noncurrent $648k $437k $249k $6.2m $3.3m $8.2m $9.7m $7.4m $26.8m $20.1m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $302k $2.8m $4.0m $3.5m $4.2m $5.0m $16.8m $14.9m $11.8m $38.4m
Accrued Liabilities, Current $7.9m $12.4m $15.0m $15.9m $19.7m $27.4m $35.6m $42.0m $40.3m $64.6m
Assets $107.1m $84.6m $107.7m $93.7m $108.6m $321.2m $295.3m $475.2m $393.8m $792.2m
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $2.5m $1.2m $1.0m $1.3m $1.4m $2.4m $2.1m
Accounts Payable, Current $3.3m $7.0m $5.4m $4.8m $5.6m $7.0m $11.1m $9.6m $6.8m $9.0m
Operating Lease, Liability, Noncurrent $2.5m $1.2m $1.0m $5.3m $3.9m $11.6m $10.7m
Deferred Revenue, Current $3.4m $3.0m $36.9m $32.5m $33.3m $827k $1.7m $9.1m $12.4m $15.3m
Liabilities, Current $92.1m $87.6m $75.2m $65.6m $73.7m $48.3m $67.3m $104.1m $81.8m $171.0m
Other Liabilities, Noncurrent $5.0m
Long-term Debt $118.9m $122.2m $281.2m $273.5m $268.7m $36.1m $354.6m
Liabilities $290.7m $299.3m $282.8m $284.3m $289.0m $530.5m $545.8m $721.4m $472.7m $843.2m
Stockholders’ equity:
Common Stock, Value, Issued $4.8m $1.2m $1.9m $2.1m $2.4m $2.5m $2.6m $2.7m $3.0m $3.1m
Retained Earnings (Accumulated Deficit) ($2.7b) ($2.9b) ($2.9b) ($3.0b) ($3.0b) ($3.1b) ($3.2b) ($3.2b) ($3.2b) ($3.2b)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($24k) ($18k) ($19k) ($19k) $1.1m $115k
Additional Paid in Capital, Common Stock $2.5b $2.6b $2.8b $2.8b $2.9b $2.9b $3.0b $3.0b $3.1b $3.1b
Stockholders' Equity Attributable to Parent ($183.6m) ($214.7m) ($175.1m) ($190.5m) ($180.4m) ($209.3m) ($250.5m) ($246.2m) ($78.8m) ($51.0m)
Liabilities and Equity $107.1m $84.6m $107.7m $93.7m $108.6m $321.2m $295.3m $475.2m $393.8m $792.2m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.