← Murano Global Investments Plc
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Net Income | — | $244.4m | $57.8m | ($3.6b) | ($282.4m) | |
| Net Income From Continuing Operations | — | $475.1m | $5.7m | ($3.5b) | ($285.3m) | |
| Depreciation of property, construction in process and equipment | $1.6m | $1.3m | $128.7m | $271.5m | $237.7m | |
| Depreciation of right of use assets | $536k | $541k | $6.8m | $48.2m | $50.6m | |
| Amortization of costs to obtain loans and commissions | $3.3m | $3.9m | $8.1m | $66.4m | $30.3m | |
| Depreciation | — | $1.8m | $135.5m | $319.8m | $288.3m | |
| Depreciation Amortization Depletion | — | $1.8m | $135.5m | $319.8m | $288.3m | |
| Gain in sale of equipment | — | $0 | $0 | ($157.0m) | $0 | |
| (Gain) loss on revaluation of investment property | ($60.9m) | ($298.1m) | $86.6m | ($239.5m) | ($75.0m) | |
| Interest expense | $50.4m | $86.4m | $300.5m | $775.7m | $1.4b | |
| Interest expense from lease liabilities | $78k | $50k | $3.3m | $21.3m | $20.3m | |
| (Loss) profit before income taxes | $351k | $475.1m | $5.7m | ($3.5b) | ($285.3m) | |
| Disposals of furniture | $0 | $0 | $6.7m | $0 | $0 | |
| Listing expense | — | $0 | $0 | $917.4m | $0 | |
| Valuation of financial derivative instruments | ($75.8m) | ($200.7m) | $75.9m | $43.3m | $0 | |
| Valuation of warrants | — | $0 | $0 | $51.9m | ($63.5m) | |
| Gain in valuation of crypto assets | — | — | $0 | $0 | ($1.0m) | |
| Interest income | ($851k) | ($556k) | ($8.8m) | ($34.9m) | ($14.4m) | |
| Net foreign exchange gain (loss) unrealized | $82.9m | ($281.3m) | ($756.4m) | $1.6b | ($1.4b) | |
| Cash flows from operations | $1.5m | ($213.4m) | ($143.1m) | ($162.7m) | ($74.5m) | |
| Increase in receivable VAT | ($42.1m) | ($57.0m) | ($13.3m) | ($125.7m) | ($48.9m) | |
| Increase in trade receivable | $0 | $0 | ($16.8m) | ($47.7m) | ($17.2m) | |
| Decrease (increase) in other receivables | ($1.2m) | ($12.6m) | ($2.9m) | ($8.8m) | $6.8m | |
| Decrease (increase) in prepayments | ($36.1m) | $2.1m | $24.3m | ($22.7m) | $26.5m | |
| (Increase) decrease in inventory | $0 | ($1.9m) | $497k | ($10.0m) | ($4.3m) | |
| Increase in guarantee deposits | — | — | ($21.5m) | ($1.8m) | ($3.9m) | |
| Increase in trade payables and advance from customers | — | — | $275.5m | $266.8m | $218.8m | |
| (Decrease) increase in other liabilities | $0 | $0 | $62.5m | $23.8m | ($4.4m) | |
| Increase in employee benefits | $1.0m | $684k | $2.1m | $1.4m | $3.0m | |
| (Decrease) increase in employees' statutory profit sharing | $19k | $1.4m | $101k | $360k | ($684k) | |
| Interest received and cash settlement of derivatives | — | $556k | $2.1m | $108.5m | $14.4m | |
| Disposal of property, construction in process and equipment | $8.2m | $85.3m | $157.0m | $0 | $11 | |
| Loans collected from (granted to) related parties | — | $0 | ($136.8m) | $143.5m | $0 | |
| Investment in crypto assets | — | — | $0 | $0 | ($41.9m) | |
| Disposal of Crypto assets | — | — | $0 | $0 | $43.0m | |
| Acquisition of property, construction in process and equipment | ($886.8m) | ($1.5b) | ($1.7b) | ($1.3b) | ($282.6m) | |
| Capital increase | — | — | $0 | $0 | $26.0m | |
| Additional paid in capital - warrants exercised | — | — | $0 | $0 | $14.7m | |
| Withdrawals for future net assets increase | $5.8m | $24.1m | ($55.9m) | $0 | $0 | |
| Impact of corporate restructuring | — | $0 | $0 | $2.2m | $0 | |
| Impact of business combination | — | $0 | $0 | $636k | $0 | |
| Treasury shares | — | $0 | $0 | ($4.6m) | $0 | |
| Proceeds from loans | $1.1b | $2.2b | $2.1b | $9.0b | $558.8m | |
| Loan payments to third parties | ($63.1m) | ($220.6m) | ($272.1m) | ($6.0b) | ($359.4m) | |
| Loans received from related parties | $178.0m | $150.4m | $60.6m | $417.3m | $123.4m | |
| Loan payments to related parties | ($316.2m) | ($57.5m) | ($96.7m) | ($476.2m) | ($110.4m) | |
| Costs to obtain loans and commissions | $0 | ($19.2m) | ($37.1m) | ($265.7m) | $0 | |
| Payments of leasing liabilities | ($582k) | ($586k) | ($19.2m) | ($53.9m) | ($45.4m) | |
| Beginning Cash Position | — | $183.4m | $240.8m | $146.4m | $970.4m | |
| Cash Flow From Continuing Financing Activities | — | $1.8b | $1.4b | $2.0b | ($522.3m) | |
| Cash Flow From Continuing Investing Activities | — | ($1.4b) | ($1.7b) | ($1.1b) | ($267.2m) | |
| Change In Account Payable | — | $25.3m | $275.5m | $266.8m | $218.8m | |
| Change In Inventory | — | ($1.9m) | $497k | ($10.0m) | ($4.3m) | |
| Change In Other Current Assets | — | $73k | ($21.5m) | ($1.8m) | ($3.9m) | |
| Change In Other Current Liabilities | — | $0 | $62.5m | $23.8m | ($4.4m) | |
| Change In Other Working Capital | — | ($18.0m) | $2.3m | $1.8m | $2.4m | |
| Change In Payable | — | $25.3m | $275.5m | $266.8m | $218.8m | |
| Change In Payables And Accrued Expense | — | $25.3m | $275.5m | $266.8m | $218.8m | |
| Change In Prepaid Assets | — | $2.1m | $24.3m | ($22.7m) | $26.5m | |
| Change In Receivables | — | ($69.6m) | ($33.1m) | ($182.2m) | ($59.3m) | |
| Change In Working Capital | — | ($62.1m) | $310.5m | $75.6m | $175.8m | |
| Changes In Account Receivables | — | $0 | ($16.8m) | ($47.7m) | ($17.2m) | |
| Changes In Cash | — | $57.3m | ($94.4m) | $824.0m | ($696.7m) | |
| End Cash Position | — | $240.8m | $146.4m | $970.4m | $273.7m | |
| Financing Cash Flow | — | $1.8b | $1.4b | $2.0b | ($522.3m) | |
| Free Cash Flow | — | ($1.8b) | ($1.6b) | ($1.4b) | ($231.7m) | |
| Gain Loss On Investment Securities | — | ($498.8m) | $162.5m | ($144.2m) | ($138.5m) | |
| Gain Loss On Sale Of PPE | — | $0 | $6.7m | ($157.0m) | $0 | |
| Interest Received CFI | — | $556k | $2.1m | $108.5m | $14.4m | |
| Investing Cash Flow | — | ($1.4b) | ($1.7b) | ($1.1b) | ($267.2m) | |
| Issuance Of Capital Stock | — | $428k | $0 | $0 | $26.0m | |
| Net Foreign Currency Exchange Gain Loss | — | ($281.3m) | ($756.4m) | $1.6b | ($1.4b) | |
| Net Intangibles Purchase And Sale | — | — | $0 | $0 | $1.0m | |
| Net PPE Purchase And Sale | — | ($1.4b) | ($1.6b) | ($1.3b) | ($282.6m) | |
| Operating Gains Losses | — | ($780.1m) | ($587.3m) | $1.3b | ($1.5b) | |
| Other Non Cash Items | — | $89.8m | $303.0m | $1.7b | $1.5b | |
| Proceeds From Stock Option Exercised | — | — | $0 | $0 | $14.7m | |
| Purchase Of Intangibles | — | — | $0 | $0 | ($41.9m) | |
| Purchase Of PPE | — | ($1.5b) | ($1.7b) | ($1.3b) | ($282.6m) | |
| Repurchase Of Capital Stock | — | ($298.8m) | $0 | ($4.6m) | $0 | |
| Sale Of Intangibles | — | — | $0 | $0 | $43.0m | |
| Sale Of PPE | — | $85.3m | $157.0m | $0 | $11 | |
| Unrealized Gain Loss On Investment Securities | — | — | $0 | $0 | ($1.0m) | |
| Net cash flows from (used in) operating activities | ($184.0m) | ($275.5m) | $165.2m | ($94.8m) | $92.8m | |
| Capital Expenditure | — | ($1.5b) | ($1.7b) | ($1.3b) | ($324.6m) | |
| Net Other Investing Changes | — | — | ($136.8m) | $143.5m | — | |
| Net cash flows used in investing activities | ($877.7m) | ($1.4b) | ($1.7b) | ($1.1b) | ($267.2m) | |
| Issuance Of Debt | — | $2.4b | $2.2b | $9.4b | $682.2m | |
| Long Term Debt Issuance | — | $2.4b | $2.2b | $9.4b | $682.2m | |
| Net Issuance Payments Of Debt | — | $2.1b | $1.8b | $2.8b | $166.9m | |
| Net Long Term Debt Issuance | — | $2.1b | $1.8b | $2.8b | $166.9m | |
| Long Term Debt Payments | — | ($278.7m) | ($388.0m) | ($6.5b) | ($515.3m) | |
| Repayment Of Debt | — | ($278.7m) | ($388.0m) | ($6.5b) | ($515.3m) | |
| Common Stock Issuance | — | $428k | $0 | $0 | $26.0m | |
| Net Common Stock Issuance | — | ($298.3m) | $0 | ($4.6m) | $26.0m | |
| Common Stock Payments | — | ($298.8m) | $0 | ($4.6m) | $0 | |
| Cash Dividends Paid | — | $0 | $0 | $0 | $0 | |
| Net Other Financing Charges | $5.8m | $4.9m | ($93.0m) | ($262.8m) | — | |
| Net cash flows (used in) from financing activities | $835.8m | $1.8b | $1.4b | $2.0b | ($522.3m) | |
| Net (decrease) increase in cash and cash equivalents and restricted cash | ($225.9m) | $57.3m | ($94.4m) | $824.0m | ($696.7m) | |
| Cash and cash equivalents and restricted cash at the beginning of the year | $183.4m | $240.8m | $146.4m | $970.4m | $273.7m | |
| Change In Cash Supplemental As Reported | — | $57.3m | ($94.4m) | $824.0m | ($696.7m) | |
| Interest paid | ($38.2m) | ($45.1m) | ($257.7m) | ($565.8m) | ($729.9m) | |
| Income taxes paid | $0 | $0 | ($2.2m) | ($7.6m) | ($8.4m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.