Motorola Solutions, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $6.0b $6.4b $7.3b $7.9b $7.4b $8.2b $9.1b $10.0b $10.8b $11.7b
Cost of Revenue $3.2b $3.4b $3.9b $4.0b $3.8b $4.1b $4.9b $5.0b $5.3b $5.6b
Gross Profit $2.9b $3.0b $3.5b $3.9b $3.6b $4.0b $4.2b $5.0b $5.5b $6.0b
Operating Income (Loss) $1.1b $1.3b $1.3b $1.6b $1.4b $1.7b $1.7b $2.3b $2.7b $3.0b
Additional Financial Items
Amortization of Intangible Assets $113.0m $151.0m $188.0m $208.0m $215.0m $236.0m $257.0m $177.0m $152.0m $234.0m
Debt and Equity Securities, Realized Gain (Loss) $21.0m $0 $0
Equity Securities, FV-NI, Realized Gain (Loss) $11.0m ($3.0m) $6.0m ($8.0m) ($30.0m) $13.0m ($5.0m) $19.0m
Foreign Currency Transaction Gain (Loss), before Tax $46.0m ($31.0m) ($24.0m) ($22.0m) ($44.0m) $17.0m $37.0m ($53.0m) $2.0m ($55.0m)
Gain (Loss) Related to Litigation Settlement $0 $47.0m ($3.0m) ($3.0m) ($9.0m) ($3.0m) ($23.0m)
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Domestic $651.0m $959.0m $980.0m $714.0m $1.0b $1.0b $1.3b $1.7b $1.7b $2.1b
Income (Loss) from Continuing Operations, Per Basic Share $3 ($1) $6
Income (Loss) from Continuing Operations, Per Diluted Share $3 ($1) $6
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $1.1b $1.0b $1.2b $1.6b $1.5b $2.1b $2.0b $2.8b
Gain (Loss) on Derivative Instruments, Net, Pretax ($56.0m) $15.0m ($14.0m) ($8.0m) $25.0m ($30.0m) ($61.0m) $20.0m ($19.0m) $42.0m
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $560.0m ($155.0m)
Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest $562.0m ($151.0m)
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent $0 $0
Investment Income, Net $20.0m $14.0m $18.0m $17.0m $13.0m $7.0m $14.0m $33.0m $68.0m $58.0m
Net Income (Loss) Attributable to Parent $560.0m ($155.0m) $966.0m $868.0m $949.0m $1.2b $1.4b $1.7b $1.6b $2.2b
Net Income (Loss) Attributable to Noncontrolling Interest $2.0m $4.0m $3.0m $3.0m $4.0m $5.0m $4.0m $5.0m $5.0m $6.0m
Earnings Per Share, Basic $3.30 ($0.95) $5.95 $5.21 $5.58 $7.36 $8.14 $10.23 $9.45 $12.93
Earnings Per Share, Diluted $3.24 ($0.95) $5.62 $4.95 $5.45 $7.17 $7.93 $9.93 $9.23 $12.75
Common Stock, Dividends, Per Share, Declared $1.70 $1.93 $2.13 $2.35 $2.63 $2.92 $3.25 $3.62 $4.03 $4.48
Weighted Average Number of Shares Outstanding, Basic 169.6m 162.9m 162.4m 166.6m 170.0m 169.2m 167.5m 167.0m 166.8m 166.6m
Weighted Average Number of Shares Outstanding, Diluted 173.1m 162.9m 172.0m 175.6m 174.1m 173.6m 171.9m 172.1m 170.8m 169.0m
Selling, General and Administrative Expense $1.0b $979.0m $1.3b $1.4b $1.3b $1.4b $1.4b $1.6b $1.8b $1.9b
Other Nonoperating Income (Expense) ($12.0m) ($8.0m) $53.0m ($365.0m) $13.0m $92.0m $77.0m $68.0m ($489.0m) $126.0m
Interest Expense (non-operating) $227.0m $302.0m
Business Combination, Acquisition Related Costs $13.0m $1.0m $24.0m $3.0m $9.0m $15.0m $23.0m $7.0m $20.0m $66.0m
Current Income Tax Expense (Benefit) $69.0m $127.0m $124.0m $214.0m $246.0m $268.0m $482.0m $464.0m $605.0m $558.0m
Environmental Remediation Expense $57.0m $0 $0 $15.0m $2.0m $2.0m
Interest Expense $225.0m $215.0m $240.0m $237.0m $233.0m $215.0m $240.0m $249.0m $295.0m $360.0m
Nonoperating Income (Expense) ($223.0m) ($206.0m) ($153.0m) ($580.0m) ($209.0m) ($115.0m) ($146.0m) ($148.0m) ($716.0m) ($176.0m)
Operating Lease, Expense $133.0m
Other Cost and Expense, Operating $249.0m $195.0m $334.0m $260.0m $246.0m $286.0m $339.0m $257.0m $155.0m
Research and Development Expense $553.0m $568.0m $637.0m $687.0m $686.0m $734.0m $779.0m $858.0m $917.0m $970.0m
Income Tax Expense (Benefit) $282.0m $1.2b $133.0m $130.0m $221.0m $302.0m $148.0m $432.0m $390.0m $652.0m
Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement ($26.0m) ($48.0m) $0 ($359.0m) $0 $0
Interest Income (Expense), Nonoperating, Net ($205.0m) ($201.0m) ($222.0m) ($220.0m) ($220.0m) ($208.0m) ($226.0m) ($216.0m) ($227.0m) ($302.0m)
Other Operating Income (Expense), Net ($334.0m) ($260.0m) ($246.0m) ($286.0m) ($339.0m) ($257.0m) ($155.0m) ($207.0m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.