PLAYSTUDIOS, Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net revenue $239.4m $269.9m $287.4m $290.3m $310.9m $289.4m $235.1m
Cost of sales $80.3m $91.5m $91.6m $85.4m $77.8m $72.7m $57.5m
Research and development $39.0m $51.7m $61.3m $63.3m $70.3m $67.7m $58.4m
Total operating costs and expenses $222.3m $259.5m $290.4m $318.4m $321.4m $322.3m $259.0m
Selling and marketing $59.9m $57.1m $79.0m $80.8m $74.4m $64.6m $55.5m
General and administrative $16.7m $17.0m $27.9m $40.3m $45.1m $46.1m $45.9m
Depreciation and amortization $25.2m $22.2m $27.4m $35.6m $45.3m $45.4m $38.4m
Restructuring and related $1.2m $20.1m $3.1m $13.0m $8.6m $25.7m $3.5m
Loss from operations $17.1m $10.3m ($3.0m) ($28.1m) ($10.5m) ($32.9m) ($23.9m)
Change in fair value of warrant liabilities $0 $0 $13.9m $1.0m $2.6m $856k $156k
Change in fair value of contingent consideration ($85k) ($5.0m)
Interest income, net $4.9m $4.9m $2.9m
Loss before income taxes $17.6m $11.1m $10.5m ($23.6m) ($2.5m) ($27.3m) ($26.7m)
Net loss $13.6m $12.8m $10.7m ($17.8m) ($19.4m) ($28.7m) ($28.6m)
Total other (loss) income, net $452k $787k $13.5m $4.5m $8.0m $5.6m ($2.8m)
Basic (USD per share) $0.15 $0.14 $0.10 ($0.14) ($0.15) ($0.22) ($0.23)
Diluted (USD per share) $0.14 $0.12 $0.09 ($0.14) ($0.15) ($0.22) ($0.23)
Other expense, net $716k $929k ($229k) $1.5m $513k ($182k) ($910k)
Income tax expense ($4.0m) $1.7m $258k $5.8m ($16.9m) ($1.4m) ($1.9m)