← Noble Corp plc
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Operating revenues | |||||||
| Total operating costs and expenses | $5.0b | $709.5m | $1.2b | $2.0b | $2.5b | $2.9b | |
| Operating income (loss) | ($4.1b) | $60.8m | $228.8m | $574.7m | $604.0m | $415.6m | |
| Depreciation and amortization | $374.1m | $89.5m | $146.9m | $301.3m | $428.6m | $585.5m | |
| General and administrative | $121.2m | $62.5m | $82.2m | $128.4m | $140.5m | $133.1m | |
| (Gain) loss on sale of operating assets, net | $0 | ($185.9m) | ($90.2m) | $0 | ($17.4m) | ($9.6m) | |
| Loss on impairment | $3.9b | $0 | $0 | $0 | $0 | $82.7m | |
| Hurricane losses and (recoveries), net | $0 | $23.4m | $60k | ($19.7m) | $0 | $0 | |
| Gain (loss) on extinguishment of debt, net | $17.3m | $0 | ($8.9m) | ($26.4m) | $0 | $0 | |
| Interest income and other, net | $9.0m | $10.9m | $14.4m | $18.1m | ($17.4m) | $20.0m | |
| Gain on bargain purchase | $0 | $62.3m | $0 | $5.0m | $0 | $0 | |
| Income (loss) before income taxes | ($4.2b) | $102.3m | $191.5m | $512.2m | $492.3m | $273.1m | |
| Income tax benefit (provision) | $260.4m | ($365k) | ($22.6m) | ($30.3m) | ($44.0m) | ($56.4m) | |
| Basic (in shares) | $250.8m | $63.2m | $85.1m | $138.4m | $148.7m | $158.9m | |
| Diluted (in shares) | $250.8m | $67.6m | $97.6m | $145.2m | $151.6m | $160.2m | |
| Net income (loss) | ($4.0b) | $102.0m | $168.9m | $481.9m | $448.4m | $216.7m | |
| Basic earnings (loss) per share (usd per share) | ($15.86) | $1.61 | $1.99 | $3.48 | $3.01 | $1.36 | |
| Diluted earnings (loss) per share (usd per share) | ($15.86) | $1.51 | $1.73 | $3.32 | $2.96 | $1.35 | |
| Cost of services | $615.7m | $695.3m | $961.5m | $1.5b | $1.8b | $2.1b | |
| Merger and integration costs | $0 | $24.8m | $84.7m | $60.3m | $109.4m | $26.4m | |
| Interest expense, net of amounts capitalized | — | ($31.7m) | ($42.7m) | ($59.1m) | ($94.2m) | ($162.4m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.