← NATIONAL HEALTHCARE CORP
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.7m | $6.5m | $980.3m | $996.4m | $1.0b | $1.1b | $1.1b | $1.1b | $1.3b | $1.5b | |
| Revenue from Contract with Customer, Including Assessed Tax | — | — | $932.8m | $947.9m | $931.8m | $965.5m | $1.0b | $1.1b | $1.3b | $1.5b | |
| Operating expenses: | |||||||||||
| Operating Income (Loss) | $60.5m | $54.1m | $56.1m | $49.0m | $48.2m | $50.9m | $31.9m | $57.1m | $85.8m | $128.4m | |
| Additional Financial Items | |||||||||||
| Debt Securities, Realized Gain (Loss) | — | — | — | — | — | $1.0m | ($1.3m) | ($667k) | $1.1m | $1.2m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $80.2m | $74.5m | $74.9m | $88.0m | $52.4m | $150.0m | $27.2m | $88.7m | $136.4m | $162.4m | |
| Income (Loss) from Equity Method Investments | $6.6m | $6.9m | $1.0m | $9.7m | $12.3m | $5.1m | $477k | $2.0m | $589k | $218k | |
| Insurance Services Revenue | — | — | $7.1m | $6.2m | $5.4m | $5.0m | $4.8m | $3.9m | $3.3m | $3.4m | |
| Operating Lease, Lease Income | — | — | — | — | $22.8m | $22.7m | $23.5m | $23.9m | $24.0m | $25.0m | |
| Realized Investment Gains (Losses) | $816k | $262k | $18k | $127k | $195k | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | $523k | $265k | $235k | $119k | $497k | $2.5m | $1.5m | $136.4m | $162.4m | |
| Net Income (Loss) Attributable to Parent | $50.5m | $56.2m | $59.0m | $68.2m | $41.9m | $138.6m | $22.4m | $66.8m | $101.9m | $120.0m | |
| Net Income (Loss) Available to Common Stockholders, Basic | $50.5m | $56.2m | $59.0m | $68.2m | $41.9m | $138.6m | $22.4m | $66.8m | $101.9m | $120.0m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($523k) | ($265k) | ($235k) | $119k | $497k | ($2.5m) | ($1.5m) | $159k | $2.6m | |
| Earnings Per Share, Basic | $3.34 | $3.70 | $3.87 | $4.47 | $2.74 | $9.03 | $1.46 | $4.36 | $6.62 | $7.76 | |
| Earnings Per Share, Diluted | $3.32 | $3.69 | $3.87 | $4.44 | $2.72 | $8.99 | $1.45 | $4.34 | $6.53 | $7.67 | |
| Common Stock, Dividends, Per Share, Declared | $1.75 | $1.89 | $1.98 | $2.06 | $2.08 | $2.11 | $2.26 | $2.34 | $2.42 | $2.53 | |
| Weighted Average Number of Shares Outstanding, Basic | 15.1m | 15.2m | 15.2m | 15.3m | 15.3m | 15.3m | 15.4m | 15.3m | 15.4m | 15.5m | |
| Weighted Average Number of Shares Outstanding, Diluted | 15.2m | 15.2m | 15.2m | 15.4m | 15.4m | 15.4m | 15.4m | 15.4m | 15.6m | 15.6m | |
| General and Administrative Expense | $29.3m | $30.7m | — | $24.8m | $32.0m | $20.2m | $20.7m | $21.4m | $26.2m | $27.5t | |
| Other Nonoperating Income (Expense) | — | — | $17.7m | $26.7m | $28.2m | $17.8m | $11.1m | $16.7m | $19.7m | $18.1m | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | — | $6.4m | |
| Costs and Expenses | $866.1m | $912.9m | $924.3m | $947.3m | $980.1m | $1.0b | $1.1b | $1.1b | $1.2b | $1.4b | |
| Current Income Tax Expense (Benefit) | $24.7m | $25.2m | $15.2m | $14.5m | $21.4m | $16.2m | $968k | $17.7m | $16.4m | $32.6m | |
| Interest Expense | $3.9m | $4.9m | $4.7m | $3.1m | $1.4m | $845k | $563k | $324k | $4.1m | $6.4m | |
| Labor and Related Expense | $548.0m | $572.0m | $582.7m | $592.8m | $609.3m | $629.7m | $686.2m | $712.3m | $810.9m | $921.1m | |
| Operating Lease, Expense | — | — | — | — | — | $40.8m | $41.0m | $41.5m | $43.2m | $46.2m | |
| Other Cost and Expense, Operating | $233.8m | $252.9m | $254.0m | $268.4m | $286.8m | $303.1m | $289.4m | $288.2m | $321.4m | $377.2m | |
| Income Tax Expense (Benefit) | $29.7m | $18.9m | $16.2m | $20.0m | $10.4m | $11.0m | $7.3m | $23.4m | $34.3m | $39.8m | |
| Interest Income (Expense), Nonoperating, Net | $5.7m | $6.5m | $7.2m | $7.2m | $5.8m | $4.7m | $5.1m | $8.4m | $10.1m | $9.8m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.