← Nuvation Bio Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $908k | $132.4m | $101.1m | $42.6m | $35.7m | $164.1m | |
| Accounts receivable, net of allowance for credit loss of $nil and $nil | — | — | — | $0 | $12.7m | $16.1m | |
| Inventory | — | — | — | — | $0 | $11.4m | |
| Prepaid expenses and other current assets | $914k | $3.6m | $3.8m | $1.5m | $7.3m | $11.5m | |
| Interest receivable on marketable securities | $1.1m | $3.0m | $2.5m | $3.7m | $3.6m | $3.3m | |
| Total current assets | $1.2m | $772.1m | $667.3m | $616.4m | $526.3m | $571.5m | |
| Property and equipment, net of accumulated depreciation of $1,184 and $874, respectively | $688k | $786k | $894k | $717k | $586k | $564k | |
| Intangible assets, net of accumulated amortization of $1,856 and $448, respectively | — | — | — | $0 | $4.6m | $11.2m | |
| Operating lease right-of-use assets | — | $2.9m | $3.8m | $3.6m | $2.4m | $3.9m | |
| Marketable securities | $186.0m | $633.0m | $559.9m | $568.6m | $467.0m | $365.1m | |
| Lease security deposit | $421k | $421k | $138k | $141k | $145k | — | |
| Other non-current assets | — | — | $0 | $587k | $6.6m | $7.6m | |
| Current operating lease liabilities | — | $863k | $1.2m | $2.0m | $1.7m | $1.9m | |
| Contract liabilities, current portion | — | — | — | $0 | $11.1m | $7.5m | |
| Liability related to revenue interest financing agreement, current portion | — | — | — | — | $0 | $9.6m | |
| Short-term borrowings | — | — | — | $0 | $6.3m | $5.7m | |
| Warrant liability | — | $11.0m | $850k | $353k | $2.1m | $0 | |
| Contract liabilities, net of current portion | — | — | — | $0 | $15.6m | $11.3m | |
| Non-current operating lease liabilities | — | $2.2m | $3.1m | $2.0m | $969k | $2.5m | |
| Non-current liability related to revenue interest financing agreement, net of deferred financing costs of $4,241 and $0, respectively | — | — | — | — | $0 | $145.8m | |
| Long-term borrowings, net of deferred financing costs of $3,042 and $0, respectively | — | — | — | — | $0 | $47.2m | |
| Total assets | $145.0m | $776.2m | $672.1m | $621.5m | $540.6m | $594.8m | |
| Total liabilities and stockholders' equity | $145.0m | $776.2m | $672.1m | $621.5m | $540.6m | $594.8m | |
| Accounts payable | $2.2m | $3.9m | $2.1m | $2.2m | $6.3m | $9.5m | |
| Accrued expenses | $4.4m | $12.1m | $9.8m | $9.8m | $32.8m | $45.2m | |
| Total current liabilities | $6.6m | $16.9m | $13.2m | $14.0m | $58.2m | $82.2m | |
| Total liabilities | $2.8m | $30.2m | $17.1m | $16.4m | $76.8m | $289.1m | |
| Class A and Class B common stock and additional paid in capital, $0.0001 par value per share; 1,060,000,000 (Class A 1,000,000,000, Class B 60,000,000) shares authorized as of December 31, 2025 and December 31, 2024, 346,503,675 (Class A 345,503,675, Class B 1,000,000) and 337,837,872 (Class A 336,837,872, Class B 1,000,000) shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively | 114 | 910.0m | 927.6m | 947.7m | 1.4b | 1.4b | |
| Accumulated deficit | ($3.1m) | ($162.8m) | ($267.0m) | ($342.8m) | ($910.7m) | ($1.1b) | |
| Accumulated other comprehensive income | $1.6m | ($1.2m) | ($5.5m) | $181k | $573k | ($187k) | |
| Total stockholders' equity | $5.0m | $746.0m | $655.1m | $605.1m | $463.8m | $305.7m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.