Envista Holdings Corp

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $0 $211.2m $888.9m $1.1b $606.9m $940.0m $1.1b $1.2b
Prepaid Expense and Other Assets, Current $48.3m $69.2m $73.7m $154.3m $123.4m $137.4m $115.2m $97.2m
Cash and cash equivalents $0 $211.2m $888.9m $1.1b $606.9m $940.0m $1.1b $1.2b
Trade accounts receivable, less allowance for credit losses of $22.5 and $26.6, respectively $459.8m $443.6m $361.0m $331.9m $393.5m $407.5m $363.0m $429.6m
Inventories, net $277.9m $266.9m $263.8m $300.8m $258.8m $241.0m $288.1m
Prepaid expenses and other current assets $48.3m $69.2m $73.7m $154.3m $123.4m $137.4m $115.2m $97.2m
Accounts Receivable $393.5m $407.5m $363.0m $429.6m
Allowance For Doubtful Accounts Receivable ($16.2m) ($17.3m) ($26.6m) ($22.5m)
Cash Cash Equivalents And Short Term Investments $606.9m $940.0m $1.1b $1.2b
Gross Accounts Receivable $409.7m $424.8m $389.6m $452.1m
Inventories Adjustments Allowances ($55.7m) ($55.1m) ($56.7m) ($50.5m)
Other Current Assets $123.4m $137.4m $115.2m $97.2m
Inventory, Net $278.7m $277.9m $266.9m $263.8m $300.8m $258.8m $241.0m $288.1m
Assets, Current $786.8m $1.0b $1.6b $1.8b $1.4b $1.7b $1.8b $2.0b
Total current assets $786.8m $1.0b $1.6b $1.8b $1.4b $1.7b $1.8b $2.0b
Property, Plant and Equipment, Net $261.6m $290.3m $303.0m $264.1m $293.6m $309.6m $277.0m $296.8m
Goodwill $3.3b $3.3b $3.4b $3.1b $3.5b $3.3b $2.3b $2.4b
Intangible Assets, Net (Excluding Goodwill) $1.4b $1.3b $1.3b $1.0b $1.1b $954.0m $649.9m $627.2m
Other intangible assets, net $1.4b $1.3b $1.3b $1.0b $1.1b $954.0m $649.9m $627.2m
Goodwill And Other Intangible Assets $4.6b $4.2b $2.9b $3.0b
Other Intangible Assets $1.1b $954.0m $649.9m $627.2m
Operating Lease, Right-of-Use Asset $200.1m $165.3m $128.1m $131.8m $125.1m $142.8m $142.1m
Other Assets, Noncurrent $77.4m $74.4m $127.3m $167.8m $153.7m $180.5m $230.6m $228.1m
Operating lease right-of-use assets $200.1m $165.3m $128.1m $131.8m $125.1m $142.8m $142.1m
Other long-term assets $77.4m $74.4m $127.3m $167.8m $153.7m $180.5m $230.6m $228.1m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $459.8m $443.6m $361.0m $331.9m $393.5m $407.5m $363.0m $429.6m
Operating lease liabilities $186.0m $153.8m $120.4m $121.4m $109.9m $118.9m $110.4m
Accumulated Depreciation ($312.3m) ($341.0m) ($364.1m) ($407.7m)
Assets Held For Sale Current $12.2m $0
Buildings And Improvements $154.5m $157.4m $166.0m $168.6m
Capital Lease Obligations $148.4m $140.2m $153.4m $149.4m
Construction In Progress $71.2m $65.3m $33.9m $49.1m
Current Accrued Expenses $75.4m $85.1m $72.0m
Current Capital Lease Obligation $27.0m $30.3m $34.5m $39.0m
Current Debt $432.4m $510.0m $115.3m $116.0m
Current Debt And Capital Lease Obligation $537.0m $145.6m $150.5m $39.0m
Current Deferred Liabilities $78.9m $106.4m $146.5m $184.8m
Current Provisions $93.2m $83.0m $79.0m $82.4m
Derivative Product Liabilities $0 $0
Employee Benefits $35.0m $53.2m $55.1m $67.6m
Finished Goods $229.2m $196.4m $181.6m $212.6m
Gross PPE $737.7m $775.7m $783.9m $846.6m
Invested Capital $5.6b $5.7b $4.3b $4.6b
Land And Improvements $10.0m $10.0m $10.0m $10.0m
Long Term Capital Lease Obligation $121.4m $109.9m $118.9m $110.4m
Long Term Provisions $28.9m $28.7m $24.0m $23.4m
Machinery Furniture Equipment $370.2m $417.9m $431.2m $476.8m
Net Debt $773.8m $573.4m $325.2m $236.6m
Net PPE $425.4m $434.7m $419.8m $438.9m
Net Tangible Assets ($376.4m) ($72.3m) $23.0m $120.9m
Non Current Accrued Expenses $1.2m $1.3m $1.7m
Non Current Deferred Liabilities $8.6m $8.4m $20.3m $22.4m
Ordinary Shares Number $163.2m $171.5m $172.2m $163.8m
Other Current Borrowings $432.4m $510.0m $115.3m $116.0m
Other Current Liabilities $84.7m $84.6m $86.9m $97.6m
Other Equity Adjustments ($225.1m) ($217.2m) ($371.1m) ($113.2m)
Other Non Current Assets $153.7m $180.5m $230.6m $228.1m
Other Non Current Liabilities $10.2m $7.8m $3.6m $12.0m
Other Properties $131.8m $125.1m $142.8m $142.1m
Properties $0 $0 $0 $0
Raw Materials $103.4m $100.3m $91.0m $89.4m
Share Issued $163.7m $173.3m $174.2m $175.4m
Tangible Book Value ($376.4m) ($72.3m) $23.0m $120.9m
Tradeand Other Payables Non Current $68.6m $44.3m $36.8m $36.0m
Treasury Shares Number $500k $1.8m $2.0m $11.6m
Work In Process $23.9m $17.2m $25.1m $36.6m
Working Capital $187.9m $962.9m $909.6m $1.2b
Total stockholders’ equity $4.8b $3.5b $3.7b $4.1b $4.2b $4.2b $2.9b $3.1b
Total Capitalization $5.1b $5.6b $4.2b $4.6b
Total Debt $1.5b $1.7b $1.5b $1.6b
Total Non Current Assets $5.2b $4.9b $3.6b $3.7b
Total Tax Payable $42.1m $39.9m $58.3m $60.5m
Assets $5.8b $6.2b $6.9b $6.6b $6.6b $6.6b $5.4b $5.7b
Total assets $5.8b $6.2b $6.9b $6.6b $6.6b $6.6b $5.4b $5.7b
LIABILITIES AND EQUITY
Total liabilities and stockholders’ equity $5.8b $6.2b $6.9b $6.6b $6.6b $6.6b $5.4b $5.7b
Current liabilities:
Operating Lease, Liability, Current $26.7m $32.5m $23.7m $27.0m $30.3m $34.5m $39.0m
Operating Lease, Liability, Noncurrent $186.0m $153.8m $120.4m $121.4m $109.9m $118.9m $110.4m
Long-term Debt, Excluding Current Maturities $0 $1.3b $907.7m $883.4m $870.7m $1.4b $1.3b $1.4b
Short-term debt $0 $3.9m $886.8m $432.4m $510.0m $115.3m $116.0m $0
Trade accounts payable $217.4m $208.0m $235.1m $185.8m $228.3m $179.5m $174.6m $191.6m
Accrued expenses and other liabilities $423.6m $470.6m $530.3m $562.3m $471.4m $455.7m $553.6m $622.0m
Accounts Payable $228.3m $179.5m $174.6m $191.6m
Current Deferred Revenue $78.9m $106.4m $146.5m $184.8m
Payables And Accrued Expenses $270.4m $219.4m $232.9m $252.1m
Liabilities, Current $641.0m $709.2m $1.7b $1.2b $1.2b $780.8m $878.7m $852.6m
Total current liabilities $641.0m $709.2m $1.7b $1.2b $1.2b $780.8m $878.7m $852.6m
Other Liabilities, Noncurrent $374.2m $399.3m $408.8m $304.2m $151.3m $142.4m $139.8m $161.4m
Other long-term liabilities $374.2m $399.3m $408.8m $304.2m $151.3m $142.4m $139.8m $161.4m
Long Term Debt And Capital Lease Obligation $992.1m $1.5b $1.4b $1.6b
Non Current Pension And Other Postretirement Benefit Plans $17.5m $30.1m $29.7m $38.7m
Pensionand Other Post Retirement Benefit Plans Current $172.5m $141.8m $182.9m $196.7m
Deferred Tax Liabilities, Net $201.7m $225.4m $137.8m $74.7m
Total Liabilities Net Minority Interest $2.4b $2.4b $2.4b $2.6b
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $0 $1.6m $1.6m $1.6m $1.6m $1.7m $1.7m $1.8m
Additional Paid in Capital $0 $3.6b $3.7b $3.7b $3.7b $3.8b $3.8b $3.9b
Retained Earnings (Accumulated Deficit) $0 $93.1m $126.4m $466.9m $731.4m $631.2m ($487.4m) ($440.4m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($78.2m) ($144.2m) ($91.8m) ($143.5m) ($225.1m) ($217.2m) ($371.1m) ($113.2m)
Preferred stock, $0.01 par value, 15.0 million shares authorized; no shares issued or outstanding at December 31, 2025 and December 31, 2024 0 0 0 0 0 0 0 0
Common stock, $0.01 par value, 500.0 million shares authorized; 175.4 million shares issued and 163.8 million shares outstanding at December 31, 2025; 174.2 million shares issued and 172.2 million shares outstanding at December 31, 2024 0 1.6m 1.6m 1.6m 1.6m 1.7m 1.7m 1.8m
Treasury stock at cost; 11.6 million shares and 2.0 million shares at December 31, 2025 and December 31, 2024, respectively ($50.5m) ($224.5m)
Accumulated deficit $0 $93.1m $126.4m $466.9m $731.4m $631.2m ($487.4m) ($440.4m)
Accumulated other comprehensive loss ($78.2m) ($144.2m) ($91.8m) ($143.5m) ($225.1m) ($217.2m) ($371.1m) ($113.2m)
Capital Stock $1.6m $1.7m $1.7m $1.8m
Gains Losses Not Affecting Retained Earnings ($225.1m) ($217.2m) ($371.1m) ($113.2m)
Preferred Stock $0 $0 $0 $0
Treasury Stock $50.5m $224.5m
Stockholders' Equity Attributable to Parent $4.8b $3.5b $3.7b $4.1b $4.2b $2.9b $3.1b
Stockholders' Equity Attributable to Noncontrolling Interest $3.3m $2.6m $400k $400k $0
Minority Interest $400k $0
Total Equity Gross Minority Interest $4.2b $4.2b $2.9b $3.1b
Total Non Current Liabilities Net Minority Interest $1.1b $1.7b $1.5b $1.7b
Liabilities and Equity $5.8b $6.2b $6.9b $6.6b $6.6b $6.6b $5.4b $5.7b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.