NOVONIX Ltd

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current Assets $144.0m $235.4m $89.2m $57.3m $89.2m
Trade And Other Receivables $2.0m $12.0m $4.4m $9.6m $6.4m
Cash and cash equivalents $136.7m $207.1m $78.7m $42.6m $79.9m
Inventory $2.8m $2.7m $2.0m $1.4m $2.2m
Accounts Receivable $3.0m $1.6m $1.4m
Cash Cash Equivalents And Short Term Investments $78.7m $42.6m $79.9m
Other Receivables $529k $6.8m $759k
Prepaid Assets $1.9m $1.7m $711k
Receivables Adjustments Allowances $0 ($252k)
Property, plant and equipment $31.6m $151.2m $139.8m $149.3m $174.9m
Goodwill $12.0m $12.0m $12.0m $12.0m
Intangible assets and goodwill $16.6m $17.9m $12.0m $12.0m $12.0m
Goodwill And Other Intangible Assets $12.0m $12.0m $12.0m
Right-of-use assets $7.4m $7.4m $4.5m $6.4m $5.7m
Other assets $157k $243k $1.3m $1.2m $1.2m
Additional Financial Items
Current Tax Liabilities Current $107k $32k $219k
Deferred Tax Assets $33.0m $45.2m $54.1m $68.1m
Issued Capital $338.1m $338.4m $367.5m $485.5m
Trade And Other Current Payables $7.0m $5.8m $8.5m $13.3m
Trade And Other Current Receivables $2.8m $3.6m $8.2m $2.1m
Trade And Other Payables $4.4m $2.4m $37k $51k $13.3m
Unused Tax Losses For Which No Deferred Tax Asset Recognised $82.3m $115.5m $150.8m $227.2m
Prepayments $2.5m $7.4m $1.9m $1.7m $711k
Escrow reserves $14.6m $794k $1.5m $4.3m
Assets classified as held for sale $2.2m $2.0m
Investment securities at fair value through profit or loss $24.2m $16.7m
Contract liabilities $310k $4k $285k $3.0m $146k
Lease liabilities $7.1m $7.3m $4.5m $6.5m $5.9m
Derivative financial instruments $866k $5.4m $7.2m
Borrowings $6.0m $52.2m $63.2m $32.8m $31.8m
Net assets $184.4m $364.3m $183.9m $137.6m $161.7m
Contributed equity $233.2m $458.7m $338.4m $367.5m $485.5m
Reserves $33.1m $59.0m $30.4m $29.7m $28.6m
Accumulated losses ($81.9m) ($153.4m) ($184.8m) ($259.7m) ($352.4m)
Accumulated Depreciation $0 ($15.0m) ($26.5m)
Assets Held For Sale Current $2.2m $2.0m $0
Buildings And Improvements $48.3m $48.4m $53.4m
Capital Lease Obligations $4.8m $7.0m $6.5m
Construction In Progress $72.0m $86.0m $122.2m
Current Capital Lease Obligation $346k $522k $578k
Current Debt $28.7m $30.6m $61.0m
Current Debt And Capital Lease Obligation $30.2m $32.2m $62.6m
Current Deferred Liabilities $285k $126k $146k
Finished Goods $90k $133k $0
Gross PPE $144.3m $155.7m $207.1m
Invested Capital $247.3m $201.0m $254.5m
Investmentin Financial Assets $16.7m $0 $0
Investments And Advances $16.7m $0 $0
Land And Improvements $2.3m $2.3m $2.3m
Leases $425k $228k $1.4m
Long Term Capital Lease Obligation $4.5m $6.5m $5.9m
Machinery Furniture Equipment $21.2m $18.8m $27.7m
Net Debt $20.9m $12.9m
Net PPE $144.3m $155.7m $180.5m
Net Tangible Assets $171.9m $125.6m $149.7m
Non Current Deferred Liabilities $3.0m $3.0m $0
Ordinary Shares Number $488.7m $567.9m $840.1m
Other Current Borrowings $28.7m $30.6m $61.0m
Other Current Liabilities $4k $866k $5.4m $7.2m
Other Non Current Assets $1.3m $1.2m $1.2m
Other Payable $4.1m $7.2m $8.8m
Raw Materials $1.9m $1.3m $2.2m
Restricted Cash $794k $1.5m $4.3m
Share Issued $488.7m $567.9m $840.1m
Tangible Book Value $171.9m $125.6m $149.7m
Working Capital $51.9m $11.1m $5.6m
Total non-current assets $58.8m $204.2m $174.2m $168.8m $193.8m
Total non-current liabilities $13.1m $63.8m $71.6m $42.3m $37.7m
Total equity $184.4m $364.3m $183.9m $137.6m $161.7m
Financial Assets Designatedas Fair Value Through Profitor Loss Total $16.7m $0 $0
Total Capitalization $218.6m $170.4m $193.4m
Total Debt $69.4m $71.5m $100.3m
Total Tax Payable $107k $32k $219k
Total Assets $202.9m $277.4m $263.3m $226.1m $282.9m
LIABILITIES AND EQUITY
Current Liabilities $37.3m $46.2m $83.6m
Accounts Payable $1.3m $998k $4.3m
Current Deferred Revenue $285k $126k $146k
Payables And Accrued Expenses $5.6m $8.2m $13.3m
Total current liabilities $5.4m $11.4m $7.8m $46.2m $83.6m
Deferred Tax Liabilities $2.9m $5.0m $3.7m $2.4m
Long Term Debt $34.7m $32.8m $31.8m
Long Term Debt And Capital Lease Obligation $39.1m $39.3m $37.7m
Pensionand Other Post Retirement Benefit Plans Current $315k $354k $247k
Total Liabilities $18.5m $51.4m $79.4m $88.5m $121.2m
Capital Stock $338.4m $367.5m $485.5m
Common Stock $338.4m $367.5m $485.5m
Common Stock Equity $183.9m $137.6m $161.7m
Gains Losses Not Affecting Retained Earnings $30.4m $29.7m $28.6m
Retained Earnings ($184.8m) ($259.7m) ($352.4m)
Total Non Current Liabilities Net Minority Interest $42.1m $42.3m $37.7m