Nextpower Inc.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Net income $124.3m $50.9m $121.3m $496.2m $517.2m $585.9m
Depreciation and amortization of intangible assets $16.8m $11.1m $4.6m $4.4m $13.4m $30.6m
Amortization of debt issuance cost $143k $571k $1.8m $1.1m
Deferred income taxes ($2.9m) ($5.3m) $26.0m ($38.0m) ($8.7m) ($223k)
Purchase of equity method investment $0 $0 ($12.2m)
Provision for (recovery of) credit losses $2.4m ($1.4m) $1.2m $2.4m ($2.4m) $606k
Non-cash other expense (income) $1.5m $1.6m $1.8m ($67k) $16.6m $25.2m
Debt extinguishment costs $0 $0 $5.1m
Changes in fair value of contingent consideration $0 $0 $6.1m
Stock-based compensation $4.3m $3.0m $32.0m $56.8m $118.9m $120.3m
Accounts receivable ($6.1m) ($45.5m) ($160.3m) ($114.0m) ($47.6m) $61.9m
Contract assets ($41.7m) ($145.6m) ($7.1m) ($99.2m) ($8.8m) ($126.4m)
Inventories ($23.3m) ($87.7m) $25.1m ($61.0m) ($3.0m) ($46.6m)
Section 45X credit receivable $0 ($125.4m) ($92.1m) ($267.1m)
Other current and noncurrent assets ($17.2m) ($18.0m) ($19.0m) ($104.2m) $67.9m ($94.3m)
Accounts payable $55.6m $35.8m ($37.0m) $245.4m $102.9m ($49.4m)
Other current and noncurrent liabilities ($6.3m) $28.2m $21.8m ($42.5m) ($55.1m) $242.0m
Deferred revenue (current and noncurrent) ($555k) $15.2m $120.5m $82.6m $34.7m $68.1m
Purchases of property and equipment ($2.5m) ($5.9m) ($3.2m) ($6.2m) ($33.9m) ($49.3m)
Repayments of bank borrowings $0 ($20.0m) $0 ($150.0m) $0
Payment of revolver issuance cost $0 $0 ($6.0m) ($2.0m)
TRA payment $0 $0 ($15.5m) ($27.4m)
Distribution to former non-controlling interest holders $0 ($175.0m) ($66.9m) ($6.1m) ($3.0m)
Payment of acquisition deferred purchase price $0 $0 ($14.3m)
Net proceeds from issuance of Class A shares $0 $693.8m $552.0m $0 $0
Purchase of LLC common units from Yuma, Inc. ($693.8m) ($552.0m) $0 $0
Net transfers to former parent $427.7m ($8.7m) $24.2m ($8.3m) $0 $0
Net cash provided by operating activities $94.3m ($147.1m) $107.7m $429.0m $655.8m $562.9m
Payment for business acquisitions, net of cash acquired $0 $0 ($152.2m) ($117.2m)
Other investing activities ($500k) ($7.5m) ($8.3m)
Net cash used in investing activities ($3.0m) ($5.8m) ($3.2m) ($6.7m) ($186.1m) ($186.9m)
Repurchases of common stock $0 ($693.8m) ($552.0m) $0 ($395k)
Other financing activities $0 ($2.9m) ($3.1m) $0 $0
Net cash used in financing activities $96.3m ($8.7m) ($3.6m) ($78.3m) ($177.6m) ($47.2m)
Net increase in cash and cash equivalents $187.6m ($161.5m) $100.9m $344.0m $292.0m $328.9m
Cash and cash equivalents beginning of period $190.6m $29.1m $130.0m $474.1m $766.1m $1.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.