Organon & Co.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $12.0m $737.0m $706.0m $693.0m $675.0m $574.0m
Cash and cash equivalents $12.0m $737.0m $706.0m $693.0m $675.0m $574.0m
Accounts receivable (net of allowance for doubtful accounts of $12 in 2025 and $14 in 2024) $1.0b $1.4b $1.5b $1.7b $1.4b $1.3b
Inventories (excludes inventories of $236 in 2025 and $215 in 2024 classified in Other assets) $913.0m $915.0m $1.0b $1.3b $1.3b $1.4b
Other current assets $930.0m $726.0m $747.0m $756.0m $994.0m $1.0b
Accounts Receivable $1.5b $1.7b $1.4b $1.3b
Allowance For Doubtful Accounts Receivable ($9.0m) ($9.0m) ($14.0m) ($12.0m)
Cash Cash Equivalents And Short Term Investments $706.0m $693.0m $675.0m $574.0m
Gross Accounts Receivable $1.5b $1.8b $1.4b $1.3b
Inventory, Net $913.0m $915.0m $1.0b $1.3b $1.3b $1.4b
Assets, Current $3.6b $3.8b $3.9b $4.5b $4.3b $4.4b
Total Current Assets $3.6b $3.8b $3.9b $4.5b $4.3b $4.4b
Property, Plant and Equipment, Net $984.0m $973.0m $1.0b $1.2b $1.2b $1.3b
Goodwill $4.6b $4.6b $4.6b $4.6b $4.7b $4.2b
Intangible Assets, Net (Excluding Goodwill) $1.1b
Intangibles, net $503.0m $651.0m $649.0m $533.0m $1.4b $1.1b
Goodwill And Other Intangible Assets $5.3b $5.1b $6.1b $5.3b
Other Intangible Assets $649.0m $533.0m $1.4b $1.1b
Operating Lease, Right-of-Use Asset $31.0m $230.0m $215.0m $173.0m $157.0m $155.0m
Other assets $361.0m $694.0m $754.0m $1.2b $1.5b $1.5b
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $1.0b $1.4b $1.5b $1.7b $1.4b $1.3b
Assets held for sale $674.0m $0 $0 $8.0m
Noncurrent assets held for sale $91.0m $0 $0 $390.0m
Accrued and other current liabilities $659.0m $1.0b $1.2b $1.4b $1.4b $1.3b
Income taxes payable $288.0m $185.0m $184.0m $206.0m $134.0m $85.0m
Liabilities held for sale $128.0m $0 $0 $2.0m
Deferred income taxes $128.0m $4.0m $19.0m $47.0m $74.0m $57.0m
Noncurrent liabilities held for sale $83.0m $0 $0 $32.0m
Accumulated Depreciation ($902.0m) ($1.0b) ($1.1b) ($1.2b)
Assets Held For Sale Current $0 $0 $8.0m
Buildings And Improvements $694.0m $721.0m $721.0m $850.0m
Construction In Progress $278.0m $274.0m $286.0m $289.0m
Current Accrued Expenses $1.2b $1.4b $1.4b $1.3b
Current Debt $8.0m $9.0m $20.0m $16.0m
Current Debt And Capital Lease Obligation $8.0m $9.0m $20.0m $16.0m
Gross PPE $1.9b $2.2b $2.2b $2.5b
Income Tax Payable $184.0m $206.0m $134.0m $85.0m
Invested Capital $8.0b $8.7b $9.4b $9.4b
Land And Improvements $13.0m $14.0m $12.0m $15.0m
Liabilities Heldfor Sale Non Current $0 $0 $32.0m
Machinery Furniture Equipment $935.0m $1.2b $1.2b $1.4b
Net Debt $8.2b $8.1b $8.2b $8.1b
Net PPE $1.0b $1.2b $1.2b $1.3b
Net Tangible Assets ($6.1b) ($5.2b) ($5.6b) ($4.5b)
Non Current Deferred Liabilities $19.0m $47.0m $74.0m $57.0m
Ordinary Shares Number $254.4m $255.6m $257.8m $260.3m
Other Current Liabilities $1.0b $1.2b $2.0m
Other Equity Adjustments ($564.0m) ($541.0m) ($649.0m) ($527.0m)
Other Non Current Assets $754.0m $1.2b $1.5b $1.9b
Properties $0 $0 $0 $0
Share Issued $254.4m $255.6m $257.8m $260.3m
Tangible Book Value ($6.1b) ($5.2b) ($5.6b) ($4.5b)
Working Capital $1.4b $1.6b $1.6b $2.0b
Total Stockholders’ Equity $5.5b ($1.5b) ($892.0m) ($70.0m) $472.0m $752.0m
Total Capitalization $8.0b $8.7b $9.3b $9.4b
Total Debt $8.9b $8.8b $8.9b $8.6b
Total Non Current Assets $7.0b $7.5b $8.8b $8.5b
Total Tax Payable $184.0m $206.0m $134.0m $85.0m
Assets $10.1b $10.7b $11.0b $12.1b $13.1b $12.9b
Total Assets $10.1b $10.7b $11.0b $12.1b $13.1b $12.9b
LIABILITIES AND EQUITY
Total Liabilities and Stockholders’ Equity $10.1b $10.7b $11.0b $12.1b $13.1b $12.9b
Current liabilities:
Operating Lease, Liability, Current $8.0m $46.0m $49.0m $46.0m $44.0m $40.0m
Accounts Payable, Current $259.0m $1.4b $1.1b $1.3b $1.2b $952.0m
Operating Lease, Liability, Noncurrent $23.0m $184.0m $150.0m $125.0m $112.0m $116.0m
Long-term Debt, Current Maturities $0 $9.0m $8.0m $9.0m $20.0m
Long-term Debt, Excluding Current Maturities $0 $9.1b $8.9b $8.8b $8.9b $8.6b
Current portion of long-term debt and short-term borrowings $20.0m $16.0m
Trade accounts payable $259.0m $1.4b $1.1b $1.3b $1.2b $952.0m
Payables And Accrued Expenses $2.5b $2.9b $2.7b $2.4b
Liabilities, Current $2.7b $2.6b $2.5b $2.9b $2.7b $2.4b
Total Current Liabilities $2.7b $2.6b $2.5b $2.9b $2.7b $2.4b
Deferred Income Tax Liabilities, Net $128.0m $4.0m $19.0m $47.0m $74.0m $57.0m
Other Liabilities, Noncurrent $1.7b $463.0m $411.0m $412.0m $977.0m $1.0b
Other noncurrent liabilities $1.7b $463.0m $411.0m $412.0m $977.0m $1.0b
Long Term Debt And Capital Lease Obligation $8.9b $8.8b $8.9b $8.6b
Non Current Deferred Taxes Liabilities $19.0m $47.0m $74.0m $57.0m
Liabilities $12.1b $12.6b $12.1b
Total Liabilities $11.8b $12.1b $12.6b $12.1b
Stockholders’ equity:
Common Stock, Value, Issued $0 $3.0m $3.0m $3.0m $3.0m $3.0m
Additional Paid in Capital $0 $0 $0 $25.0m $108.0m $167.0m
Retained Earnings (Accumulated Deficit) $0 ($998.0m) ($331.0m) $443.0m $1.0b $1.1b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($622.0m) ($513.0m) ($564.0m) ($541.0m) ($649.0m) ($527.0m)
Additional Paid in Capital, Common Stock $25.0m $108.0m $167.0m
Common stock, $0.01 par value Authorized - 500,000 Issued and outstanding - 260,316 in 2025 and 257,799 in 2024 $0 $3.0m $3.0m $3.0m $3.0m $3.0m
Accumulated other comprehensive loss ($622.0m) ($513.0m) ($564.0m) ($541.0m) ($649.0m) ($527.0m)
Capital Stock $3.0m $3.0m $3.0m $3.0m
Gains Losses Not Affecting Retained Earnings ($564.0m) ($541.0m) ($649.0m) ($527.0m)
Stockholders' Equity Attributable to Parent $5.5b ($1.5b) ($892.0m) ($70.0m) $472.0m $752.0m
Total Equity Gross Minority Interest ($892.0m) ($70.0m) $472.0m $752.0m
Total Non Current Liabilities Net Minority Interest $9.3b $9.2b $9.9b $9.7b
Liabilities and Equity $10.1b $10.7b $11.0b $12.1b $13.1b $12.9b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.