← Outset Medical, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | |||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||
| Net Income (Loss) Attributable to Parent | ($68.3m) |
($121.5m)
-77.88%
|
($131.9m)
-8.60%
|
($163.0m)
-23.51%
|
($172.8m)
-6.04%
|
($128.0m)
+25.94%
|
($81.7m)
+36.20%
|
— | |
| Depreciation, Depletion and Amortization | $1.5m | $3.2m | $5.2m | $5.2m | $5.8m | $5.7m | $4.3m | $3.3m | |
| Share-based Payment Arrangement, Noncash Expense | $883k | $21.4m | $17.4m | $27.2m | $38.6m | $29.4m | $15.6m | $15.3m | |
| Share-based Payment Arrangement, Expense | $883k | $21.4m | $17.4m | $27.2m | $38.6m | $29.4m | $15.6m | $15.3m | |
| Nonoperating Income (Expense) | $2.5m | $526k | $498k | $3.3m | $10.2m | $9.8m | $7.4m | — | |
| Changes in operating assets and liabilities: | |||||||||
| Increase (Decrease) in Accounts Receivable | $2.9m | $2.6m | $19.1m | $2.5m | $5.1m | $5.0m | ($3.8m) | $3.0m | |
| Increase (Decrease) in Inventories | $5.0m | $16.3m | $22.0m | $14.7m | ($1.6m) | $10.9m | ($11.8m) | $4.6m | |
| Increase (Decrease) in Accounts Payable | $802k | $737k | ($3.1m) | ($1.3m) | $5.3m | ($1.9m) | ($3.3m) | $3.0m | |
| Net Cash Provided by (Used in) Operating Activities | ($70.3m) |
($99.0m)
-40.86%
|
($130.3m)
-31.56%
|
($145.7m)
-11.87%
|
($131.4m)
+9.85%
|
($116.3m)
+11.47%
|
($46.3m)
+60.17%
|
($38.3m)
+17.28%
|
|
| Cash flows from investing activities: | |||||||||
| Payments to Acquire Property, Plant, and Equipment | $3.3m | $9.1m | $3.1m | $8.3m | $3.4m | $912k | $798k | ($559k) | |
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber Property | $3.1m | $2.1m | $1.2m | $199k | $0 | ($53k) | ($5k) | $7.7m | |
| Gain (Loss) on Disposition of Property Plant Equipment | ($293k) | ($235k) | ($76k) | $199k | $0 | $24k | $109k | $7.7m | |
| Cash, Cash Equivalents, and Short-term Investments | — | $314.9m | $339.5m | $287.5m | — | — | — | — | |
| Payments to Acquire Investments | — | — | $178.4m | $261.2m | $172.3m | $156.6m | $222.0m | ($109.9m) | |
| Net Cash Provided by (Used in) Investing Activities | $74.3m | $3.9m | ($142.5m) | ($66.3m) | $83.0m | $103.9m | ($97.7m) | $33.6m | |
| Cash flows from financing activities: | |||||||||
| Gain (Loss) on Extinguishment of Debt | — | ($1.6m) | — | ($1.4m) | $0 | $0 | ($7.7m) | — | |
| Proceeds from Issuance of Long-term Debt | $8k | $29.6m | — | $96.1m | $33.2m | $66.5m | $98.3m | $0 | |
| Proceeds from Issuance of Common Stock | — | — | $149.1m | $0 | $0 | — | — | — | |
| Net Cash Provided by (Used in) Financing Activities | $249k |
$385.7m
+154792.37%
|
$160.1m
-58.48%
|
$72.9m
-54.48%
|
$43.7m
-40.12%
|
$67.9m
+55.48%
|
$55.5m
-18.22%
|
$644k
-98.84%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | $4.3m | $290.6m | ($112.6m) | ($139.1m) | ($4.7m) | $55.5m | ($88.5m) | $38.8m | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $37.7m | $328.3m | $215.7m | $76.5m | $71.8m | $55.5m | ($88.5m) | $38.8m | |
| Additional Supplementary Disclosures | |||||||||
| Additional Supplementary Disclosures | |||||||||
| Proceeds from Stock Options Exercised | $363k | $1.2m | — | — | — | — | — | — | |
| Supplemental disclosure of cash flow information: | |||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $3.4m | $3.3m | $1.1m | $3.2m | $10.8m | $20.7m | $15.6m | — | |
| Additional Financial Items | |||||||||
| General and Administrative Expense | $8.9m | $30.5m | $36.3m | $40.5m | $45.2m | $43.5m | $37.9m | — | |
| Income Tax Expense (Benefit) | $20k | $0 | $199k | $295k | $523k | $491k | $718k | — | |
| Operating Expenses | $52.5m | $104.4m | $138.1m | $178.9m | $198.8m | $151.9m | $113.5m | — |