OneWater Marine Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Depreciation and amortization $1.7m $2.7m $3.2m $5.4m $16.3m $26.8m $22.2m $24.4m
Deferred income tax provision $0 $0 $509k $3.7m $5.7m ($23.0m) ($334k) ($35.9m)
Restructuring and impairment $0 $0 $147.4m $539k $145.8m
Non-cash interest expense $2.4m $3.5m $477k $659k $3.2m $10.1m $2.1m $4.6m
Loss on equity investment $0 $0 $1.2m $446k $198k $61k
Net loss $1.9m $37.3m $48.5m $116.4m $152.6m ($39.1m) ($6.2m) ($116.2m)
Equity-based compensation $154k $154k $2.2m $5.7m $10.0m $9.0m $8.4m $10.5m
Loss on asset disposals ($49k) $1.4m $10k ($94k) ($135k) $221k $36k $298k
Loss on disposal of a business $0 $0 $750k $0 $0
Change in fair value of contingent consideration $5.5m $2.9m $10.4m ($1.6m) $1.8m ($2.1m)
Accounts receivable ($4.7m) ($2.3m) ($3.2m) ($9.5m) ($3.7m) ($10.1m) ($1.5m) $15.2m
Inventories ($39.9m) ($39.0m) $127.2m $25.3m ($167.2m) ($232.3m) $24.6m $47.9m
Prepaid expenses and other current assets $111k ($5.6m) ($8.0m) ($18.9m) ($34.4m) $10.3m ($17.9m) $32.1m
Other assets ($5k) ($173k) ($1.9m) ($3.2m) $4.6m ($1.1m)
Accounts payable $11k ($966k) $7.2m ($26k) $6.4m $197k $233k $11.7m
Other payables and accrued expenses $1.6m $614k $10.5m $4.0m $4.1m ($7.6m) ($13.4m) ($4.0m)
Tax receivable agreement liability $0 $0 ($67k) ($3.2m) ($2.6m) ($2.8m)
Customer deposits ($482k) ($450k) $12.4m $24.0m $4.4m ($14.8m) $12.0m ($38.9m)
Purchases of property and equipment and construction in progress ($10.1m) ($7.3m) ($6.3m) ($9.9m) ($11.4m) ($21.3m) ($25.9m) ($12.0m)
Proceeds from disposal of property and equipment $0 $73k $1.6m $233k $345k $567k $757k $416k
Cash used for additions to intangible assets $0 $0 ($4.2m) ($2.8m) ($909k) ($714k)
Cash received (used) in acquisitions ($13.8m) ($19.4m) $0 ($107.5m) ($459.5m) ($28.9m) ($5.7m) $713k
Proceeds from disposal of a business $0 $0 $788k $45.1m $0
Net (payments) borrowings from floor plan $35.4m $24.4m ($101.3m) ($23.5m) $152.9m $219.7m ($45.6m) ($23.7m)
Payments of contingent consideration $0 $0 ($1.5m) $0 ($371k) ($12.6m) ($5.9m) ($2.4m)
Payments of tax withholdings for equity-based awards $0 $0 ($802k) ($1.6m) ($2.0m) ($2.6m) ($1.8m)
Distributions to members ($3.3m) ($11.1m) ($18.9m) ($5.0m) ($9.5m) ($3.6m) ($5.4m) ($275k)
Purchase of non-controlling interest $0 $0 ($18.8m) $0
Acquisition purchase price funded by contingent consideration $2.6m $0 $0 $9.2m $15.3m $2.5m $0 $0
Purchase of property and equipment funded by long-term debt $0 $1.1m $1.2m $1.8m $2.1m $1.1m $156k $219k
Acquisition purchase price funded by affiliate financing $0 $0 $10.6m $0 $0
Settlement of affiliate financing with proceeds from sale and leaseback $0 $0 $10.6m $0 $0
Net cash provided by (used in) operating activities ($4.2m) ($5.7m) $212.5m $159.4m $7.4m ($129.8m) $34.8m $91.8m
Net cash (used in) provided by investing activities ($23.9m) ($11.0m) ($4.7m) ($117.1m) ($476.8m) ($51.6m) $13.3m ($11.6m)
Proceeds from long-term debt $7.0m $13.8m $129.3m $30.0m $412.5m $30.0m $43.4m $27.5m
Payments of debt issuance costs ($662k) ($203k) ($3.9m) ($701k) ($9.1m) $0 ($2.2m) ($935k)
Payments on long-term debt ($3.9m) ($9.9m) ($121.8m) ($8.9m) ($88.0m) ($18.3m) ($78.4m) ($42.1m)
Proceeds from issuance of Class A common stock as part of employee stock purchase plan $0 $0 $2.1m $1.5m $1.2m
Repurchase and retirement of Class A common stock $0 $0 ($354k) ($1.6m) $0 $0
Net cash (used in) provided by financing activities $34.3m $12.5m ($151.1m) ($36.5m) $456.4m $213.7m ($114.1m) ($42.6m)
Effects of exchange rate changes on cash and restricted cash $0 $0 ($8k) $9k ($18k) ($52k)
Net change in cash and restricted cash $56.7m $5.8m ($13.0m) $32.4m ($66.0m) $37.5m
Cash and restricted cash at beginning of period $15.8m $11.5m $68.2m $73.9m $60.9m $93.3m $27.3m $64.8m
Cash paid for interest $6.9m $12.5m $17.2m $6.3m $14.6m $49.5m $76.0m $61.0m
Cash (received) paid for income taxes and income tax refunds $0 $0 $246k $28.5m $35.2m $23.3m $5.5m ($5.9m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.