Discounted Cash Flow
Orion Properties Inc. REIT
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2020 | $53.5m | $-1.9m | $-1.9m | -3.6% | $-0.03 |
| 2021 | $79.7m (49.1%) | $-47.5m (-2400.3%) | $56.1m (3054.6%) | -59.6% (-1576.9%) | $-0.84 (-2700.0%) |
| 2022 | $208.1m (161.0%) | $-97.5m (-105.3%) | $102.6m (82.9%) | -46.8% (21.3%) | $-1.72 (-104.8%) |
| 2023 | $195.0m (-6.3%) | $-57.3m (41.2%) | $70.6m (-31.1%) | -29.4% (37.3%) | $-1.02 (40.7%) |
| 2024 | $164.9m (-15.5%) | $-103.0m (-79.8%) | $31.7m (-55.2%) | -62.5% (-112.7%) | $-1.84 (-80.4%) |
| 2025 | $147.6m (-10.4%) | $-139.3m (-35.2%) | $-28.1m (-188.7%) | -94.4% (-51.0%) | $-2.48 (-34.8%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.