Discounted Cash Flow
Blue OWL Capital Inc.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2020 | $249.8m | $-77.8m | $-550.9k | -31.2% | $-0.10 |
| 2021 | $823.9m (229.8%) | $-376.2m (-383.3%) | $276.4m (50270.9%) | -45.7% (-46.6%) | — |
| 2022 | $1.4b (66.3%) | $-9.3m (97.5%) | $662.9m (139.8%) | -0.7% (98.5%) | $-0.02 |
| 2023 | $1.7b (26.4%) | $54.3m (685.0%) | $54.3m (-91.8%) | 3.1% (562.8%) | $0.12 (700.0%) |
| 2024 | $2.3b (32.6%) | $109.6m (101.7%) | $935.4m (1621.2%) | 4.8% (52.1%) | $0.20 (66.7%) |
| 2025 | $2.9b (25.0%) | $78.8m (-28.1%) | $78.8m (-91.6%) | 2.7% (-42.5%) | $0.12 (-40.0%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.