PBF Energy Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Accounts receivable $620.2m $952.6m $718.2m $835.0m $512.9m $1.3b $1.5b $1.4b $1.2b $1.2b
Cash and Cash Equivalents, at Carrying Value $746.3m $573.0m $597.3m $814.9m $1.6b $1.3b $2.2b $1.8b $536.1m $527.9m
Cash and cash equivalents $746.3m $573.0m $597.3m $814.9m $1.6b $1.3b $2.2b $1.8b $536.1m $527.9m
Payable pursuant to Tax Receivable Agreement $0 $338.6m $293.6m $168.2m $168.2m
Prepaid Expense and Other Assets, Current $137.2m $63.6m $55.6m $51.6m $58.8m $75.0m $122.8m $267.5m $247.5m $194.1m
Prepaid and other current assets $137.2m $63.6m $55.6m $51.6m $58.8m $75.0m $122.8m $267.5m $247.5m $194.1m
Inventory, Net $1.9b $2.2b $1.9b $2.1b $1.7b $2.5b $2.8b $3.2b $2.6b $2.6b
Assets, Current $3.4b $3.8b $3.2b $3.8b $3.9b $5.2b $6.5b $6.6b $4.5b $4.5b
Total current assets $3.4b $3.8b $3.2b $3.8b $3.9b $5.2b $6.5b $6.6b $4.5b $4.5b
Property, plant and equipment (net of accumulated depreciation of $2,393.1 and $2,165.6, respectively) $3.3b $3.5b $3.8b $4.0b $4.8b $4.9b $5.4b $5.0b $5.1b $5.5b
Property, Plant and Equipment, Net $3.3b $3.5b $3.8b $4.0b $4.8b $4.9b $5.4b $5.0b $5.1b $5.5b
Intangible Assets, Net (Excluding Goodwill) $577k $537k $25.6m $24.3m $10.1m $9.6m
Deferred charges and other assets, net $506.6m $782.2m $899.1m $979.1m $872.2m $822.9m $962.7m $1.1b $1.4b $1.5b
Lease right of use assets $330.6m $916.9m $717.1m $679.1m $789.1m $845.3m $759.7m
Operating Lease, Right-of-Use Asset $306.4m $836.5m $636.0m $611.7m $732.8m $802.4m $725.7m
Other Assets, Noncurrent $506.6m $782.2m $899.1m $979.1m $872.2m $822.9m $962.7m $1.1b $1.4b $1.5b
Additional Financial Items
Current operating lease liabilities $72.1m $78.4m $64.9m $60.5m $131.2m $187.8m $184.4m
Equity method investment in SBR $0 $881.0m $866.8m $826.3m
Long-term financing lease liabilities $18.4m $68.3m $70.6m $57.9m $46.1m $35.4m $25.8m
Long-term operating lease liabilities $233.1m $756.0m $570.4m $552.7m $608.8m $622.2m $543.0m
Accrued Liabilities, Current $1.5b $1.8b $1.6b $1.8b $1.9b $2.7b $3.7b $3.0b $2.5b $2.7b
Total PBF Energy Inc. equity $2.0b $2.3b $2.7b $3.0b $1.6b $1.9b $4.9b $6.5b $5.5b $5.3b
Total equity $2.6b $2.9b $3.2b $3.6b $2.2b $2.5b $5.1b $6.6b $5.7b $5.4b
Assets $7.6b $8.1b $8.0b $9.1b $10.5b $11.6b $13.5b $14.4b $12.7b $13.0b
Total assets $7.6b $8.1b $8.0b $9.1b $10.5b $11.6b $13.5b $14.4b $12.7b $13.0b
LIABILITIES AND EQUITY
Current liabilities:
Accounts Payable, Current $535.9m $578.6m $488.4m $601.4m $407.0m $911.7m $854.6m $959.0m $735.6m $801.2m
Deferred Revenue, Current $13.3m $8.9m $20.1m $20.1m $47.2m $42.7m $40.6m $64.1m $43.8m $20.8m
Long-term Debt, Excluding Current Maturities $2.1b $2.2b $1.9b $2.1b $4.7b $4.3b $1.4b $1.2b $1.5b $2.1b
Operating Lease, Liability, Current $72.1m $78.4m $64.9m $60.5m $131.2m $187.8m $184.4m
Operating Lease, Liability, Noncurrent $233.1m $756.0m $570.4m $552.7m $608.8m $622.2m $543.0m
Liabilities, Current $2.1b $2.4b $2.1b $2.5b $2.5b $3.8b $5.2b $4.2b $3.6b $3.7b
Total current liabilities $2.1b $2.4b $2.1b $2.5b $2.5b $3.8b $5.2b $4.2b $3.6b $3.7b
Deferred Income Tax Liabilities, Net $99.6m $111.4m $535.4m $1.1b $836.0m $763.6m
Deferred tax liabilities $45.7m $33.2m $40.4m $96.9m $99.6m $111.4m $535.4m $1.1b $836.0m $763.6m
Other Liabilities, Noncurrent $229.0m $225.8m $277.2m $269.3m $268.5m $252.4m $372.9m $271.5m $279.4m $251.8m
Other long-term liabilities $229.0m $225.8m $277.2m $269.3m $268.5m $252.4m $372.9m $271.5m $279.4m $251.8m
Deferred Tax Liabilities, Net $96.9m $99.6m $111.4m $535.4m $1.1b $836.0m $763.6m
Liabilities $5.1b $5.2b $4.8b $5.5b $8.3b $9.1b $8.5b $7.8b $7.0b $7.6b
Total liabilities $5.1b $5.2b $4.8b $5.5b $8.3b $9.1b $8.5b $7.8b $7.0b $7.6b
Stockholders’ equity:
Accumulated Other Comprehensive Income (Loss), Net of Tax ($24.4m) ($25.4m) ($22.4m) ($8.3m) ($9.1m) $17.3m ($1.5m) ($12.3m) ($8.0m) $9.8m
Accumulated other comprehensive income (loss) ($24.4m) ($25.4m) ($22.4m) ($8.3m) ($9.1m) $17.3m ($1.5m) ($12.3m) ($8.0m) $9.8m
Additional Paid in Capital $2.2b $2.3b $2.6b $2.8b $2.8b $2.9b $3.2b $3.3b $3.3b $3.4b
Common Stock, Shares, Issued $115.3m $116.9m
Common stock, value, issued $94k $95k $105k $100k $100k $100k $100k $100k $100k $100k
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Preferred stock, $0.001 par value, 100,000,000 shares authorized, no shares outstanding at December 31, 2025 and December 31, 2024 0 0 0 0 0 0 0 0 0 0
Retained Earnings (Accumulated Deficit) ($44.9m) $236.8m $225.8m $401.2m ($1.0b) ($796.1m) $2.1b $4.1b $3.4b $3.1b
Treasury stock, at cost, 32,042,692 shares outstanding at December 31, 2025 and 31,479,723 shares outstanding at December 31, 2024 (151.5m) (152.6m) (160.8m) (165.7m) (167.3m) (169.1m) (327.0m) (868.2m) (1.2b) (1.2b)
Stockholders' Equity Attributable to Parent $2.0b $2.3b $2.7b $3.0b $1.6b $1.9b $4.9b $6.5b $5.5b $5.3b
Noncontrolling interest $545.6m $566.3m $572.0m $545.9m $559.5m $606.6m $126.8m $143.0m $134.4m $130.4m
Stockholders' Equity Attributable to Noncontrolling Interest $545.6m $566.3m $572.0m $545.9m $559.5m $606.6m $126.8m $143.0m $134.4m $130.4m
Liabilities and Equity $7.6b $8.1b $8.0b $9.1b $10.5b $11.6b $13.5b $14.4b $12.7b $13.0b
Total liabilities and equity $7.6b $8.1b $8.0b $9.1b $10.5b $11.6b $13.5b $14.4b $12.7b $13.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.