Penguin Solutions, Inc.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $22.4m $31.4m $98.1m $150.8m $223.0m $363.1m $365.6m $383.1m $453.8m
Prepaid Expense and Other Assets, Current $14.1m $32.0m $38.0m $27.0m
Short-term Investments $950k $3.9m $3.8m $341k $550k $0 $25.3m $6.3m $0
Inventory, Net $127.1m $221.4m $118.7m $163.0m $363.6m $323.1m $175.0m $151.2m $255.2m
Assets, Current $347.0m $522.0m $472.3m $556.7m $950.8m $1.2b $907.4m $867.7m $1.1b
Property, Plant and Equipment, Net $55.2m $56.6m $68.3m $54.7m $156.3m $153.9m $118.7m $106.5m $92.6m
Goodwill $46.0m $45.4m $81.4m $74.0m $74.3m $74.0m $162.0m $162.0m $145.9m
Intangible Assets, Net (Excluding Goodwill) $5.1m $26.3m $69.3m $55.7m $101.1m $77.8m $160.2m $121.5m $87.8m
Operating Lease, Right-of-Use Asset $0 $24.3m $25.0m $40.9m $77.4m $68.4m $60.3m $58.8m
Other Assets, Noncurrent $26.7m $22.4m $12.8m $20.6m $21.5m $37.0m $15.2m $71.4m $68.8m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $183.3m $237.2m $217.4m $215.9m $313.4m $410.3m $219.2m $251.7m $307.9m
Accrued Liabilities, Current $27.3m $45.2m $49.0m $57.8m
Assets $480.0m $672.8m $704.1m $786.6m $1.3b $1.6b $1.5b $1.5b $1.6b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $5.3m
Accounts Payable, Current $189.7m $223.2m $164.9m $224.7m $429.6m $345.1m $135.0m $182.0m $267.5m
Operating Lease, Liability, Noncurrent $43k $2.7m $20.8m $32.4m $71.8m $66.4m $60.5m $62.7m
Long-term Debt, Excluding Current Maturities $154.4m $184.2m $182.4m $195.6m $340.5m $591.4m $754.8m $657.3m $441.9m
Deferred Revenue, Current $30.8m $48.1m $64.0m $73.9m
Dividends Payable $500k
Long-term Debt, Current Maturities $22.8m $27.4m $24.1m $25.4m $12.0m $35.6m $0 $19.9m
Liabilities, Current $239.9m $295.8m $237.9m $282.5m $583.8m $515.5m $426.2m $327.6m $473.9m
Other Liabilities, Noncurrent $1.9m $5.7m $10.3m $5.6m $8.7m $14.8m $29.2m $29.8m $30.4m
Deferred Tax Liabilities, Net $791k $4.5m $307k
Liabilities $397.6m $485.6m $430.7m $504.5m $1.0b $1.2b $1.3b $1.1b $1.0b
Stockholders’ equity:
Common Stock, Value, Issued $653k $678k $712k $737k $773k $1.6m $1.7m $1.8m $1.9m
Additional Paid in Capital $232.2m $250.2m $286.0m $346.1m $396.9m $448.1m $476.7m $513.3m $551.7m
Retained Earnings (Accumulated Deficit) ($7.2m) $112.3m $164.6m $163.5m $184.8m $251.3m $82.5m $30.0m $46.7m
Accumulated Other Comprehensive Income (Loss), Net of Tax ($143.2m) ($176.0m) ($177.9m) ($228.2m) ($221.6m) ($221.7m) ($206.0m) $10k $18k
Additional Paid in Capital, Common Stock $232.2m $250.2m $286.0m $346.1m $396.9m $448.1m $476.7m $513.3m $551.7m
Stockholders' Equity Attributable to Parent $82.4m $187.1m $273.5m $282.1m $310.3m $371.6m $222.5m $391.4m $394.2m
Stockholders' Equity Attributable to Noncontrolling Interest $8.7m $6.9m $6.8m $7.8m $11.3m
Liabilities and Equity $480.0m $672.8m $704.1m $786.6m $1.3b $1.6b $1.5b $1.5b $1.6b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.