PENN Entertainment, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $3.0b $3.1b $3.6b $5.3b $3.6b $5.9b $6.4b $6.4b $6.6b $7.0b
Revenue from Contract with Customer, Including Assessed Tax $6.6b $7.0b
Cost of revenue $1.8b $1.8b $2.1b $3.0b $1.9b $3.2b $3.7b $4.0b $4.5b $4.7b
Operating Expenses $2.5b $2.7b
Total operating expenses $2.5b $2.7b $3.0b $4.7b $4.0b $4.8b $5.4b $7.1b $6.5b $7.6b
Operating Income (Loss) $543.0m $445.7m $634.1m $571.9m ($410.2m) $1.1b $974.0m ($690.2m) $72.5m ($673.6m)
Additional Financial Items
Amortization of Intangible Assets $9.3m $18.9m $17.1m $24.7m $21.7m $19.6m $56.7m $58.8m $49.9m $39.6m
Goodwill, Impairment Loss $18.0m $18.0m $88.0m $113.0m $0 $37.4m $30.0m $12.3m $832.0m
Income (Loss) from Continuing Operations before Income Taxes, Domestic ($29.5m)
Interest Income, Other $24.2m $3.6m $1.0m $900k $1.1m $18.3m $40.3m $23.6m $9.7m
Lease Income $311.0m $146.8m $231.1m $262.0m $247.3m $250.0m $253.3m
Preferred Stock Dividends and Other Adjustments $8.7m $0
Preferred Stock Dividends, Income Statement Impact $2.1m $900k $0
General and administrative $463.0m $514.8m $619.0m $1.2b $1.1b $1.4b $1.1b $1.6b $1.6b $1.6b
Depreciation and amortization $271.2m $267.1m $269.0m $414.2m $366.7m $344.5m $567.5m $435.1m $433.6m $446.9m
Impairment losses $18.0m $34.9m $173.1m $623.4m $0 $118.2m $130.6m $89.1m $945.3m
Loss on disposal of Barstool $0 $0 $923.2m $0 $0
Interest income $24.2m $3.6m $1.0m $900k $1.1m $18.3m $40.3m $23.6m $9.7m
Income from unconsolidated affiliates $14.3m $18.7m $22.3m $28.4m $13.8m $38.7m $23.7m $25.3m $28.1m $37.7m
Gain on Barstool Acquisition, net $0 $0 $83.4m $0 $0
Gain on REIT transactions, net $0 $0 $500.8m $0 $3.3m
Gain on financing arrangement $0 $0 $215.1m
Loss on early extinguishment of debt $0 ($24.0m) ($21.0m) $0 ($1.2m) $0 ($10.4m) $0 ($300k) ($11.8m)
Other ($1.7m) ($2.3m) ($7.1m) $20.0m $106.6m $2.5m ($72.1m) $5.5m $5.3m $4.7m
Loss before income taxes $120.6m ($25.0m) $89.9m $86.1m ($834.2m) $539.1m $175.3m ($499.6m) ($341.3m) ($820.7m)
Net loss $109.3m $473.5m $93.5m $43.1m ($669.1m) $420.5m $221.7m ($491.4m) ($313.3m) ($845.3m)
Net loss attributable to non-controlling interest $0 $0 $5k $800k ($400k) $300k $400k $1.4m $1.8m $2.2m
Net loss attributable to PENN Entertainment, Inc. $109.3m $473.5m $93.5m $43.9m ($669.5m) $420.8m $222.1m ($490.0m) ($311.5m) ($843.1m)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $120.6m ($25.0m) $89.9m $86.1m ($834.2m) $539.1m $175.3m ($499.6m) ($341.3m) ($820.7m)
Net Income (Loss) Attributable to Parent $109.3m $473.5m $93.5m $43.9m ($669.5m) $420.8m $222.1m ($490.0m) ($311.5m) ($843.1m)
Net Income (Loss) Available to Common Stockholders, Basic $100.6m $473.5m $93.5m $43.9m ($669.5m) $418.7m $221.2m ($490.0m) ($311.5m) ($843.1m)
Net Income (Loss) Attributable to Noncontrolling Interest ($5k) ($800k) $400k ($300k) ($400k) ($1.4m) ($1.8m) ($2.2m)
Earnings Per Share, Basic $1.21 $5.21 $0.96 $0.38 ($5.00) $2.64 $1.37 ($3.22) ($2.05) ($5.83)
Earnings Per Share, Diluted $1.19 $5.07 $0.93 $0.37 ($5.00) $2.48 $1.29 ($3.22) ($2.05) ($5.83)
Weighted Average Number of Shares Outstanding, Basic 82.9m 90.9m 97.1m 115.7m 134.0m 158.7m 161.2m 152.1m 152.1m 144.6m
Weighted-average common shares outstanding - basic (in shares) 82.9m 90.9m 97.1m 115.7m 134.0m 158.7m 161.2m 152.1m 152.1m 144.6m
Weighted-average common shares outstanding - diluted (in shares) 91.4m 93.4m 100.3m 117.8m 134.0m 175.5m 176.6m 152.1m 152.1m 144.6m
Weighted Average Number of Shares Outstanding, Diluted 91.4m 93.4m 100.3m 117.8m 134.0m 175.5m 176.6m 152.1m 152.1m 144.6m
Other Nonoperating Income (Expense) ($1.7m) ($2.3m) ($7.1m) $20.0m $106.6m $2.5m ($72.1m) $5.5m $5.3m $4.7m
Business Combination, Acquisition Related Costs $52.1m $25.0m
Marketing and Advertising Expense $88.2m $94.8m $173.3m $456.4m $358.1m
Other Cost and Expense, Operating $116.7m $139.5m
Interest Expense (non-operating) $447.6m
Interest Expense, Debt $13.5m $22.7m
Interest expense, net ($463.2m) ($538.4m) ($534.2m) ($543.2m) ($561.7m) ($758.2m) ($464.7m) ($470.5m) ($405.8m)
Current Income Tax Expense (Benefit) $2.6m $19.4m $23.1m $21.9m ($46.8m) $123.1m $104.3m $25.7m $30.1m ($1.7m)
Income tax benefit (expense) $11.3m ($498.5m) $3.6m ($43.0m) $165.1m ($118.6m) $46.4m $8.2m $28.0m ($24.6m)
Interest Income (Expense), Nonoperating, Net ($463.2m) ($538.4m) ($534.2m) ($543.2m) ($561.7m) ($758.2m) ($464.7m) ($470.5m) ($405.8m)
Total other income (expenses) ($422.4m) ($470.8m) ($544.2m) ($485.8m) ($424.0m) ($520.5m) ($798.7m) $190.6m ($413.8m) ($147.1m)
Income Tax Expense (Benefit) $11.3m ($498.5m) ($3.6m) $43.0m ($165.1m) $118.6m ($46.4m) ($8.2m) ($28.0m) $24.6m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.