Perion Network Ltd.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $312.8m $274.0m $252.8m $261.4m $328.1m $478.5m $640.3m $743.2m $498.3m $439.9m
Cost of Revenue $16.5m $24.7m $23.8m $25.5m $300.0m $411.7m $507.3m $594.6m $462.6m $329.9m
Gross Profit (Calculated) (derived) $296.3m $249.3m $229.1m $235.9m $28.1m $66.8m $133.0m $148.5m $35.7m $110.0m
Operating Expenses $301.4m $349.6m $238.2m $243.4m $315.8m $432.6m $531.1m $626.4m $501.3m $454.8m
Operating Income (Loss) $11.3m ($75.7m) $14.7m $18.0m $12.3m $45.9m $109.2m $116.7m ($3.0m) ($14.9m)
Additional Financial Items
Amortization of Intangible Assets $22.0m
Capitalized Computer Software, Amortization $769k $843k $3.0m $3.6m $3.1m $1.4m
Foreign Currency Transaction Gain (Loss), before Tax ($980k) ($83k) ($3k) $86k ($19k) $223k ($20k) $27k ($53k) $481k
Goodwill, Impairment Loss $65.7m
Income (Loss) from Continuing Operations before Income Taxes, Domestic ($3.4m) $10.5m $9.1m $21.1m $12.2m $38.9m $106.6m $129.7m $5.9m ($16.9m)
Income (Loss) from Continuing Operations, Per Basic Share $0 ($1) $0 $0 $0 $1 $2 $2 $0 ($0)
Income (Loss) from Continuing Operations, Per Diluted Share $0 ($1) $0 $0 $0 $1 $2 $2 $0 ($0)
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $3.1m ($81.6m) $10.9m $14.5m $9.6m $45.3m $113.7m $137.7m $15.5m ($5.0m)
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $2.8m ($72.8m) $8.1m $12.9m $10.2m $38.7m $99.2m $117.4m $12.6m ($7.9m)
Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest $2.8m ($72.8m) $8.1m $12.9m $10.2m $38.7m $99.2m $117.4m $12.6m ($7.9m)
Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest ($2.6m)
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent ($2.6m)
Net Income (Loss) Attributable to Parent $201k ($72.8m) $8.1m $12.9m $10.2m $38.7m $99.2m $117.4m $12.6m ($7.9m)
Earnings Per Share, Basic $0.00 ($0.94) $0.31 $0.50 $0.38 $1.13 $2.21 $2.49 $0.27 ($0.19)
Earnings Per Share, Diluted $0.00 ($0.94) $0.31 $0.49 $0.36 $1.02 $2.06 $2.34 $0.25 ($0.19)
Weighted Average Number of Shares Outstanding, Basic 76.6m 77.5m 25.9m 26.0m 26.7m 34.4m 44.9m 47.1m 47.3m 42.1m
Weighted Average Number of Shares Outstanding, Diluted 76.7m 77.5m 25.9m 26.4m 28.8m 37.8m 48.1m 50.1m 49.6m 42.1m
Other income (expense):
Research and Development Expense $26.5m $17.2m $18.9m $22.6m $30.9m $35.3m $34.4m $33.1m $36.7m $34.7m
Selling and Marketing Expense $58.6m $52.7m $38.9m $34.7m $39.1m $53.2m $56.0m $58.0m $68.5m $76.5m
General and Administrative Expense $32.9m $21.9m $16.4m $15.0m $15.8m $20.9m $23.8m $31.8m $38.7m $36.4m
Cost, Depreciation and Amortization $1.4m $1.4m
Current Income Tax Expense (Benefit) $3.5m $1.2m $1.7m $3.8m $2.5m $7.9m $16.8m $21.6m $5.9m $6.2m
Interest Expense, Debt $5.3m $4.8m $3.8m $2.3m $1.0m
Operating Lease, Expense $4.4m $2.8m $2.0m $3.9m $2.9m
Restructuring Costs $6.9m $1.3m
Income Tax Expense (Benefit) $212k ($8.8m) $2.8m $1.6m ($610k) $6.6m $14.4m $20.3m $2.9m $3.0m
Nonoperating Income (Expense) ($8.3m) ($5.9m) ($3.8m) ($3.5m) ($2.6m) ($581k) $4.5m $21.0m $18.5m $9.9m