← Progyny, Inc.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $48.6m | $105.4m | $229.7m | $344.9m | $500.6m | $786.9m | $1.1b | $1.2b | $1.3b | |
| Gross profit | $7.4m | $19.4m | $45.5m | $70.1m | $112.1m | $167.3m | $238.8m | $253.4m | $304.5m | |
| Total operating expenses | $18.4m | $22.9m | $35.8m | $61.7m | $79.8m | $144.0m | $176.6m | $185.9m | $219.2m | |
| Income from operations | ($11.0m) | ($3.5m) | $9.7m | $8.3m | $32.3m | $23.3m | $62.2m | $67.5m | $85.3m | |
| Sales and marketing | $4.3m | $7.3m | $11.9m | $15.0m | $20.2m | $45.7m | $59.5m | $63.9m | $72.1m | |
| General and administrative | $14.1m | $15.6m | $23.9m | $46.7m | $59.6m | $98.3m | $117.1m | $122.0m | $147.1m | |
| Interest and other income, net | — | — | — | $210k | ($366k) | $286k | $5.2m | $15.7m | $10.2m | |
| Provision for income taxes | $3k | $1.8m | ($12k) | $37.8m | $33.3m | $5.9m | $8.7m | $28.9m | $36.9m | |
| Income before income taxes | — | ($6.9m) | ($8.6m) | $8.7m | $32.4m | $24.4m | $70.7m | $83.2m | $95.4m | |
| Net income | ($12.5m) | $661k | ($8.6m) | $46.5m | $65.8m | $30.4m | $62.0m | $54.3m | $58.5m | |
| Basic (in dollars per share) | ($2.37) | $0.12 | ($0.41) | $0.54 | $0.74 | $0.33 | $0.65 | $0.59 | $0.68 | |
| Diluted (in dollars per share) | ($2.37) | $0.12 | ($0.41) | $0.47 | $0.66 | $0.30 | $0.62 | $0.57 | $0.65 | |
| Cost of services | $41.2m | $86.0m | $184.2m | $274.8m | $388.5m | $619.6m | $849.8m | $913.9m | $984.2m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.