PHOTRONICS INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $314.1m $308.0m $329.3m $206.5m $278.7m $276.7m $319.7m $499.3m $598.5m $492.3m
Short-term Investments $0 $38.8m $12.9m $42.2m $95.9m
Inventory, Net $22.1m $23.7m $29.2m $48.2m $57.3m $55.2m $50.8m $50.0m $56.5m $61.8m
Assets, Current $441.6m $449.1m $502.7m $427.5m $500.1m $550.6m $644.7m $785.5m $931.1m $890.1m
Property, Plant and Equipment, Net $506.4m $535.2m $571.8m $632.4m $631.5m $696.6m $643.9m $709.2m $745.3m $854.4m
Intangible Assets, Net (Excluding Goodwill) $19.9m $17.1m $12.4m $7.9m $3.4m $774k
Operating Lease, Right-of-Use Asset $5.6m $3.3m $6.2m $5.0m $6.0m
Other Assets, Noncurrent $4.1m $3.9m $5.0m $30.0m $31.1m $21.9m $7.5m $10.2m $12.7m $19.8m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $92.6m $105.3m $120.5m $134.5m $134.5m $174.4m $198.1m $194.9m $200.8m $195.9m
Accrued Liabilities, Current $24.2m $26.3m $44.5m $49.7m $53.9m $72.4m $104.2m $94.6m $87.1m $81.7m
Assets $988.3m $1.0b $1.1b $1.1b $1.2b $1.3b $1.3b $1.5b $1.7b $1.8b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $2.3m $1.4m $1.9m $1.9m $2.0m
Accounts Payable, Current $48.9m $50.8m $89.1m $91.4m $75.4m $81.5m $79.6m $84.0m $78.7m $84.2m
Operating Lease, Liability, Noncurrent $3.2m $1.9m $4.2m $3.0m $4.0m
Long-term Debt, Excluding Current Maturities $62.1m $57.3m $0 $41.9m $55.0m $89.4m $32.3m $18.0m $25k $13k
Long-term Debt, Current Maturities $5.4m $4.6m $57.5m $2.1m $9.0m $22.2m $10.0m $6.6m $18.0m $11k
Liabilities, Current $81.3m $81.8m $191.1m $152.0m $142.9m $176.1m $193.8m $185.2m $183.8m $165.9m
Deferred Income Tax Liabilities, Net $362k $227k $296k $247k $235k $469k $536k
Other Liabilities, Noncurrent $17.8m $14.3m $13.7m $13.7m $28.0m $28.0m $27.6m $47.4m $47.5m $41.3m
Liabilities $162.8m $155.5m $205.4m $207.6m $225.9m $293.6m $253.7m $250.6m $231.3m $207.2m
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $681k $687k $697k $656k $631k $600k $608k $613k $619k $576k
Additional Paid in Capital $541.1m $547.6m $555.6m $524.3m $507.3m $484.7m $493.7m $502.0m $514.8m $486.9m
Retained Earnings (Accumulated Deficit) $176.3m $189.4m $231.4m $253.9m $279.0m $317.8m $435.6m $561.1m $691.8m $772.2m
Accumulated Other Comprehensive Income (Loss), Net of Tax ($7.7m) $6.9m ($5.0m) ($9.0m) $18.0m $20.6m ($98.5m) ($88.7m) ($86.3m) ($86.1m)
Additional Paid in Capital, Common Stock $541.1m
Stockholders' Equity Attributable to Parent $710.4m $744.6m $759.7m $769.9m $805.0m $823.7m $831.5m $975.0m $1.1b $1.2b
Stockholders' Equity Attributable to Noncontrolling Interest $115.1m $120.7m $144.9m $141.2m $157.3m $176.9m $230.6m $300.6m $359.9m $423.7m
Liabilities and Equity $988.3m $1.0b $1.1b $1.1b $1.2b $1.3b $1.3b $1.5b $1.7b $1.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.