← PROCEPT BioRobotics Corp
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $100.1m | $304.3m | $221.9m | $257.2m | $333.7m | $286.5m | |
| Accounts receivable, net, | $1.5m | $4.5m | $15.3m | $48.4m | $83.5m | $83.5m | |
| Inventory | $6.9m | $13.1m | $28.5m | $39.8m | $56.2m | $70.7m | |
| Prepaid expenses and other current assets | $1.7m | $4.2m | $6.2m | $5.2m | $8.5m | $9.6m | |
| Restricted cash, non-current | $777k | $777k | $3.0m | $3.0m | $3.0m | $3.0m | |
| Total current assets | $110.3m | $326.2m | $272.6m | $350.6m | $481.8m | $450.4m | |
| Property and equipment, net | $8.3m | $5.0m | $8.7m | $28.7m | $26.7m | $30.4m | |
| Intangible assets, net | $2.0m | $1.8m | $1.5m | $1.2m | $932k | $709k | |
| Operating lease right-of-use assets, net | $4.6m | $3.3m | $23.5m | $20.2m | $18.9m | $17.5m | |
| Other assets | — | $0 | $51k | $919k | $2.6m | $6.0m | |
| Deferred revenue | $233k | $1.0m | $2.9m | $5.7m | $9.6m | $13.0m | |
| Operating leases, current | $1.7m | $2.1m | $2.1m | $1.7m | $1.9m | $2.2m | |
| Loan facility derivative liability | $1.8m | $1.5m | $1.8m | $1.9m | $2.0m | $0 | |
| Other current liabilities | $2.0m | $4.6m | $7.5m | $6.3m | $8.1m | $10.1m | |
| Operating leases, non-current | $4.1m | $2.0m | $24.0m | $26.2m | $26.9m | $24.7m | |
| Other non-current liabilities | $200k | $200k | $0 | $517k | $324k | $147k | |
| Total stockholders’ equity | ($182.9m) | $267.1m | $197.1m | $280.8m | $402.2m | $365.9m | |
| Total assets | $126.0m | $337.0m | $309.3m | $404.7m | $534.0m | $508.1m | |
| Total liabilities and stockholders’ equity | $126.0m | $337.0m | $309.3m | $404.7m | $534.0m | $508.1m | |
| Accounts payable | $1.2m | $2.0m | $9.4m | $13.5m | $10.0m | $17.3m | |
| Accrued compensation | $4.6m | $6.5m | $13.4m | $16.9m | $21.5m | $23.2m | |
| Total current liabilities | $14.5m | $16.2m | $35.3m | $45.9m | $53.1m | $65.8m | |
| Long-term debt | $44.4m | $50.0m | $51.2m | $51.3m | $51.5m | $51.6m | |
| Total liabilities | $65.0m | $69.9m | $112.3m | $124.0m | $131.8m | $142.2m | |
| Preferred stock, $0.00001 par value; authorized shares: 10,000 at December 31, 2025 and 2024, respectively Issued and outstanding shares: none at December 31, 2025 and 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.00001 par value; authorized shares: 300,000 at December 31, 2025 and 2024, respectively Issued and outstanding shares: 54,718 and 50,771 at December 31, 2025 and 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | $18.8m | $528.7m | $545.8m | $735.2m | $948.1m | $1.0b | |
| Accumulated other comprehensive gain | ($14k) | ($54k) | ($6k) | $84k | $114k | $37k | |
| Accumulated deficit | ($201.7m) | ($261.5m) | ($348.7m) | ($454.6m) | ($546.0m) | ($641.6m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.