Polestar Automotive Holding UK PLC

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current Assets $2.1b $2.3b $2.3b $2.7b
Cash and cash equivalents $756.7m $973.9m $768.9m $739.2m $1.2b
Trade receivables and other receivables $233.1m $341.9m
Inventories $545.7m $658.6m $939.4m $1.1b $853.1m
Accounts Receivable $320.7m $187.7m $233.1m $341.9m
Cash Cash Equivalents And Short Term Investments $973.9m $768.3m $739.2m $1.2b
Inventories Adjustments Allowances ($36.0m) ($143.2m) ($111.7m) ($171.9m)
Other Current Assets $12.0m $30.6m $32.4m $73.4m
Other Receivables $49.1m $162.6m $8.9m $27.3m
Other Short Term Investments $1.3m $0
Prepaid Assets $34.8m $52.3m $49.2m $36.3m
Taxes Receivable $70.2m $134.0m $153.4m $139.6m
Total current assets $1.6b $2.2b $2.3b $2.3b $2.7b
Property, plant and equipment $208.2m $258.0m $316.9m $537.7m $293.0m
Intangible Assets Other Than Goodwill $1.3b $1.3b $1.4b $994.9m
Intangible assets and goodwill $1.4b $1.4b $1.4b $1.0b $700.3m
Goodwill $46.5m $48.1m $43.8m $52.4m
Goodwill And Other Intangible Assets $1.4b $1.4b $1.0b $700.3m
Other Intangible Assets $1.3b $1.4b $997.1m $647.9m
Other assets $1.7m $5.3m $7.2m $39.7m $323.3m
Additional Financial Items
Deferred Tax Assets $3.9m $7.8m $42.3m $81.6m $92.3m
Issued Capital $1.9b $21.2m $21.2m $21.2m
Unused Tax Losses For Which No Deferred Tax Asset Recognised $339.4m $479.9m $3.4m $5.0m
Vehicles under operating leases $120.6m $92.2m $67.9m $56.1m $100.5m
Current tax assets $5.6m $7.2m $9.3m $5.0m $11.1m
Share capital ($1.9b) ($21.2m) ($21.2m) ($21.2m) ($27.8m)
Other contributed capital ($35.2m) ($3.6b) ($3.6b) ($3.6b) ($4.1b)
Foreign currency translation reserve $16.8m $12.3m $26.0m $63.2m $14.7m
Contract liabilities ($28.9m) ($50.3m) ($63.1m) ($61.0m) ($37.2m)
Provisions ($38.7m) ($74.0m) ($104.7m) ($94.8m) ($120.8m)
Other liabilities ($11.8m) ($14.8m) ($73.1m) ($71.4m) ($587.0m)
Earn-out liability $0 ($598.6m) ($155.4m) ($28.8m) ($3.6m)
Loans and borrowings ($2.7b) ($3.9b)
Lease liabilities ($30.9m) ($37.2m)
Trade payables ($114.3m) ($98.5m) ($92.4m) ($103.4m) ($1.1b)
Advance payments from customers ($36.4m) ($40.9m) ($16.4m) ($17.3m) ($16.1m)
Current tax liabilities ($13.1m) ($10.6m) ($12.8m) ($28.9m) ($12.3m)
Class C Shares liability $0 ($28.0m) ($6.0m) ($3.5m) ($5.3m)
Accumulated Depreciation ($129.4m) ($209.1m) ($375.2m) ($679.7m)
Assets Held For Sale Current $0 $56.0m $0
Buildings And Improvements $52.2m $4.1m $8.9m
Capital Lease Obligations $43.3m $74.0m $135.3m $130.7m
Construction In Progress $160.3m $251.6m $166.2m $145.0m
Current Accrued Expenses $317.9m $581.5m $519.8m $424.6m
Current Capital Lease Obligation $11.9m $19.5m $30.9m $37.2m
Current Debt $1.4b $2.1b $2.7b $3.9b
Current Debt And Capital Lease Obligation $1.4b $2.1b $2.7b $3.9b
Current Deferred Liabilities $68.1m $91.3m $55.0m $53.2m
Current Provisions $87.0m $136.9m $173.6m $288.4m
Duefrom Related Parties Current $0 $9.6m $2.7m $2.8m
Dueto Related Parties Current $69.1m $1.2m $39.6m $11.6m
Employee Benefits $1.3m $96k
Finished Goods $664.8m $1.1b $1.2b $1.0b
Foreign Currency Translation Adjustments ($15.5m) ($25.6m) ($63.2m) ($14.7m)
Gross PPE $578.9m $755.4m $969.1m $1.1b
Interest Payable $305k $2.6m $10.1m $18.6m
Invested Capital $1.3b $2.3b $1.6b $1.2b
Investmentin Financial Assets $0 $2.3m $2.4m $0
Investments And Advances $0 $2.3m $2.4m $0
Leases $35.0m $78.2m $122.6m
Line Of Credit $1.3b $2.0b $153.2m $154.8m
Long Term Capital Lease Obligation $31.3m $54.4m $104.3m $93.5m
Long Term Provisions $73.7m $103.6m $94.8m $133.5m
Machinery Furniture Equipment $289.3m $322.4m $600.2m $713.5m
Net Debt $423.9m $2.7b $4.2b $5.2b
Net PPE $449.5m $546.3m $593.9m $393.5m
Net Tangible Assets ($1.5b) ($2.7b) ($4.4b) ($5.8b)
Non Current Accounts Receivable $8.7m $16.0m
Non Current Deferred Assets $10.8m $42.3m $81.6m $92.3m
Non Current Deferred Liabilities $61.5m $66.5m $61.6m $76.7m
Non Current Deferred Taxes Assets $10.8m $42.3m $81.6m $92.3m
Ordinary Shares Number $2.1b $2.1b $2.1b $2.8b
Other Current Borrowings $27.1m $2.1b $2.5b $3.7b
Other Current Liabilities $124.2m $186.1m $194.1m $203.2m
Other Non Current Assets $6.8m $9.7m $31.0m $38.9m
Other Non Current Liabilities $702.8m $282.8m $100.2m $40.8m
Other Properties $47.1m $49.8m $83.1m $93.0m
Properties $0 $131.5m $119.6m $121.6m
Restricted Cash $0 $0 $55.0m
Share Issued $2.1b $2.1b $2.1b $2.8b
Tangible Book Value ($1.5b) ($2.7b) ($4.4b) ($5.8b)
Work In Process $3.6m $1.4m $32k $0
Working Capital ($1.0b) ($1.3b) ($2.4b) ($3.5b)
Total non-current assets $1.7b $1.8b $1.9b $1.8b $1.2b
Total equity ($122.5m) $133.6m $1.3b $3.3b $5.1b
Total non-current liabilities ($146.5m) ($823.6m) ($1.9b) ($2.6b) ($2.8b)
Total equity and liabilities ($3.3b) ($3.9b) ($4.1b) ($4.1b) ($3.9b)
Financial Assets Designatedas Fair Value Through Profitor Loss Total $0 $2.3m $2.4m $0
Total Capitalization ($46.3m) $162.3m ($1.0b) ($2.6b)
Total Debt $1.4b $3.6b $5.1b $6.5b
Total Tax Payable $93.0m $99.9m $144.4m $174.4m
Total Assets $3.3b $3.9b $4.3b $4.1b $3.9b
LIABILITIES AND EQUITY
Current Liabilities $3.2b $3.6b $4.7b $6.2b
Accounts Payable $1.0b $368.1m $893.9m $1.1b
Current Deferred Revenue $68.1m $91.3m $55.0m $53.2m
Payables And Accrued Expenses $1.5b $1.1b $1.6b $1.7b
Total current liabilities ($3.0b) ($3.3b) ($3.5b) ($4.7b) ($6.2b)
Deferred Tax Liabilities $509k $476k $3.3m $630k ($577k)
Current Deferred Taxes Liabilities $13.1m $10.6m
Long Term Debt $43.6m $1.4b $2.3b $2.5b
Long Term Debt And Capital Lease Obligation $75.0m $1.5b $2.4b $2.6b
Non Current Deferred Taxes Liabilities $12.5m $3.3m $630k $577k
Pensionand Other Post Retirement Benefit Plans Current $28.8m $37.5m $31.8m $47.9m
Total Liabilities $3.2b $4.1b $5.5b $7.4b ($9.1b)
Accumulated deficit $1.8b $3.7b $4.9b $6.9b $9.3b
Additional Paid In Capital $3.6b $3.6b $3.6b $4.1b
Capital Stock $21.2m $21.2m $21.2m $27.8m
Common Stock Equity ($89.9m) ($1.3b) ($3.3b) ($5.1b)
Gains Losses Not Affecting Retained Earnings ($15.5m) ($25.6m) ($63.2m) ($14.7m)
Retained Earnings ($3.7b) ($4.9b) ($6.9b) ($9.3b)
Total Equity Gross Minority Interest ($89.9m) ($1.3b) ($3.3b) ($5.1b)
Total Non Current Liabilities Net Minority Interest $912.9m $1.9b $2.6b $2.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.