← QuidelOrtho Corp
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current assets: | ||||||
| Cash and Cash Equivalents, at Carrying Value | $802.8m | — | $118.9m | $98.3m | $169.8m | |
| Prepaid Expense and Other Assets, Current | $35.0m | $35.0m | $262.1m | $262.4m | $250.5m | |
| Inventory, Net | $198.8m | $198.8m | $577.8m | $533.7m | $577.6m | |
| Assets, Current | $1.4b | — | $1.3b | $1.2b | $1.4b | |
| Property, Plant and Equipment, Net | $349.2m | $349.2m | $1.4b | $1.4b | $1.4b | |
| Goodwill | $337.0m | $2.5b | $2.5b | $649.5m | $0 | |
| Intangible Assets, Net (Excluding Goodwill) | $98.7m | — | $2.9b | $2.7b | $2.6b | |
| Operating Lease, Right-of-Use Asset | $127.6m | — | $169.6m | $168.7m | $155.5m | |
| Other Assets, Noncurrent | $19.6m | — | $179.6m | $270.7m | $244.4m | |
| Additional Financial Items | ||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | $378.0m | — | $303.3m | $282.4m | $417.0m | |
| Assets | $2.4b | — | $8.6b | $6.4b | $5.8b | |
| Total Assets | — | $8.9b | $8.6b | $6.4b | $5.8b | |
| LIABILITIES AND EQUITY | ||||||
| Current liabilities: | ||||||
| Operating Lease, Liability, Current | $10.0m | — | $26.7m | $31.1m | $29.3m | |
| Accounts Payable, Current | $101.5m | $101.5m | $294.8m | $246.0m | $279.4m | |
| Operating Lease, Liability, Noncurrent | $128.6m | — | $172.8m | $167.2m | $154.4m | |
| Deferred Revenue, Current | $1.9m | — | $36.8m | $33.5m | $37.8m | |
| Deferred Revenue, Noncurrent | — | — | $13.9m | $17.3m | $16.9m | |
| Long-term Debt, Current Maturities | $300k | — | $139.8m | $341.8m | $178.3m | |
| Liabilities, Current | $323.5m | — | $833.8m | $998.8m | $966.1m | |
| Deferred Income Tax Liabilities, Net | $0 | $0 | $192.2m | $76.5m | $90.0m | |
| Other Liabilities, Noncurrent | $48.5m | — | $83.6m | $55.3m | $166.4m | |
| Long-term Debt | — | $2.4b | $2.4b | $2.5b | $2.7b | |
| Deferred Tax Liabilities, Net | — | $0 | $166.3m | $76.5m | $89.7m | |
| Liabilities | $501.0m | — | $3.6b | $3.4b | $3.8b | |
| Total Liabilities Net Minority Interest | — | $3.9b | $3.6b | $3.4b | $3.8b | |
| Stockholders’ equity: | ||||||
| Preferred Stock, Value, Issued | $0 | $0 | $0 | $0 | $0 | |
| Common Stock, Value, Issued | $0 | $0 | $100k | $100k | $100k | |
| Additional Paid in Capital | $279.8m | $2.8b | $2.8b | $2.9b | $2.9b | |
| Retained Earnings (Accumulated Deficit) | $1.6b | $1.6b | $2.2b | $135.8m | ($996.0m) | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | $400k | $400k | ($30.0m) | ($36.2m) | ($15.4m) | |
| Common Stock Equity | — | $4.9b | $5.0b | $3.0b | $1.9b | |
| Stockholders' Equity Attributable to Parent | $1.9b | — | $5.0b | $3.0b | $1.9b | |
| Liabilities and Equity | $2.4b | — | $8.6b | $6.4b | $5.8b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.