RB GLOBAL INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $207.9m $267.9m $237.7m $359.7m $278.8m $326.1m $494.3m $576.2m $533.9m $531.5m
Prepaid Expense and Other Assets, Current $19.0m $19.7m $18.4m $22.2m $20.8m $42.0m $39.0m $52.5m $52.3m $74.3m
Inventory, Net $28.5m $38.2m $113.3m $65.0m $86.3m $102.5m $103.0m $166.5m $121.5m $139.8m
Assets, Current $378.0m $508.5m $603.5m $679.6m $556.8m $762.2m $963.1m $1.8b $1.7b $1.8b
Property, Plant and Equipment, Net $515.0m $526.6m $486.6m $484.5m $492.1m $449.1m $459.1m $1.2b $1.3b $1.5b
Goodwill $97.5m $670.9m $671.6m $672.3m $840.6m $947.7m $948.8m $4.5b $4.5b $4.7b
Intangible Assets, Net (Excluding Goodwill) $72.3m $261.1m $245.6m $233.4m $300.9m $350.5m $322.7m $2.9b $2.7b $2.5b
Operating Lease, Right-of-Use Asset $116.2m $116.5m $114.4m $122.9m $1.5b $1.5b $1.5b
Other Assets, Noncurrent $4.0m $24.1m $29.4m $145.7m $147.6m $142.5m $163.4m $85.6m $98.4m $149.4m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $53.0m $92.1m $129.3m $137.4m $135.0m $150.9m $186.4m $731.5m $709.4m $706.3m
Accrued Liabilities, Current $44.8m $55.3m $63.7m $69.5m $99.6m $116.6m $141.4m $294.5m $237.3m $348.1m
Assets $1.6b $2.0b $2.1b $2.2b $2.4b $3.6b $2.9b $12.0b $11.8b $12.1b
Total Assets $1.6b $2.0b $2.1b $2.2b $2.4b $3.6b $2.9b $12.0b $11.8b $12.1b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $10.9m $10.4m $12.2m $12.7m $118.0m $113.3m $128.2m
Operating Lease, Liability, Noncurrent $111.3m $112.8m $109.9m $111.9m $1.4b $1.4b $1.5b
Long-term Debt, Excluding Current Maturities $595.7m $796.0m $698.2m $627.2m $626.3m $1.7b $577.1m $3.1b $2.6b $2.3b
Long-term Debt, Current Maturities $60.0m $16.9m $13.1m $18.3m $10.4m $3.5m $4.4m $14.2m $4.1m $51.2m
Liabilities, Current $252.8m $388.5m $440.1m $501.3m $514.6m $588.4m $795.3m $1.3b $1.3b $1.6b
Deferred Income Tax Liabilities, Net $36.4m $32.3m $35.5m $42.7m $45.3m $52.2m $54.0m $682.7m $608.7m $559.2m
Other Liabilities, Noncurrent $14.6m $46.8m $42.0m $151.2m $153.0m $147.3m $147.3m $86.7m $97.4m $158.5m
Deferred Tax Liabilities, Net $17.3m $13.7m $19.9m $28.7m $31.8m $44.8m $47.3m $672.3m $599.9m $550.7m
Liabilities $903.8m $1.3b $1.2b $1.3b $1.3b $2.5b $1.6b $6.5b $6.1b $6.1b
Total Liabilities Net Minority Interest $903.8m $1.3b $1.2b $1.3b $1.3b $2.5b $1.6b $6.5b $6.1b $6.1b
Redeemable Noncontrolling Interest, Equity, Carrying Amount $0 $8.4m $8.1m $12.6m
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0
Common Stock, Value, Issued $125.5m $138.6m $181.8m $194.8m $200.5m $227.5m $246.3m $4.1b $4.2b $4.4b
Retained Earnings (Accumulated Deficit) $601.1m $602.6m $648.3m $714.1m $791.9m $839.6m $1.0b $918.5m $1.1b $1.3b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($67.1m) ($42.5m) ($56.3m) ($59.1m) ($34.3m) ($56.0m) ($85.1m) ($44.0m) ($124.8m) ($48.3m)
Additional Paid in Capital, Common Stock $27.6m $41.0m $56.9m $52.1m $49.2m $59.5m $85.3m $88.0m $95.4m
Common Stock Equity $687.1m $739.7m $830.6m $901.8m $1.0b $1.1b $1.3b $5.0b $5.2b $5.6b
Stockholders' Equity Attributable to Parent $687.1m $739.7m $830.6m $901.8m $1.0b $1.1b $1.3b $5.0b $5.2b $5.6b
Stockholders' Equity Attributable to Noncontrolling Interest $4.8m $5.1m $5.1m $5.2m $5.2m $388k $466k $2.3m $2.3m $1.7m
Liabilities and Equity $1.6b $2.0b $2.1b $2.2b $2.4b $3.6b $2.9b $12.0b $11.8b $12.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.