← Roblox Corp
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and Cash Equivalents, at Carrying Value | $893.9m | $3.0b | $3.0b | $678.5m | $711.7m | $1.2b | |
| Prepaid Expense and Other Assets, Current | $26.3m | $32.1m | $61.6m | $74.5m | $75.4m | $109.3m | |
| Short-term Investments | — | — | — | $1.5b | $1.7b | $1.8b | |
| Assets, Current | $1.4b | $3.7b | $3.8b | $3.3b | $3.7b | $4.9b | |
| Property, Plant and Equipment, Net | $206.4m | $271.4m | $592.3m | $695.4m | $659.6m | $884.8m | |
| Goodwill | $59.6m | $118.1m | $134.3m | $142.1m | $141.7m | $142.6m | |
| Intangible Assets, Net (Excluding Goodwill) | $42.3m | $59.7m | $54.7m | $53.1m | $34.2m | $18.2m | |
| Operating Lease, Right-of-Use Asset | $0 | $221.3m | $526.0m | $665.1m | $665.9m | $651.1m | |
| Other Assets, Noncurrent | $1.6m | $2.9m | $4.3m | $10.3m | $13.6m | $21.6m | |
| Additional Financial Items | |||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | $247.0m | $307.3m | $379.4m | $505.8m | $614.8m | $900.6m | |
| Accrued Liabilities, Current | $65.4m | $180.8m | $236.0m | $271.1m | $275.8m | $396.5m | |
| Assets | $1.8b | $4.6b | $5.4b | $6.2b | $7.2b | $9.6b | |
| LIABILITIES AND EQUITY | |||||||
| Current liabilities: | |||||||
| Operating Lease, Liability, Current | $0 | $51.3m | $73.2m | $111.3m | $128.9m | $151.6m | |
| Accounts Payable, Current | $12.0m | $64.4m | $71.2m | $60.1m | $42.9m | $64.9m | |
| Operating Lease, Liability, Noncurrent | $0 | $194.6m | $494.6m | $646.5m | $670.1m | $643.4m | |
| Long-term Debt, Excluding Current Maturities | $0 | $987.7m | $989.0m | $1.0b | $1.0b | $993.1m | |
| Liabilities, Current | $1.2b | $2.2b | $2.5b | $3.1b | $3.7b | $5.1b | |
| Other Liabilities, Noncurrent | $22.1m | — | — | — | — | — | |
| Deferred Tax Liabilities, Net | $0 | $0 | $0 | $93k | — | — | |
| Liabilities | $1.7b | $4.0b | $5.1b | $6.1b | $7.0b | $9.2b | |
| Stockholders’ equity: | |||||||
| Common Stock, Value, Issued | $20k | $58k | $59k | $61k | $62k | $64k | |
| Retained Earnings (Accumulated Deficit) | ($492.3m) | ($983.9m) | ($1.9b) | ($3.1b) | ($4.0b) | ($5.1b) | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | $90k | $62k | $671k | $1.5m | ($3.9m) | $16.6m | |
| Additional Paid in Capital, Common Stock | $239.8m | $1.6b | $2.2b | $3.1b | $4.2b | $5.4b | |
| Stockholders' Equity Attributable to Parent | ($252.4m) | $584.8m | $306.0m | $76.3m | $221.4m | $394.5m | |
| Stockholders' Equity Attributable to Noncontrolling Interest | $20.0m | $8.1m | ($991k) | ($7.7m) | ($12.8m) | ($19.5m) | |
| Liabilities and Equity | $1.8b | $4.6b | $5.4b | $6.2b | $7.2b | $9.6b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.