Discounted Cash Flow
Remitly Global, Inc.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2019 | $126.6m | $-51.4m | $3.4m | -40.6% | $-2.41 |
| 2020 | $257.0m (103.0%) | $-32.6m (36.6%) | $-116.3m (-3533.9%) | -12.7% (68.8%) | $-1.52 (37.1%) |
| 2021 | $458.6m (78.5%) | $-38.8m (-19.0%) | $-20.3m (82.5%) | -8.5% (33.3%) | $-0.64 (57.9%) |
| 2022 | $653.6m (42.5%) | $-114.0m (-194.2%) | $-108.8m (-434.8%) | -17.4% (-106.4%) | $-0.68 (-6.5%) |
| 2023 | $944.3m (44.5%) | $-117.8m (-3.4%) | $-56.4m (48.1%) | -12.5% (28.5%) | $-0.65 (4.1%) |
| 2024 | $1.3b (33.9%) | $-37.0m (68.6%) | $188.5m (433.9%) | -2.9% (76.6%) | $-0.19 (70.8%) |
| 2025 | $1.6b (29.4%) | $67.9m (283.7%) | $295.7m (56.9%) | 4.2% (242.0%) | $0.33 (273.7%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.